SEARCH


NHL

Standings

DIVISIONS
CONFERENCE
LEAGUE
1974-1975
DIVISIONS
ADAMS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Buffalo Sabres 80 49 49 - - 16 16 - - 15 354 240 113
2-  Boston Bruins 80 40 40 - - 26 26 - - 14 345 245 94
3-  Toronto Maple Leafs 80 31 31 - - 33 33 - - 16 280 309 78
4-  California Golden Seals 80 19 19 - - 48 48 - - 13 212 316 51
PATRICK
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Philadelphia Flyers 80 51 51 - - 18 18 - - 11 293 181 113
2-  New York Rangers 80 37 37 - - 29 29 - - 14 319 276 88
3-  New York Islanders 80 33 33 - - 25 25 - - 22 264 221 88
4-  Atlanta Flames 80 34 34 - - 31 31 - - 15 243 233 83
NORRIS
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Montreal Canadiens 80 47 47 - - 14 14 - - 19 374 225 113
2-  Los Angeles Kings 80 42 42 - - 17 17 - - 21 269 185 105
3-  Pittsburgh Penguins 80 37 37 - - 28 28 - - 15 326 289 89
4-  Detroit Red Wings 80 23 23 - - 45 45 - - 12 259 335 58
5-  Washington Capitals 80 8 8 - - 67 67 - - 5 181 446 21
SMYTHE
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Vancouver Canucks 80 38 38 - - 32 32 - - 10 271 254 86
2-  St-Louis Blues 80 35 35 - - 31 31 - - 14 269 267 84
3-  Chicago Blackhawks 80 37 37 - - 35 35 - - 8 268 241 82
4-  Minnesota North Stars 80 23 23 - - 50 50 - - 7 221 341 53
5-  Kansas City Scouts 80 15 15 - - 54 54 - - 11 184 328 41
LNH
1974-1975 LNH divisions standings
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres664020686
Lightning644020484
Canadiens6436181082
Red Wings663623779
Bruins653623678
Senators643223973
Panthers653329369
Maple Leafs6628271167
GPWLOLPTS
Hurricanes654118688
Penguins6532181579
Islanders663724579
Blue Jackets6533211177
Flyers6531231173
Capitals673327773
Devils653231266
Rangers652730862
GPWLOLPTS
Avalanche644411997
Stars6541141092
Wild6638161288
Mammoth663426674
Predators652927967
Blues6627291064
Jets6426281062
Blackhawks6525291161
GPWLOLPTS
Ducks653626375
Golden Knights6630221474
Oilers673226973
Kings6527231569
Sharks633126668
Kraken642926967
Flames652632759
Canucks652037848
COMPLETE STANDINGS