| SUMMARY | ||
| 1ST PERIOD | ||
| Joel Eriksson Ek (3) Mats Zuccarello (3) Marcus Johansson (10) | 4:49 | |
| Pavel Dorofeyev (11) Mitch Marner (16) Tomas Hertl (7) | 15:14 PP | |
| 2ND PERIOD | ||
| Yakov Trenin (1) Danila Yurov (1) Marcus Foligno (2) | 9:05 | |
| 3RD PERIOD | ||
| Reilly Smith (3) Shea Theodore (7) Ivan Barbashev (10) | 6:35 PP | |
| OVERTIME | ||
| Kirill Kaprizov (11) Mats Zuccarello (4) Matthew Boldy (11) | 4:50 PP | |
| KNIGHTS Vegas | |||||||
| SA | GA | S | S% | T | |||
| Carl Lindbom | 27 | 3 | 24 | .900 | 64:50 | ||
| G | A | PT | +/- | P | S | T | |
| Ivan Barbashev | - | 1 | 1 | -1 | - | - | 15:59 |
| Braeden Bowman | - | - | - | -1 | 2 | - | 19:05 |
| Pavel Dorofeyev | 1 | - | 1 | - | - | 3 | 17:49 |
| Jack Eichel | - | - | - | - | - | 4 | 23:00 |
| Noah Hanifin | - | - | - | -1 | - | 3 | 26:24 |
| Tomas Hertl | - | 1 | 1 | -1 | - | 3 | 19:16 |
| Brett Howden | - | - | - | -1 | - | 1 | 15:54 |
| Ben Hutton | - | - | - | -1 | - | 1 | 07:44 |
| Keegan Kolesar | - | - | - | - | - | 2 | 10:30 |
| Kaedan Korczak | - | - | - | -2 | 2 | - | 09:53 |
| Mitch Marner | - | 1 | 1 | - | - | 2 | 20:16 |
| Brayden McNabb | - | - | - | - | - | 1 | 23:34 |
| Cole Reinhardt | - | - | - | - | - | 2 | 09:51 |
| Brandon Saad | - | - | - | -1 | - | - | 14:04 |
| Colton Sissons | - | - | - | - | - | 1 | 13:43 |
| Reilly Smith | 1 | - | 1 | -1 | - | 1 | 14:06 |
| Shea Theodore | - | 1 | 1 | - | 2 | 1 | 27:14 |
| Zach Whitecloud | - | - | - | - | 2 | - | 20:08 |
| VEGAS KNIGHTS | |||||||
| WILD Minnesota | |||||||
| SA | GA | S | S% | T | |||
| Filip Gustavsson | 25 | 2 | 23 | .925 | 64:50 | ||
| G | A | PT | +/- | P | S | T | |
| Matthew Boldy | - | 1 | 1 | - | 4 | 3 | 21:42 |
| Jonas Brodin | - | - | - | +1 | - | 1 | 25:21 |
| Zeev Buium | - | - | - | - | - | - | 14:55 |
| Joel Eriksson Ek | 1 | - | 1 | +1 | 2 | 3 | 24:32 |
| Brock Faber | - | - | - | +1 | - | 1 | 27:35 |
| Marcus Foligno | - | 1 | 1 | +1 | - | - | 12:37 |
| Ryan Hartman | - | - | - | - | - | 1 | 12:30 |
| Vinnie Hinostroza | - | - | - | - | - | 1 | 08:04 |
| Daemon Hunt | - | - | - | - | - | - | 10:16 |
| Marcus Johansson | - | 1 | 1 | +1 | - | - | 16:48 |
| Ben Jones | - | - | - | - | - | 1 | 09:55 |
| Kirill Kaprizov | 1 | - | 1 | - | - | 5 | 23:47 |
| Jacob Middleton | - | - | - | +1 | - | 3 | 20:06 |
| Liam Ohgren | - | - | - | - | - | 1 | 11:10 |
| Jared Spurgeon | - | - | - | +1 | 2 | 2 | 22:06 |
| Yakov Trenin | 1 | - | 1 | +1 | - | 2 | 12:42 |
| Danila Yurov | - | 1 | 1 | +1 | - | - | 13:09 |
| Mats Zuccarello | - | 2 | 2 | +1 | - | 3 | 21:13 |
| MINNESOTA WILD | |||||||
|
LIVE
DECEMBER 6, 2025
| ||||
| G | A | PTS | ||
| Sam Bennett | 1 | 3 | 4 | |
| Brad Marchand | 1 | 3 | 4 | |
| Jackson Blake | 2 | 1 | 3 | |
| Aatu Raty | 2 | 1 | 3 | |
| Carter Verhaeghe | 2 | 1 | 3 | |
| Nikolaj Ehlers | 1 | 2 | 3 | |
| Drew Doughty | - | 3 | 3 | |
| Martin Necas | - | 3 | 3 | |
| Brandt Clarke | 2 | - | 2 | |
| Nathan MacKinnon | 2 | - | 2 | |
| Jake Neighbours | 2 | - | 2 | |
| Michael Anderson | 1 | 1 | 2 | |
| Matthew Boldy | 1 | 1 | 2 | |
| Evan Bouchard | 1 | 1 | 2 | |
| Leon Draisaitl | 1 | 1 | 2 | |
| Filip Forsberg | 1 | 1 | 2 | |
| Seth Jones | 1 | 1 | 2 | |
| Adam Larsson | 1 | 1 | 2 | |
| Isac Lundestrom | 1 | 1 | 2 | |
| Cole Sillinger | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 27 | 16 | 9 | 2 | 34 | |
| Bruins | 29 | 16 | 13 | - | 32 | |
| Canadiens | 26 | 14 | 9 | 3 | 31 | |
| Red Wings | 28 | 14 | 11 | 3 | 31 | |
| Senators | 27 | 13 | 10 | 4 | 30 | |
| Maple Leafs | 27 | 13 | 11 | 3 | 29 | |
| Panthers | 26 | 12 | 12 | 2 | 26 | |
| Sabres | 28 | 11 | 13 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Capitals | 29 | 17 | 9 | 3 | 37 | |
| Hurricanes | 26 | 16 | 8 | 2 | 34 | |
| Penguins | 26 | 14 | 7 | 5 | 33 | |
| Flyers | 26 | 15 | 8 | 3 | 33 | |
| Islanders | 28 | 15 | 10 | 3 | 33 | |
| Devils | 28 | 16 | 11 | 1 | 33 | |
| Rangers | 29 | 15 | 12 | 2 | 32 | |
| Blue Jackets | 27 | 13 | 9 | 5 | 31 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 27 | 19 | 2 | 6 | 44 | |
| Stars | 29 | 19 | 5 | 5 | 43 | |
| Wild | 28 | 15 | 8 | 5 | 35 | |
| Mammoth | 29 | 14 | 12 | 3 | 31 | |
| Blackhawks | 27 | 12 | 9 | 6 | 30 | |
| Jets | 27 | 14 | 12 | 1 | 29 | |
| Blues | 28 | 9 | 12 | 7 | 25 | |
| Predators | 27 | 10 | 13 | 4 | 24 | |
| GP | W | L | OL | PTS | ||
| Ducks | 28 | 17 | 10 | 1 | 35 | |
| Golden Knights | 27 | 13 | 6 | 8 | 34 | |
| Kings | 27 | 12 | 8 | 7 | 31 | |
| Oilers | 28 | 12 | 11 | 5 | 29 | |
| Sharks | 29 | 13 | 13 | 3 | 29 | |
| Kraken | 25 | 11 | 8 | 6 | 28 | |
| Flames | 29 | 10 | 15 | 4 | 24 | |
| Canucks | 28 | 10 | 15 | 3 | 23 | |
COMPLETE STANDINGS | ||||||