| Novosibirsk Sibir |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
SIBIR 2016-2017
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Danny Taylor | 46 | 19 | 16 | 3 | 81 | 1267 | .936 | 6 | 1.94 |
| Alexander Salak | 15 | 5 | 4 | - | 26 | 424 | .939 | 2 | 1.96 |
| Ivan Nalimov | 18 | 5 | 7 | 1 | 42 | 406 | .897 | 1 | 3.00 |
| Alexei Krasikov | 28 | 4 | 12 | 8 | 43 | 563 | .924 | 1 | 2.56 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Maxim Shalunov | 49 | 19 | 18 | 37 | 0,76 | 26 | +8 | ||
| Sergei Shumakov | 54 | 16 | 21 | 37 | 0,69 | 35 | +3 | ||
| Konstantin Okulov | 59 | 17 | 11 | 28 | 0,47 | 6 | +7 | ||
| Adam Polasek | 60 | 6 | 22 | 28 | 0,47 | 32 | +1 | ||
| Stepan Sannikov | 59 | 13 | 14 | 27 | 0,46 | 40 | +7 | ||
| Joonas Kemppainen | 60 | 11 | 12 | 23 | 0,38 | 22 | -8 | ||
| Igor Milovzorov | 33 | 4 | 12 | 16 | 0,48 | 10 | +6 | ||
| Zach Boychuk | 35 | 7 | 8 | 15 | 0,43 | 20 | +1 | ||
| Vladislav Naumov | 58 | 3 | 9 | 12 | 0,21 | 28 | +6 | ||
| Alexei Glukhov | 46 | 6 | 5 | 11 | 0,24 | 49 | +3 | ||
| Evgeny Artyukhin | 54 | 5 | 4 | 9 | 0,17 | 115 | -14 | ||
| Kirill Vorobyev | 51 | 4 | 4 | 8 | 0,16 | 79 | +9 | ||
| Damir Zhafyarov | 37 | 3 | 5 | 8 | 0,22 | 12 | -4 | ||
| Oleg Gubin | 53 | 2 | 6 | 8 | 0,15 | 20 | -18 | ||
| Maxim Ignatovich | 18 | 3 | 4 | 7 | 0,39 | 15 | +1 | ||
| Georgi Misharin | 36 | 2 | 4 | 6 | 0,17 | 10 | +1 | ||
| Vitali Menshikov | 40 | 2 | 4 | 6 | 0,15 | 63 | -5 | ||
| Konstantin Sokolov | 40 | 2 | 4 | 6 | 0,15 | 18 | -4 | ||
| Nikolai Glukhov | 24 | 1 | 5 | 6 | 0,25 | 31 | -7 | ||
| Konstantin Alexeyev | 36 | - | 5 | 5 | 0,14 | 12 | +8 | ||
| Alexei Skabelka | 35 | 3 | 1 | 4 | 0,11 | 16 | +6 | ||
| Ivan Vereshchagin | 37 | 1 | 3 | 4 | 0,11 | 10 | -3 | ||
| Yuri Sergienko | 49 | 1 | 3 | 4 | 0,08 | 24 | -14 | ||
| Artem Artemov | 28 | - | 4 | 4 | 0,14 | 13 | -2 | ||
| Fedor Belyakov | 57 | 2 | 1 | 3 | 0,05 | 24 | +3 | ||
| Eero Elo | 8 | 1 | 2 | 3 | 0,38 | 4 | - | ||
| Dmitri Lukin | 35 | 1 | 2 | 3 | 0,09 | 18 | -4 | ||
| Artyom Voroshilo | 47 | 2 | - | 2 | 0,04 | 8 | -13 | ||
| Ilya Nekolenko | 18 | - | 2 | 2 | 0,11 | 50 | -1 | ||
| Vadim Khlopotov | 23 | - | 2 | 2 | 0,09 | 6 | -4 | ||
| Vladimir Pervushin | 37 | 1 | - | 1 | 0,03 | 10 | -5 | ||
| Ivan Nalimov | 18 | - | 1 | 1 | 0,06 | - | - | ||
| Vladimir Butuzov | 28 | - | 1 | 1 | 0,04 | 2 | -7 | ||
| Igor Fefelov | 38 | - | 1 | 1 | 0,03 | 35 | -2 | ||
| Semyon Ivanov | 4 | - | - | - | - | - | -1 | ||
| Andrei Dergunov | 5 | - | - | - | - | - | -1 | ||
| Pavel Tkachenko | 5 | - | - | - | - | - | -1 | ||
| Dmitri Vorobyov | 12 | - | - | - | - | - | - | ||
| Dmitri Vorobyov | 12 | - | - | - | - | - | - | ||
| Alexander Salak | 15 | - | - | - | - | 10 | - | ||
| Alexei Yakovlev | 17 | - | - | - | - | 4 | -3 | ||
| Gleb Zyryanov | 17 | - | - | - | - | 4 | -2 | ||
| Alexei Krasikov | 28 | - | - | - | - | - | - | ||
| Danny Taylor | 46 | - | - | - | - | 24 | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 20, 2026
| ||||
| G | A | PTS | ||
| Troy Terry | 2 | 1 | 3 | |
| Jason Dickinson | 2 | - | 2 | |
| Brock Faber | 2 | - | 2 | |
| Wyatt Johnston | 2 | - | 2 | |
| Kasperi Kapanen | 2 | - | 2 | |
| Leo Carlsson | 1 | 1 | 2 | |
| Matt Duchene | 1 | 1 | 2 | |
| Garnet Hathaway | 1 | 1 | 2 | |
| Leon Draisaitl | - | 2 | 2 | |
| Quinn Hughes | - | 2 | 2 | |
| Nils Lundkvist | - | 2 | 2 | |
| Vasily Podkolzin | - | 2 | 2 | |
| Jake Sanderson | - | 2 | 2 | |
| Jake Walman | - | 2 | 2 | |
| Sebastian Aho | 1 | - | 1 | |
| Drake Batherson | 1 | - | 1 | |
| Dylan Cozens | 1 | - | 1 | |
| Luke Glendening | 1 | - | 1 | |
| Jordan Martinook | 1 | - | 1 | |
| Porter Martone | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||