SEARCH


Drummondville
Voltigeurs
Voltigeurs
1995-1996
DRUMMONDVILLE VOLTIGEURS
TOT
Parties 70
Wins 33
Losts 34
Overtime losts -
Goals for 299
Goals against 274
Differential +25
Points 69
VOLTIGEURS
1995-1996
GOALIES
GPWLOLGASAS%SOAVG
Daniel Laviolette 29 16 8 - 92 791 .884 - 3.52
Pierre-Luc Therrien 37 15 17 - 117 1106 .894 1 3.40
Neil Savary 23 10 13 - 78 665 .883 - 3.93
Dave Arsenault 27 9 11 - 103 677 .848 - 4.47
PLAYERS
GPGAPTSAVGPIM+/-
Daniel Brière 67 67 96 163 2,43 54 -
David Lessard 69 52 59 111 1,61 131 -
Denis Gauthier 53 25 49 74 1,40 140 -
David Thibeault 57 23 35 58 1,02 89 -
Christian Drolet 64 18 36 54 0,84 62 -
Steve Tardif 54 17 33 50 0,93 241 -
Mathieu Sunderland 48 25 21 46 0,96 121 -
François Sasseville 66 12 23 35 0,53 61 -
Derrick Pyke 67 13 20 33 0,49 46 -
Norbert Roy 68 12 19 31 0,46 10 -
Éric Perricone 69 17 13 30 0,43 75 -
Marc-Olivier Roy 63 5 22 27 0,43 82 -
Sébastien Simard 58 8 18 26 0,45 34 -
Joël Thériault 63 6 20 26 0,41 483 -
Brandon Gray 64 2 23 25 0,39 93 -
Sébastien Lefrançois 57 5 17 22 0,39 29 -
Roddie MacKenzie 47 6 14 20 0,43 143 -
Patrice Charbonneau 65 3 17 20 0,31 136 -
Chad Murray 43 8 8 16 0,37 30 -
Jasmin Gélinas 61 1 15 16 0,26 49 -
Mario Dumais 61 8 4 12 0,20 51 -
Jean-Philippe Doyon 66 1 10 11 0,17 56 -
Marquis Gregoire 47 2 7 9 0,19 34 -
Frantisek Seidl 27 4 4 8 0,30 12 -
Daniel Laviolette 29 - 2 2 0,07 10 -
Luc St-Germain 14 1 - 1 0,07 14 -
Jean Boudrias 5 - 1 1 0,20 - -
Benoit Mastroberardino 22 - 1 1 0,05 - -
Dave Arsenault 27 - 1 1 0,04 6 -
Luc Roy 54 - 1 1 0,02 150 -
Sebastien Labbe 7 - - - - - -
Sébastien Arseneau 10 - - - - - -
Neil Savary 23 - - - - 16 -
Pierre-Luc Therrien 37 - - - - - -
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres664020686
Lightning644020484
Canadiens6436181082
Red Wings663623779
Bruins653623678
Senators643223973
Panthers653329369
Maple Leafs6628271167
GPWLOLPTS
Hurricanes654118688
Penguins6532181579
Islanders663724579
Blue Jackets6533211177
Flyers6531231173
Capitals673327773
Devils653231266
Rangers652730862
GPWLOLPTS
Avalanche644411997
Stars6541141092
Wild6638161288
Mammoth663426674
Predators652927967
Blues6627291064
Jets6426281062
Blackhawks6525291161
GPWLOLPTS
Ducks653626375
Golden Knights6630221474
Oilers673226973
Kings6527231569
Sharks633126668
Kraken642926967
Flames652632759
Canucks652037848
COMPLETE STANDINGS