| Val d'Or Foreurs |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
FOREURS 1999-2000
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Adam Morneau | 25 | 4 | 15 | - | 112 | 910 | .877 | - | 5.77 |
| Jonathan Charron | 18 | 3 | 6 | - | 66 | 493 | .866 | - | 4.39 |
| Dave Verville | 42 | 3 | 2 | - | 167 | 314 | .468 | 1 | 1.52 |
| Jean-François Laniel | 25 | 1 | 6 | - | 86 | 405 | .788 | - | 4.66 |
| Jean-François Payant | 7 | - | 3 | - | 26 | 209 | .876 | - | 6.34 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Simon Gamache | 72 | 64 | 79 | 143 | 1,99 | 34 | - | ||
| Benoit Dusablon | 72 | 47 | 88 | 135 | 1,88 | 63 | - | ||
| Éric Fortier | 72 | 7 | 47 | 54 | 0,75 | 39 | - | ||
| Mathieu Lendick | 62 | 20 | 30 | 50 | 0,81 | 42 | - | ||
| Stéphane Veilleux | 72 | 15 | 32 | 47 | 0,65 | 87 | - | ||
| Jason Troini | 50 | 19 | 26 | 45 | 0,90 | 45 | - | ||
| Sénèque Hyacinthe Jr. | 49 | 15 | 30 | 45 | 0,92 | 43 | - | ||
| Anthony Quessy | 69 | 16 | 27 | 43 | 0,62 | 288 | - | ||
| Guillaume Lamoureux | 67 | 16 | 24 | 40 | 0,60 | 35 | - | ||
| Sébastien Laprise | 71 | 13 | 20 | 33 | 0,46 | 16 | - | ||
| Jan Choteborsky | 40 | 4 | 25 | 29 | 0,73 | 70 | - | ||
| Christopher Pagé | 43 | 1 | 27 | 28 | 0,65 | 32 | - | ||
| Alexandre Pagé | 55 | 6 | 19 | 25 | 0,45 | 52 | - | ||
| David Cloutier | 63 | 7 | 15 | 22 | 0,35 | 60 | - | ||
| Denis Boily | 27 | 8 | 13 | 21 | 0,78 | 28 | - | ||
| Jonathan Fauteux | 37 | 10 | 8 | 18 | 0,49 | 70 | - | ||
| Luc Girard | 72 | 3 | 13 | 16 | 0,22 | 27 | - | ||
| Nick Greenough | 72 | 7 | 8 | 15 | 0,21 | 337 | - | ||
| Antoine Bergeron | 32 | 5 | 9 | 14 | 0,44 | 40 | - | ||
| Sébastien Gagnon | 53 | 6 | 6 | 12 | 0,23 | 160 | - | ||
| Eric Labelle | 60 | 4 | 4 | 8 | 0,13 | 335 | - | ||
| Alexandre Rouleau | 41 | 3 | 3 | 6 | 0,15 | 39 | -27 | ||
| Mathieu Bastien | 41 | 2 | 4 | 6 | 0,15 | 101 | - | ||
| Philippe Ouellette | 15 | - | 6 | 6 | 0,40 | 41 | - | ||
| Mathieu Roy | 48 | 1 | 4 | 5 | 0,10 | 66 | -11 | ||
| Jean-François Soucy | 55 | 1 | 4 | 5 | 0,09 | 9 | -21 | ||
| Hugo Lehoux | 66 | 1 | 2 | 3 | 0,05 | 155 | - | ||
| Tomas Psenka | 61 | - | 3 | 3 | 0,05 | 112 | - | ||
| Samuel Duplain | 69 | - | 3 | 3 | 0,04 | 327 | - | ||
| Frédéric Bédard | 28 | 1 | 1 | 2 | 0,07 | 19 | -13 | ||
| Gabriel Proulx | 4 | 1 | - | 1 | 0,25 | - | - | ||
| Patrick Morneau | 21 | 1 | - | 1 | 0,05 | 27 | - | ||
| Jonathan Charron | 18 | - | 1 | 1 | 0,06 | - | - | ||
| Éric Fréchette | 19 | - | 1 | 1 | 0,05 | 10 | - | ||
| Daniel Cloutier | 1 | - | - | - | - | - | - | ||
| René Nadeau | 2 | - | - | - | - | - | - | ||
| Jocelyn Potvin | 2 | - | - | - | - | - | - | ||
| Éric Malenfant | 5 | - | - | - | - | - | -2 | ||
| Jérôme Morin | 6 | - | - | - | - | 2 | - | ||
| Jean-François Payant | 7 | - | - | - | - | - | - | ||
| Andre Corbeil | 15 | - | - | - | - | 100 | - | ||
| Jean-François Laniel | 25 | - | - | - | - | 2 | - | ||
| Adam Morneau | 25 | - | - | - | - | 31 | - | ||
| Dave Verville | 42 | - | - | - | - | 4 | - | ||
|
YESTERDAY
DECEMBER 9, 2025
| ||||
| G | A | PTS | ||
| Arseny Gritsyuk | 1 | 2 | 3 | |
| Tage Thompson | 1 | 2 | 3 | |
| Connor Brown | - | 3 | 3 | |
| Rasmus Dahlin | - | 3 | 3 | |
| Mikko Rantanen | - | 3 | 3 | |
| Drake Batherson | 2 | - | 2 | |
| Josh Doan | 2 | - | 2 | |
| Bo Horvat | 2 | - | 2 | |
| Mark Kastelic | 2 | - | 2 | |
| Connor McDavid | 2 | - | 2 | |
| Fraser Minten | 2 | - | 2 | |
| Darren Raddysh | 2 | - | 2 | |
| Mark Scheifele | 2 | - | 2 | |
| Robert Thomas | 2 | - | 2 | |
| Christian Dvorak | 1 | 1 | 2 | |
| Cody Glass | 1 | 1 | 2 | |
| Travis Konecny | 1 | 1 | 2 | |
| Nikita Kucherov | 1 | 1 | 2 | |
| Mitch Marner | 1 | 1 | 2 | |
| Brayden Point | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 30 | 17 | 11 | 2 | 36 | |
| Bruins | 31 | 18 | 13 | - | 36 | |
| Red Wings | 30 | 16 | 11 | 3 | 35 | |
| Canadiens | 29 | 15 | 11 | 3 | 33 | |
| Maple Leafs | 29 | 14 | 11 | 4 | 32 | |
| Panthers | 28 | 14 | 12 | 2 | 30 | |
| Senators | 29 | 13 | 12 | 4 | 30 | |
| Sabres | 30 | 12 | 14 | 4 | 28 | |
| GP | W | L | OL | PTS | ||
| Capitals | 30 | 18 | 9 | 3 | 39 | |
| Hurricanes | 29 | 18 | 9 | 2 | 38 | |
| Islanders | 31 | 17 | 11 | 3 | 37 | |
| Penguins | 28 | 14 | 7 | 7 | 35 | |
| Flyers | 28 | 16 | 9 | 3 | 35 | |
| Devils | 30 | 17 | 12 | 1 | 35 | |
| Rangers | 31 | 15 | 12 | 4 | 34 | |
| Blue Jackets | 30 | 13 | 11 | 6 | 32 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 30 | 21 | 2 | 7 | 49 | |
| Stars | 31 | 21 | 5 | 5 | 47 | |
| Wild | 30 | 16 | 9 | 5 | 37 | |
| Mammoth | 31 | 14 | 14 | 3 | 31 | |
| Blackhawks | 29 | 12 | 11 | 6 | 30 | |
| Jets | 29 | 14 | 14 | 1 | 29 | |
| Blues | 31 | 11 | 13 | 7 | 29 | |
| Predators | 29 | 11 | 14 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Ducks | 30 | 19 | 10 | 1 | 39 | |
| Golden Knights | 29 | 14 | 6 | 9 | 37 | |
| Kings | 29 | 14 | 8 | 7 | 35 | |
| Oilers | 30 | 13 | 11 | 6 | 32 | |
| Sharks | 31 | 14 | 14 | 3 | 31 | |
| Kraken | 27 | 11 | 10 | 6 | 28 | |
| Flames | 31 | 12 | 15 | 4 | 28 | |
| Canucks | 30 | 11 | 16 | 3 | 25 | |
COMPLETE STANDINGS | ||||||