| Val d'Or Foreurs |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
FOREURS 2007-2008
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Raffaële D'Orso | 61 | 25 | 24 | - | 186 | 2008 | .907 | 2 | 3.18 |
| Paul Dorsey | 9 | 2 | 5 | - | 31 | 224 | .862 | - | 4.59 |
| Mathieu Côté | 9 | - | 4 | - | 34 | 238 | .857 | - | 6.13 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Brad Marchand | 59 | 31 | 42 | 73 | 1,24 | 76 | - | ||
| Marc-André Côté | 70 | 27 | 39 | 66 | 0,94 | 70 | - | ||
| Maxime Sauvé | 70 | 26 | 39 | 65 | 0,93 | 30 | +11 | ||
| Samuel Richard | 68 | 12 | 36 | 48 | 0,71 | 104 | - | ||
| Martin Thibeault | 70 | 14 | 32 | 46 | 0,66 | 39 | - | ||
| Jason Legault | 66 | 22 | 23 | 45 | 0,68 | 32 | - | ||
| Derek Famulare | 65 | 14 | 31 | 45 | 0,69 | 106 | - | ||
| Jonathan Hazen | 65 | 21 | 19 | 40 | 0,62 | 25 | -14 | ||
| Julius Sinkovic | 57 | 7 | 32 | 39 | 0,68 | 41 | -2 | ||
| Maxime Lévesque | 54 | 9 | 11 | 20 | 0,37 | 31 | - | ||
| Henrick Lavoie | 66 | 8 | 12 | 20 | 0,30 | 79 | - | ||
| Shawn Morton-Boutin | 70 | 5 | 11 | 16 | 0,23 | 55 | -9 | ||
| Marco Scandella | 65 | 4 | 10 | 14 | 0,22 | 35 | - | ||
| Francis Desrosiers | 62 | 6 | 6 | 12 | 0,19 | 73 | -24 | ||
| François Lanctôt-Marcotte | 62 | 6 | 6 | 12 | 0,19 | 21 | +4 | ||
| Anz Ropret | 53 | 4 | 8 | 12 | 0,23 | 14 | -15 | ||
| Pascal Boutin | 37 | 2 | 9 | 11 | 0,30 | 43 | - | ||
| Jonathan Paquet | 29 | 6 | 4 | 10 | 0,34 | 30 | - | ||
| Joel Senecal | 47 | 3 | 5 | 8 | 0,17 | 28 | -11 | ||
| Maxim Guérin | 56 | 3 | 5 | 8 | 0,14 | 59 | - | ||
| Sébastien Savoie | 29 | 5 | 1 | 6 | 0,21 | 11 | - | ||
| Jean-François Caron | 56 | 3 | 3 | 6 | 0,11 | 68 | -8 | ||
| Vincent Germain | 35 | 3 | 2 | 5 | 0,14 | 22 | -9 | ||
| Rémy Lamoureux | 45 | 3 | 2 | 5 | 0,11 | 63 | - | ||
| Marc-André Julien | 26 | - | 5 | 5 | 0,19 | 15 | - | ||
| Raffaële D'Orso | 61 | - | 5 | 5 | 0,08 | 8 | - | ||
| William Beaudoin | 51 | - | 4 | 4 | 0,08 | 46 | - | ||
| William Tremblay-Gratton | 1 | - | 1 | 1 | 1,00 | - | - | ||
| Michael Sauvageau | 3 | - | 1 | 1 | 0,33 | - | - | ||
| Paul Dorsey | 9 | - | 1 | 1 | 0,11 | - | - | ||
| Tommy Samson | 16 | - | 1 | 1 | 0,06 | 4 | - | ||
| Patrice Daneau | 1 | - | - | - | - | 2 | - | ||
| Danny Legare | 1 | - | - | - | - | - | - | ||
| Jeff Marchand | 1 | - | - | - | - | - | - | ||
| Kyle Lyssan-Belisle | 5 | - | - | - | - | - | - | ||
| Jesse Cere | 9 | - | - | - | - | 15 | - | ||
| Mathieu Côté | 9 | - | - | - | - | - | - | ||
| Alexandre Moisan | 26 | - | - | - | - | 23 | - | ||
| Christian Morin | 33 | - | - | - | - | 36 | -24 | ||
|
YESTERDAY
NOVEMBER 7, 2025
| ||||
| G | A | PTS | ||
| Connor Bedard | 1 | 3 | 4 | |
| Artemi Panarin | 1 | 2 | 3 | |
| Tyler Bertuzzi | 2 | - | 2 | |
| Andre Burakovsky | 1 | 1 | 2 | |
| Macklin Celebrini | 1 | 1 | 2 | |
| Kirill Kaprizov | 1 | 1 | 2 | |
| Alexis Lafrenière | 1 | 1 | 2 | |
| Mika Zibanejad | - | 2 | 2 | |
| J.T. Compher | 1 | - | 1 | |
| Will Cuylle | 1 | - | 1 | |
| Brock Faber | 1 | - | 1 | |
| Emil Heineman | 1 | - | 1 | |
| Vinnie Hinostroza | 1 | - | 1 | |
| Noah Laba | 1 | - | 1 | |
| Josh Morrissey | 1 | - | 1 | |
| Jean-Gabriel Pageau | 1 | - | 1 | |
| Marco Rossi | 1 | - | 1 | |
| Will Smith | 1 | - | 1 | |
| Danila Yurov | 1 | - | 1 | |
| Mason Appleton | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 14 | 9 | 3 | 2 | 20 | |
| Red Wings | 15 | 9 | 6 | - | 18 | |
| Bruins | 16 | 9 | 7 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Lightning | 14 | 7 | 5 | 2 | 16 | |
| Panthers | 14 | 7 | 6 | 1 | 15 | |
| Senators | 14 | 6 | 5 | 3 | 15 | |
| Sabres | 14 | 5 | 5 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 14 | 10 | 4 | - | 20 | |
| Penguins | 15 | 9 | 4 | 2 | 20 | |
| Hurricanes | 13 | 9 | 4 | - | 18 | |
| Flyers | 14 | 8 | 5 | 1 | 17 | |
| Rangers | 15 | 7 | 6 | 2 | 16 | |
| Capitals | 14 | 7 | 6 | 1 | 15 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Islanders | 14 | 6 | 6 | 2 | 14 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 14 | 9 | 5 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 14 | 7 | 4 | 3 | 17 | |
| Blackhawks | 15 | 7 | 5 | 3 | 17 | |
| Wild | 16 | 6 | 7 | 3 | 15 | |
| Predators | 16 | 5 | 7 | 4 | 14 | |
| Blues | 15 | 5 | 8 | 2 | 12 | |
| GP | W | L | OL | PTS | ||
| Ducks | 13 | 9 | 3 | 1 | 19 | |
| Golden Knights | 13 | 7 | 3 | 3 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Kings | 15 | 6 | 5 | 4 | 16 | |
| Sharks | 15 | 6 | 6 | 3 | 15 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Flames | 16 | 4 | 10 | 2 | 10 | |
COMPLETE STANDINGS | ||||||