| Moscow CSKA |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
CSKA 2020-2021
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Lars Johansson | 24 | 19 | 3 | 1 | 37 | 547 | .932 | 4 | 1.59 |
| Alexander Sharychenkov | 36 | 18 | 10 | 5 | 70 | 826 | .915 | 2 | 2.08 |
| Vsevolod Skotnikov | 3 | 1 | 2 | - | 5 | 60 | .917 | - | 1.94 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Konstantin Okulov | 55 | 18 | 31 | 49 | 0,89 | 6 | +14 | ||
| Maxim Shalunov | 52 | 18 | 17 | 35 | 0,67 | 26 | +20 | ||
| Maxim Mamin | 55 | 15 | 20 | 35 | 0,64 | 27 | +19 | ||
| Anton Slepyshev | 35 | 12 | 14 | 26 | 0,74 | 4 | +11 | ||
| Nikita Soshnikov | 46 | 8 | 18 | 26 | 0,57 | 16 | -6 | ||
| Sergei Andronov | 54 | 15 | 10 | 25 | 0,46 | 19 | +7 | ||
| Brendan Leipsic | 42 | 11 | 13 | 24 | 0,57 | 20 | +18 | ||
| Mario Kempe | 34 | 11 | 11 | 22 | 0,65 | 20 | +15 | ||
| Andrei Svetlakov | 48 | 7 | 13 | 20 | 0,42 | 48 | +11 | ||
| Mikhail Naumenkov | 51 | 7 | 12 | 19 | 0,37 | 69 | +13 | ||
| Nikolay Goldobin | 40 | 6 | 13 | 19 | 0,48 | 14 | +7 | ||
| Bogdan Kiselevich | 48 | 4 | 14 | 18 | 0,38 | 75 | +8 | ||
| Mat Robinson | 52 | 5 | 12 | 17 | 0,33 | 24 | +15 | ||
| Pavel Karnaukhov | 45 | 10 | 6 | 16 | 0,36 | 53 | +6 | ||
| Nikita Korostelev | 35 | 7 | 9 | 16 | 0,46 | 14 | +5 | ||
| Andrei Loktionov | 35 | 3 | 13 | 16 | 0,46 | 6 | +5 | ||
| Klas Dahlbeck | 53 | 2 | 12 | 14 | 0,26 | 41 | +28 | ||
| Alexander Popov | 36 | 2 | 11 | 13 | 0,36 | 12 | +3 | ||
| Ivan Telegin | 35 | 6 | 6 | 12 | 0,34 | 6 | +11 | ||
| Maxim Sorkin | 46 | 5 | 7 | 12 | 0,26 | 10 | +3 | ||
| Yegor Rykov | 49 | - | 9 | 9 | 0,18 | 10 | +11 | ||
| Artem Blazhiyevsky | 46 | 2 | 6 | 8 | 0,17 | 28 | +5 | ||
| Dmitri Samorukov | 48 | 2 | 6 | 8 | 0,17 | 12 | +24 | ||
| John Gilmour | 12 | 3 | 3 | 6 | 0,50 | 2 | +5 | ||
| Yegor Afanasyev | 16 | 2 | 4 | 6 | 0,38 | 2 | +1 | ||
| Artem Sergeev | 38 | 3 | 2 | 5 | 0,13 | 22 | +9 | ||
| Kirill Maksimov | 16 | 2 | 1 | 3 | 0,19 | 2 | - | ||
| Danil Yurtaikin | 11 | 1 | 2 | 3 | 0,27 | - | +4 | ||
| Daniil Chayka | 11 | 1 | 1 | 2 | 0,18 | - | -2 | ||
| Artem Chmykhov | 9 | - | 2 | 2 | 0,22 | 2 | - | ||
| Marsel Ibragimov | 14 | - | 2 | 2 | 0,14 | 4 | -1 | ||
| Lars Johansson | 24 | - | 2 | 2 | 0,08 | 4 | - | ||
| Alexander Sharychenkov | 36 | - | 2 | 2 | 0,06 | - | - | ||
| Malik Alishlalov | 1 | - | - | - | - | - | -1 | ||
| Roman Kalinichenko | 1 | - | - | - | - | - | -1 | ||
| Danila Khulapov | 1 | - | - | - | - | - | -2 | ||
| Lev Komissarov | 1 | - | - | - | - | - | - | ||
| Matvey Guskov | 2 | - | - | - | - | - | -1 | ||
| Vsevolod Skotnikov | 3 | - | - | - | - | - | - | ||
| Nikita Rtishev | 6 | - | - | - | - | - | -3 | ||
| Kirill Goloshchapov | 8 | - | - | - | - | - | -1 | ||
| Takhir Mingachyov | 19 | - | - | - | - | 2 | -7 | ||
|
YESTERDAY
NOVEMBER 6, 2025
| ||||
| G | A | PTS | ||
| Miro Heiskanen | - | 4 | 4 | |
| Ivan Barbashev | 2 | 1 | 3 | |
| Brandon Hagel | 2 | 1 | 3 | |
| Wyatt Johnston | 2 | 1 | 3 | |
| Nikita Kucherov | 2 | 1 | 3 | |
| Dominic James | 1 | 2 | 3 | |
| Mathieu Joseph | 1 | 2 | 3 | |
| Mitch Marner | 1 | 2 | 3 | |
| Mikko Rantanen | 1 | 2 | 3 | |
| Bryan Rust | 1 | 2 | 3 | |
| Dylan Strome | 1 | 2 | 3 | |
| Matthew Boldy | 2 | - | 2 | |
| Sidney Crosby | 2 | - | 2 | |
| Chris Kreider | 2 | - | 2 | |
| Brad Marchand | 2 | - | 2 | |
| Jackson Blake | 1 | 1 | 2 | |
| Jesper Bratt | 1 | 1 | 2 | |
| Leo Carlsson | 1 | 1 | 2 | |
| Justin Faulk | 1 | 1 | 2 | |
| Cutter Gauthier | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 14 | 9 | 3 | 2 | 20 | |
| Red Wings | 14 | 9 | 5 | - | 18 | |
| Bruins | 16 | 9 | 7 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Lightning | 14 | 7 | 5 | 2 | 16 | |
| Panthers | 14 | 7 | 6 | 1 | 15 | |
| Senators | 14 | 6 | 5 | 3 | 15 | |
| Sabres | 14 | 5 | 5 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 14 | 10 | 4 | - | 20 | |
| Penguins | 15 | 9 | 4 | 2 | 20 | |
| Hurricanes | 13 | 9 | 4 | - | 18 | |
| Flyers | 14 | 8 | 5 | 1 | 17 | |
| Capitals | 14 | 7 | 6 | 1 | 15 | |
| Islanders | 13 | 6 | 5 | 2 | 14 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Rangers | 14 | 6 | 6 | 2 | 14 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 13 | 9 | 4 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 14 | 7 | 4 | 3 | 17 | |
| Blackhawks | 14 | 6 | 5 | 3 | 15 | |
| Predators | 16 | 5 | 7 | 4 | 14 | |
| Wild | 15 | 5 | 7 | 3 | 13 | |
| Blues | 15 | 5 | 8 | 2 | 12 | |
| GP | W | L | OL | PTS | ||
| Ducks | 13 | 9 | 3 | 1 | 19 | |
| Golden Knights | 13 | 7 | 3 | 3 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Kings | 15 | 6 | 5 | 4 | 16 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Sharks | 14 | 5 | 6 | 3 | 13 | |
| Flames | 15 | 4 | 9 | 2 | 10 | |
COMPLETE STANDINGS | ||||||