| Tulsa Oilers |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
OILERS 2015-2016
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Kevin Carr | 45 | 21 | 21 | 2 | 104 | 1063 | .902 | 3 | 2.39 |
| Jussi Olkinuora | 26 | 14 | 9 | 2 | 63 | 706 | .911 | - | 2.51 |
| Matt Grogan | 4 | 2 | - | - | 11 | 92 | .880 | - | 3.08 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Dan DeSalvo | 55 | 16 | 35 | 51 | 0,93 | 30 | +16 | ||
| Phil Brewer | 71 | 26 | 22 | 48 | 0,68 | 18 | +14 | ||
| Adam Pleskach | 72 | 24 | 24 | 48 | 0,67 | 51 | -2 | ||
| Darian Dziurzynski | 61 | 24 | 16 | 40 | 0,66 | 84 | -3 | ||
| Christophe Lalancette | 63 | 12 | 25 | 37 | 0,59 | 37 | +3 | ||
| Dennis Brown | 67 | 5 | 30 | 35 | 0,52 | 20 | +14 | ||
| Emerson Clark | 41 | 18 | 13 | 31 | 0,76 | 121 | +13 | ||
| Stefan Legein | 49 | 8 | 15 | 23 | 0,47 | 67 | +1 | ||
| Roberts Lipsbergs | 48 | 11 | 11 | 22 | 0,46 | 10 | -4 | ||
| Nathan Lutz | 72 | 6 | 16 | 22 | 0,31 | 65 | +1 | ||
| Brandon Wong | 47 | 9 | 12 | 21 | 0,45 | 46 | -29 | ||
| Brady Ramsay | 66 | 8 | 12 | 20 | 0,30 | 102 | -10 | ||
| Connor Kucera | 52 | 8 | 9 | 17 | 0,33 | 30 | -3 | ||
| Matthew Konan | 46 | 3 | 14 | 17 | 0,37 | 39 | +10 | ||
| Jordan Kremyr | 36 | 5 | 10 | 15 | 0,42 | 15 | +1 | ||
| Andrew Johnston | 40 | 4 | 11 | 15 | 0,38 | 16 | -13 | ||
| Tom Kroshus | 34 | 2 | 13 | 15 | 0,44 | 40 | +2 | ||
| Brian Nugent | 60 | 6 | 8 | 14 | 0,23 | 70 | -6 | ||
| Mathieu Brisebois | 53 | 3 | 11 | 14 | 0,26 | 56 | -20 | ||
| Radoslav Illo | 37 | 6 | 7 | 13 | 0,35 | 24 | +6 | ||
| Ben Walker | 36 | 7 | 4 | 11 | 0,31 | 37 | -2 | ||
| Shawn Bates | 27 | 6 | 5 | 11 | 0,41 | 8 | +2 | ||
| Shawn Bates | 27 | 6 | 5 | 11 | 0,41 | 8 | +2 | ||
| Axel Blomqvist | 25 | 5 | 5 | 10 | 0,40 | 17 | -2 | ||
| Ben Murphy | 10 | 4 | 4 | 8 | 0,80 | 2 | +1 | ||
| Aaron Harstad | 14 | 2 | 6 | 8 | 0,57 | 19 | +11 | ||
| Joe Sova | 60 | 2 | 6 | 8 | 0,13 | 126 | - | ||
| Jimmy Lodge | 13 | 1 | 7 | 8 | 0,62 | 12 | - | ||
| Jacob Poe | 40 | - | 7 | 7 | 0,18 | 21 | -5 | ||
| Mathieu Gagnon | 56 | 3 | 3 | 6 | 0,11 | 163 | -8 | ||
| Justin Mansfield | 26 | 2 | 3 | 5 | 0,19 | 15 | -6 | ||
| Randy Cure | 31 | 1 | 3 | 4 | 0,13 | 18 | +3 | ||
| Kyle Bochek | 7 | 2 | 1 | 3 | 0,43 | 19 | -1 | ||
| Eric Drapluk | 14 | 2 | - | 2 | 0,14 | 11 | +1 | ||
| Jiri Fronk | 5 | 1 | 1 | 2 | 0,40 | - | -5 | ||
| Igor Vladykovskii | 18 | 1 | - | 1 | 0,06 | 2 | -4 | ||
| Brennan Serville | 18 | - | 1 | 1 | 0,06 | - | - | ||
| Kevin Carr | 45 | - | 1 | 1 | 0,02 | 20 | - | ||
| Alex Grieve | 4 | - | - | - | - | - | -1 | ||
| Matt Grogan | 4 | - | - | - | - | - | - | ||
| Jussi Olkinuora | 26 | - | - | - | - | - | - | ||
|
YESTERDAY
FEBRUARY 5, 2026
| ||||
| G | A | PTS | ||
| Jakob Chychrun | 2 | 1 | 3 | |
| Mark Stone | 1 | 2 | 3 | |
| Avery Hayes | 2 | - | 2 | |
| Benjamin Kindel | 2 | - | 2 | |
| Oliver Bjorkstrand | 1 | 1 | 2 | |
| Pavel Dorofeyev | 1 | 1 | 2 | |
| Pierre-Luc Dubois | 1 | 1 | 2 | |
| Jack Eichel | 1 | 1 | 2 | |
| Pontus Holmberg | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Ivan Barbashev | - | 2 | 2 | |
| Dylan Strome | - | 2 | 2 | |
| Adam Wilsby | - | 2 | 2 | |
| Mathew Barzal | 1 | - | 1 | |
| Erik Cernak | 1 | - | 1 | |
| Casey Cizikas | 1 | - | 1 | |
| Nick Cousins | 1 | - | 1 | |
| Jamie Drysdale | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 55 | 37 | 14 | 4 | 78 | |
| Canadiens | 57 | 32 | 17 | 8 | 72 | |
| Red Wings | 58 | 33 | 19 | 6 | 72 | |
| Sabres | 57 | 32 | 19 | 6 | 70 | |
| Bruins | 57 | 32 | 20 | 5 | 69 | |
| Senators | 57 | 28 | 22 | 7 | 63 | |
| Maple Leafs | 57 | 27 | 21 | 9 | 63 | |
| Panthers | 57 | 29 | 25 | 3 | 61 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 57 | 36 | 15 | 6 | 78 | |
| Penguins | 56 | 29 | 15 | 12 | 70 | |
| Islanders | 58 | 32 | 21 | 5 | 69 | |
| Blue Jackets | 56 | 29 | 20 | 7 | 65 | |
| Capitals | 59 | 29 | 23 | 7 | 65 | |
| Flyers | 56 | 25 | 20 | 11 | 61 | |
| Devils | 57 | 28 | 27 | 2 | 58 | |
| Rangers | 57 | 22 | 29 | 6 | 50 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 55 | 37 | 9 | 9 | 83 | |
| Wild | 58 | 34 | 14 | 10 | 78 | |
| Stars | 57 | 34 | 14 | 9 | 77 | |
| Mammoth | 57 | 30 | 23 | 4 | 64 | |
| Predators | 57 | 26 | 24 | 7 | 59 | |
| Blackhawks | 57 | 22 | 26 | 9 | 53 | |
| Jets | 56 | 22 | 26 | 8 | 52 | |
| Blues | 57 | 20 | 28 | 9 | 49 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 57 | 27 | 16 | 14 | 68 | |
| Oilers | 58 | 28 | 22 | 8 | 64 | |
| Kraken | 56 | 27 | 20 | 9 | 63 | |
| Ducks | 56 | 30 | 23 | 3 | 63 | |
| Kings | 56 | 23 | 19 | 14 | 60 | |
| Sharks | 55 | 27 | 24 | 4 | 58 | |
| Flames | 56 | 23 | 27 | 6 | 52 | |
| Canucks | 57 | 18 | 33 | 6 | 42 | |
COMPLETE STANDINGS | ||||||