SEARCH


Dayton
Bombers
Bombers
2005-2006
DAYTON BOMBERS
TOT
Parties 72
Wins 20
Losts 46
Overtime losts -
Goals for 193
Goals against 275
Differential -82
Points 46
BOMBERS
2005-2006
GOALIES
GPWLOLGASAS%SOAVG
Mike Ayers 25 8 14 - 82 770 .894 - 3.43
David Currie 29 6 18 - 105 867 .879 1 3.73
Chad Collins 11 4 4 - 34 248 .863 - 3.81
Mike Brown 21 4 13 - 79 716 .890 - 3.83
Gregg Naumenko 6 3 3 - 18 182 .901 - 3.19
Andrew Penner 3 1 2 - 11 103 .893 - 3.69
Sean Broderick 8 1 3 - 22 178 .876 - 3.57
PLAYERS
GPGAPTSAVGPIM+/-
Scott Cameron 68 22 50 72 1,06 53 -
Tim Konsorada 54 16 32 48 0,89 8 -
Jeff Szwez 51 25 22 47 0,92 90 -
Jeff Legue 63 19 20 39 0,62 48 -
Jay Latulippe 64 14 25 39 0,61 74 -
Paul Kelly 73 18 19 37 0,51 47 -
Brian Gornick 37 14 21 35 0,95 45 -
Tyson Teplitsky 72 9 26 35 0,49 49 -
Dominic Noël 58 13 17 30 0,52 24 -
A.J. MacLean 70 9 17 26 0,37 24 -
Mark Flood 50 11 14 25 0,50 20 -
Jeremy Van Hoof 66 5 16 21 0,32 82 -
Matt Herneisen 48 9 10 19 0,40 112 -
Alex Johnstone 72 5 13 18 0,25 131 -
Bryan Nathe 72 2 15 17 0,24 39 -
Kris MacPhee 64 7 8 15 0,23 38 -
Kyle Musselman 67 7 7 14 0,21 176 -
Marco Caprara 59 5 7 12 0,20 230 -
Tyler Scott 63 4 7 11 0,17 40 -
Dominic Soucy 51 2 9 11 0,22 33 -
Andy Cote 8 4 5 9 1,13 8 -
Nick Harloff 38 3 6 9 0,24 41 -
Christoff Rosenberg 46 1 7 8 0,17 44 -
Nathan Tennant 36 - 7 7 0,19 84 -
Brett Nowak 5 2 3 5 1,00 4 -
Wes Rypien 30 1 4 5 0,17 129 -
Dan Knapp 4 1 2 3 0,75 2 -
Mike Nelson 5 1 1 2 0,40 4 -
Preston Briggs 8 - 1 1 0,13 12 -
Chad Collins 11 - 1 1 0,09 2 -
Robbie Barker 14 - 1 1 0,07 4 -
David Currie 29 - 1 1 0,03 - -
Steve Dix 1 - - - - - -
Tyler Kolarik 2 - - - - 4 -
Andrew Penner 3 - - - - - -
Gregg Naumenko 6 - - - - - -
Sean Broderick 8 - - - - 2 -
Mike Brown 21 - - - - - -
Mike Ayers 25 - - - - 6 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning553714478
Canadiens573217872
Red Wings583319672
Sabres573219670
Bruins573220569
Senators572822763
Maple Leafs572721963
Panthers572925361
GPWLOLPTS
Hurricanes573615678
Penguins5629151270
Islanders583221569
Blue Jackets562920765
Capitals592923765
Flyers5625201161
Devils572827258
Rangers572229650
GPWLOLPTS
Avalanche55379983
Wild5834141078
Stars573414977
Mammoth573023464
Predators572624759
Blackhawks572226953
Jets562226852
Blues572028949
GPWLOLPTS
Golden Knights5727161468
Oilers582822864
Kraken562720963
Ducks563023363
Kings5623191460
Sharks552724458
Flames562327652
Canucks571833642
COMPLETE STANDINGS