SEARCH


Fort Wayne
Komets
Komets
2015-2016
FORT WAYNE KOMETS
TOT
Parties 72
Wins 40
Losts 23
Overtime losts 9
Goals for 240
Goals against 200
Differential +40
Points 89
KOMETS
2015-2016
GOALIES
GPWLOLGASAS%SOAVG
Pat Nagle 51 28 12 - 117 1265 .908 5 2.36
Spencer Martin 20 9 9 1 60 492 .878 2 3.23
Adam Morrison 23 9 6 6 56 678 .917 3 2.56
Sean Bonar 17 6 9 1 48 481 .900 - 3.01
Alex Vazzano 8 2 2 2 19 184 .897 - 2.95
PLAYERS
GPGAPTSAVGPIM+/-
Shawn Szydlowski 62 25 50 75 1,21 82 +23
Peter Sivak 61 22 41 63 1,03 35 -5
Mike Embach 54 23 30 53 0,98 50 +2
Kyle Thomas 61 15 25 40 0,66 43 +7
Nikita Kashirsky 60 13 27 40 0,67 20 -4
Jamie Schaafsma 70 25 14 39 0,56 46 +20
Jordon Southorn 62 9 30 39 0,63 41 +23
Garrett Meurs 51 18 17 35 0,69 68 -
Brett Perlini 52 15 19 34 0,65 8 -
Alex Belzile 29 10 21 31 1,07 34 +5
Garrett Thompson 35 11 19 30 0,86 33 +7
Joe Perry 44 13 13 26 0,59 23 -9
Drew Daniels 34 4 22 26 0,76 14 +16
Trevor Cheek 28 17 8 25 0,89 38 -1
Paul Crowder 29 5 19 24 0,83 8 +13
Mason Baptista 62 10 13 23 0,37 56 -15
Domenic Alberga 56 9 14 23 0,41 41 -8
Cody Sol 65 2 19 21 0,32 259 +6
Daniel Barczuk 63 13 7 20 0,32 103 -27
Cody Corbett 34 5 14 19 0,56 32 +1
Dean Ouellet 40 7 10 17 0,43 25 +11
Leo Thomas 26 4 10 14 0,54 17 +13
Brock Montgomery 40 5 8 13 0,33 24 -
Troy Bourke 9 5 6 11 1,22 6 +5
Will Weber 64 3 8 11 0,17 103 +10
Curtis Leonard 52 1 8 9 0,17 34 +3
Justin Hamonic 50 1 7 8 0,16 18 +11
Gabriel Beaupré 52 2 5 7 0,13 87 +1
Taylor Crunk 8 1 4 5 0,63 8 +4
David Friedmann 8 4 - 4 0,50 - -1
Mason Geertsen 21 1 3 4 0,19 18 -
Randy Cure 31 1 3 4 0,13 18 +3
Louis Belisle 20 2 1 3 0,15 17 -6
Nicholas Kuqali 26 1 2 3 0,12 6 -6
Reid Halabi 20 1 1 2 0,10 104 -3
Simon Denis 3 - 2 2 0,67 - -4
Pat Nagle 51 - 2 2 0,04 4 -
Shawn Skelly 4 1 - 1 0,25 - -1
Austin Sevalrud 8 - 1 1 0,13 - -
Gentry Zollars 19 - 1 1 0,05 8 +4
Matthew Larke 7 - - - - - -2
Alex Vazzano 8 - - - - - -
Patrick McCadden 10 - - - - 20 -2
Sean Bonar 17 - - - - - -
Spencer Martin 20 - - - - - -
Adam Morrison 23 - - - - - -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning553714478
Canadiens573217872
Red Wings583319672
Sabres573219670
Bruins573220569
Senators572822763
Maple Leafs572721963
Panthers572925361
GPWLOLPTS
Hurricanes573615678
Penguins5629151270
Islanders583221569
Blue Jackets562920765
Capitals592923765
Flyers5625201161
Devils572827258
Rangers572229650
GPWLOLPTS
Avalanche55379983
Wild5834141078
Stars573414977
Mammoth573023464
Predators572624759
Blackhawks572226953
Jets562226852
Blues572028949
GPWLOLPTS
Golden Knights5727161468
Oilers582822864
Kraken562720963
Ducks563023363
Kings5623191460
Sharks552724458
Flames562327652
Canucks571833642
COMPLETE STANDINGS