SEARCH


Manchester
Monarchs
Monarchs
2008-2009
MANCHESTER MONARCHS
TOT
Parties 73
Wins 38
Losts 29
Overtime losts 6
Goals for 197
Goals against 218
Differential -21
Points 82
MONARCHS
2008-2009
GOALIES
GPWLOLGASAS%SOAVG
Jeff Zatkoff 37 17 15 - 107 1256 .915 1 2.97
John Murray 26 13 10 - 73 892 .918 2 2.87
Kellen Briggs 12 7 5 - 29 396 .927 1 2.43
Linden Rowat 2 1 1 - 6 76 .921 - 2.90
PLAYERS
GPGAPTSAVGPIM+/-
Geoff Walker 68 21 27 48 0,71 39 -10
Jon Francisco 63 20 28 48 0,76 67 -
Tim Kraus 73 15 33 48 0,66 78 -
Jonathan Rheault 51 19 22 41 0,80 56 -12
Andrew Martens 48 7 24 31 0,65 78 +6
Todd Jackson 57 14 15 29 0,51 51 -
Dale Reinhardt 64 11 17 28 0,44 21 -
David Walker 70 7 21 28 0,40 136 -
P.J. Atherton 38 9 14 23 0,61 28 -
Brad Mehalko 67 8 15 23 0,34 78 -
George Holloway 23 14 8 22 0,96 8 -2
Maxime Boisclair 27 6 16 22 0,81 23 -
Ryan MacGregor 50 5 14 19 0,38 71 -
Dan Knapp 58 4 15 19 0,33 82 -
Chris Curran 60 8 9 17 0,28 121 -
Mike Howe 49 5 10 15 0,31 18 -
Dusty Collins 24 6 8 14 0,58 34 -3
Shawn Germain 68 2 10 12 0,18 49 -
Darren McMillan 73 1 9 10 0,14 35 -
Denny Johnston 20 5 4 9 0,45 27 -
Chad Starling 73 2 5 7 0,10 93 -
Itan Chavira 16 2 4 6 0,38 2 -
Ryan Card 31 1 3 4 0,13 20 -
Doug Spooner 7 1 - 1 0,14 4 -
Ryan Bowness 12 1 - 1 0,08 21 -
Colten Teubert 8 - 1 1 0,13 10 -
John Murray 26 - 1 1 0,04 4 -
Linden Rowat 2 - - - - - -
Kellen Briggs 12 - - - - - -
Jeff Zatkoff 37 - - - - 4 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Bruins20128-24
Canadiens18106222
Senators1996422
Red Wings18107121
Lightning1796220
Panthers1898119
Maple Leafs1989218
Sabres1868416
GPWLOLPTS
Devils18134127
Hurricanes18125125
Penguins1895422
Islanders18106222
Rangers19107222
Flyers1896321
Blue Jackets1897220
Capitals1888218
GPWLOLPTS
Avalanche18121529
Stars19124327
Jets18117-22
Blackhawks1895422
Mammoth18107121
Wild1987420
Blues1969416
Predators1969416
GPWLOLPTS
Kings19105424
Ducks18116123
Kraken1894523
Oilers2097422
Golden Knights1784521
Sharks1988319
Canucks1989218
Flames20512313
COMPLETE STANDINGS