SEARCH


Utah
Grizzlies
Grizzlies
2008-2009
UTAH GRIZZLIES
TOT
Parties 72
Wins 28
Losts 28
Overtime losts 16
Goals for 220
Goals against 246
Differential -26
Points 72
GRIZZLIES
2008-2009
GOALIES
GPWLOLGASAS%SOAVG
Mike Mole 49 17 20 - 162 1612 .900 - 3.33
Robert Gherson 11 5 5 - 31 309 .900 1 2.96
Peter Mannino 9 4 3 - 25 306 .918 - 2.73
Nathan Lawson 3 2 - - 6 73 .918 - 2.28
Dan Turple 10 2 4 - 36 310 .884 - 3.78
PLAYERS
GPGAPTSAVGPIM+/-
Rob Hennigar 38 15 44 59 1,55 40 -
Tim Verbeek 70 29 27 56 0,80 75 -
Tom May 65 31 18 49 0,75 23 -
Ryan Kinasewich 32 17 32 49 1,53 48 -
Evan Kotsopoulos 60 14 27 41 0,68 162 -
Andy Sertich 62 12 24 36 0,58 34 -
Mike Walsh 49 13 22 35 0,71 36 -
Vladimir Nikiforov 45 10 23 33 0,73 10 -
Peder Skinner 58 9 24 33 0,57 10 -
James Sixsmith 31 12 15 27 0,87 26 -
Justin Johnson 59 13 10 23 0,39 259 -13
Scott Thauwald 67 9 12 21 0,31 58 -
Mike Sgroi 30 12 8 20 0,67 86 -3
Mark Pavli 51 9 11 20 0,39 80 -
Tim Maxwell 52 5 15 20 0,38 28 -
Brandon Scero 45 8 10 18 0,40 43 -
James Sanford 24 4 14 18 0,75 26 -
Tyler Woodisse 54 4 14 18 0,33 36 -
James Brannigan 27 8 8 16 0,59 24 -
Jordan Hart 46 2 12 14 0,30 113 -
Danny McDonald 16 7 6 13 0,81 8 -
Evan Stoflet 53 2 11 13 0,25 43 -
Chris Brooks 68 2 10 12 0,18 107 -
Dennis Packard 11 5 6 11 1,00 8 -
Bo Cheesman 23 4 4 8 0,35 26 -
Jon Gleed 39 1 7 8 0,21 45 -
Brett Beauchamp 41 - 6 6 0,15 13 -
Will Bodine 53 3 1 4 0,08 92 -
Reagan Leslie 20 2 2 4 0,20 16 -
Matt Craig 16 1 3 4 0,25 12 -
Matt Rogers 28 1 1 2 0,07 8 -
Greg McCauley 20 - 2 2 0,10 22 -
Todd Miller 5 1 - 1 0,20 2 -
Nathan Lawson 3 - 1 1 0,33 4 -
Dan Turple 10 - 1 1 0,10 9 -
Joel Rechlicz 45 - 1 1 0,02 110 -
Mike Mole 49 - 1 1 0,02 2 -
Shea Hamilton 1 - - - - 2 -
Andrew McBride 1 - - - - 2 -
Kyle Paige 3 - - - - - -
Jim Jensen 6 - - - - 21 -
Mark Lutz 9 - - - - 14 -
Peter Mannino 9 - - - - 10 -
Robert Gherson 11 - - - - 26 -
Chris Clark 16 - - - - 18 -
Kazuma Takahashi 16 - - - - 12 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning301711236
Bruins311813-36
Red Wings301611335
Canadiens291511333
Maple Leafs291411432
Panthers281412230
Senators291312430
Sabres301214428
GPWLOLPTS
Capitals30189339
Hurricanes29189238
Islanders311711337
Penguins28147735
Flyers28169335
Devils301712135
Rangers311512434
Blue Jackets301311632
GPWLOLPTS
Avalanche30212749
Stars31215547
Wild30169537
Mammoth311414331
Blackhawks291211630
Jets291414129
Blues311113729
Predators291114426
GPWLOLPTS
Ducks301910139
Golden Knights29146937
Kings29148735
Oilers301311632
Sharks311414331
Kraken271110628
Flames311215428
Canucks301116325
COMPLETE STANDINGS