SEARCH


Mississippi
Sea Wolves
Sea Wolves
2004-2005
MISSISSIPPI SEA WOLVES
TOT
Parties 72
Wins 39
Losts 24
Overtime losts -
Goals for 223
Goals against 215
Differential +8
Points 87
SEA WOLVES
2004-2005
GOALIES
GPWLOLGASAS%SOAVG
Matt Underhill 27 16 8 - 70 940 .926 3 2.58
Randy Petruk 33 16 11 - 89 902 .901 - 2.88
Philippe Sauvé 21 13 4 - 56 724 .923 2 2.59
Jason Wolfe 23 9 12 - 79 841 .906 1 3.45
Randy Hevey 3 1 1 - 9 75 .880 - 3.88
PLAYERS
GPGAPTSAVGPIM+/-
Louis Dumont 72 20 46 66 0,92 65 -
Jay Legault 61 19 41 60 0,98 71 -
Anthony Battaglia 71 27 32 59 0,83 40 -
Travis Lisabeth 70 26 33 59 0,84 96 -
Kerry Ellis-Toddington 72 9 33 42 0,58 40 -
Nicolas Corbeil 66 14 27 41 0,62 80 -
Jeff Hutchins 40 20 17 37 0,93 137 -
Mike Jarmuth 72 13 23 36 0,50 24 -
Mike Garrow 49 8 23 31 0,63 34 -
Pat O'Leary 67 13 16 29 0,43 100 -
Chris Cava 65 7 22 29 0,45 214 -
Lucas Drake 63 8 19 27 0,43 40 -
Milt Mastad 70 5 17 22 0,31 30 -
John Evangelista 69 7 14 21 0,30 66 -
Austin Miller 72 7 14 21 0,29 62 -
Russ Guzior 49 7 13 20 0,41 62 -
Brian Escobedo 49 6 14 20 0,41 18 -
Stephen Greeley 47 4 15 19 0,40 14 -
Bates Battaglia 25 6 11 17 0,68 24 -
Darryl Campbell 62 5 11 16 0,26 26 -
Mike Martone 67 3 11 14 0,21 134 -
Nick Greenough 56 8 3 11 0,20 178 -
Bobby Cunningham 7 - 2 2 0,29 8 -
Lee Jacobson 33 - 2 2 0,06 109 -
Philippe Sauvé 21 - 1 1 0,05 4 -
Matt Underhill 27 - 1 1 0,04 - -
Randy Petruk 33 - 1 1 0,03 19 -
Randy Hevey 3 - - - - - -
Andy Johnson 3 - - - - 2 -
Jason Wolfe 23 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning553714478
Canadiens573217872
Red Wings583319672
Sabres573219670
Bruins573220569
Senators572822763
Maple Leafs572721963
Panthers572925361
GPWLOLPTS
Hurricanes573615678
Penguins5629151270
Islanders583221569
Blue Jackets562920765
Capitals592923765
Flyers5625201161
Devils572827258
Rangers572229650
GPWLOLPTS
Avalanche55379983
Wild5834141078
Stars573414977
Mammoth573023464
Predators572624759
Blackhawks572226953
Jets562226852
Blues572028949
GPWLOLPTS
Golden Knights5727161468
Oilers582822864
Kraken562720963
Ducks563023363
Kings5623191460
Sharks552724458
Flames562327652
Canucks571833642
COMPLETE STANDINGS