SEARCH


Florida
Everblades
Everblades
2009-2010
FLORIDA EVERBLADES
TOT
Parties 72
Wins 38
Losts 25
Overtime losts 9
Goals for 234
Goals against 221
Differential +13
Points 85
EVERBLADES
2009-2010
GOALIES
GPWLOLGASAS%SOAVG
Chris Beckford-Tseu 38 19 11 - 114 1176 .903 2 3.19
Barry Brust 16 9 3 - 33 448 .926 - 2.24
Michael Morrison 23 9 11 - 69 626 .890 1 3.17
Adrien Lemay 2 1 1 - 5 58 .914 - 2.52
PLAYERS
GPGAPTSAVGPIM+/-
Ross Carlson 62 28 25 53 0,85 28 -
Milan Gajic 33 15 27 42 1,27 26 -
Kevin Baker 55 13 29 42 0,76 32 -
Brandon Buck 47 18 21 39 0,83 22 -
Ernie Hartlieb 67 12 27 39 0,58 79 -
Dominic Osman 67 20 17 37 0,55 51 -
Shea Guthrie 55 18 19 37 0,67 60 -
Ryan Lang 56 16 18 34 0,61 59 -
Jordan Morrison 65 11 21 32 0,49 55 -
Jacob Micflikier 16 9 23 32 2,00 15 -
Scott Hotham 63 5 26 31 0,49 52 -
Chris Capraro 49 7 21 28 0,57 14 -
Anthony Aiello 54 7 20 27 0,50 59 -
Mathieu Roy 51 13 13 26 0,51 83 -
Colin Nicholson 70 9 17 26 0,37 28 -
A.J. Thelen 48 8 18 26 0,54 52 -
Cleve Kinley 58 3 21 24 0,41 48 -
Rob Hennigar 17 8 15 23 1,35 10 -
Elgin Reid 43 5 16 21 0,49 59 -
Mike Bayrack 34 8 10 18 0,53 30 -
Bryan Leitch 48 7 11 18 0,38 28 -
Philippe Paquet 53 2 13 15 0,28 63 -
Matt Duffy 52 5 9 14 0,27 55 -
Steve McJannette 44 4 10 14 0,32 121 -
Harrison Reed 9 8 5 13 1,44 9 -2
Matt Caria 14 4 8 12 0,86 34 -
Brad Zanon 68 1 11 12 0,18 129 -
Peter Metcalf 22 - 10 10 0,45 35 -
Benn Olson 50 - 9 9 0,18 168 +3
Cédric Lalonde-McNicoll 8 2 6 8 1,00 - -
Paul Healey 13 4 3 7 0,54 8 -
Matthew Pistilli 11 2 2 4 0,36 4 -
Brady Calla 16 2 2 4 0,25 23 +5
Dylan Stanley 10 1 3 4 0,40 2 +1
Benjamin Breault 7 1 1 2 0,29 4 -
Ryan Van Buskirk 8 - 2 2 0,25 12 -
Ahren Spylo 2 1 - 1 0,50 - -
Eric Lampe 1 - 1 1 1,00 - +1
Adrien Lemay 2 - 1 1 0,50 - -
Mike Hoffman 12 - 1 1 0,08 31 -
Chris Beckford-Tseu 38 - 1 1 0,03 2 -
Bill Kinkel 2 - - - - - -
Mitch McColm 5 - - - - 7 -
Barry Brust 16 - - - - 8 -
Michael Morrison 23 - - - - - -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning311811238
Bruins321913-38
Red Wings321712337
Canadiens301611335
Maple Leafs301411533
Panthers301513232
Senators301412432
Sabres311314430
GPWLOLPTS
Hurricanes30199240
Capitals31189440
Islanders321811339
Flyers29169436
Penguins29148735
Devils311713135
Rangers321513434
Blue Jackets311312632
GPWLOLPTS
Avalanche31222751
Stars32216547
Wild31179539
Blackhawks301311632
Mammoth321415331
Jets301415129
Blues321114729
Predators301214428
GPWLOLPTS
Golden Knights30156939
Ducks311911139
Kings30148836
Oilers311411634
Sharks321514333
Kraken281210630
Flames321216428
Canucks311117325
COMPLETE STANDINGS