| Adirondack Thunder |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
THUNDER 2012-2013
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Tyler Bunz | 37 | 16 | 16 | - | 119 | 1045 | .886 | 1 | 3.35 |
| Cody Reichard | 27 | 13 | 8 | - | 70 | 790 | .911 | 1 | 2.64 |
| Olivier Roy | 9 | 7 | 2 | - | 11 | 282 | .961 | 1 | 1.21 |
| Jody O'Neil | 10 | 5 | 2 | - | 15 | 255 | .941 | 1 | 1.83 |
| Jody O'Neill | 10 | 5 | 2 | - | 15 | 255 | .941 | 1 | 0.25 |
| Matt Cooper | 2 | 1 | - | - | 3 | 39 | .923 | - | 2.34 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Harrison Reed | 46 | 21 | 24 | 45 | 0,98 | 32 | -1 | ||
| Yannick Riendeau | 42 | 14 | 30 | 44 | 1,05 | 28 | +1 | ||
| Justin Maylan | 49 | 18 | 22 | 40 | 0,82 | 50 | -8 | ||
| Eric Hunter | 60 | 17 | 22 | 39 | 0,65 | 51 | +1 | ||
| Toni Rajala | 29 | 18 | 20 | 38 | 1,31 | 10 | - | ||
| Rob Kwiet | 64 | 10 | 27 | 37 | 0,58 | 64 | -5 | ||
| Matt Reber | 55 | 9 | 26 | 35 | 0,64 | 38 | -4 | ||
| Mike Little | 64 | 8 | 26 | 34 | 0,53 | 24 | -3 | ||
| Shawn Weller | 43 | 12 | 20 | 32 | 0,74 | 41 | +2 | ||
| Gabriel Lévesque | 65 | 9 | 22 | 31 | 0,48 | 27 | -5 | ||
| Ryan Constant | 62 | 9 | 21 | 30 | 0,48 | 71 | -4 | ||
| Tony DeHart | 62 | 5 | 25 | 30 | 0,48 | 81 | +1 | ||
| Matt Bergland | 59 | 11 | 18 | 29 | 0,49 | 57 | +6 | ||
| Ryan Hayes | 40 | 14 | 13 | 27 | 0,68 | 18 | +1 | ||
| Garet Hunt | 70 | 7 | 18 | 25 | 0,36 | 235 | -3 | ||
| Philippe Cornet | 18 | 9 | 14 | 23 | 1,28 | 2 | +8 | ||
| Phil Mangan | 65 | 12 | 10 | 22 | 0,34 | 30 | -8 | ||
| Maxime Boisclair | 29 | 8 | 14 | 22 | 0,76 | 39 | -2 | ||
| Nathan Deck | 28 | 7 | 15 | 22 | 0,79 | 14 | +8 | ||
| Teigan Zahn | 34 | 5 | 8 | 13 | 0,38 | 68 | +1 | ||
| Shawn Morton-Boutin | 69 | - | 13 | 13 | 0,19 | 29 | -14 | ||
| Brandon Davidson | 11 | 7 | 5 | 12 | 1,09 | 4 | +7 | ||
| Cameron Brodie | 48 | 2 | 9 | 11 | 0,23 | 64 | +12 | ||
| Cameron Abney | 36 | 5 | 3 | 8 | 0,22 | 58 | -4 | ||
| Colten Hayes | 43 | 2 | 6 | 8 | 0,19 | 112 | -4 | ||
| Matt Ambroz | 26 | 1 | 6 | 7 | 0,27 | 19 | -5 | ||
| Andrew Clark | 4 | 3 | 2 | 5 | 1,25 | 8 | +2 | ||
| Kristians Pelss | 13 | 2 | 3 | 5 | 0,38 | 15 | -6 | ||
| Dan Ringwald | 5 | 1 | 3 | 4 | 0,80 | - | -2 | ||
| Jesse Fratkin | 20 | 1 | 3 | 4 | 0,20 | 15 | -4 | ||
| Kevin Noble | 24 | - | 3 | 3 | 0,13 | 70 | -6 | ||
| Ryan Martindale | 5 | 2 | - | 2 | 0,40 | - | -2 | ||
| Ryan Green | 13 | 1 | 1 | 2 | 0,15 | 21 | -1 | ||
| Jordan Henry | 2 | - | 2 | 2 | 1,00 | 2 | +1 | ||
| Tyler Bunz | 37 | - | 2 | 2 | 0,05 | 6 | - | ||
| Cody Crichton | 11 | 1 | - | 1 | 0,09 | 2 | -4 | ||
| Olivier Roy | 9 | - | 1 | 1 | 0,11 | - | - | ||
| Jody O'Neil | 10 | - | 1 | 1 | 0,10 | 16 | - | ||
| Jody O'Neill | 10 | - | 1 | 1 | 0,10 | 16 | - | ||
| Matt Cooper | 2 | - | - | - | - | - | - | ||
| Daniel Gibb | 3 | - | - | - | - | - | +1 | ||
| Matthew Lyall | 3 | - | - | - | - | - | -3 | ||
| Nik Pokulok | 6 | - | - | - | - | 2 | -3 | ||
| Cody Reichard | 27 | - | - | - | - | 4 | - | ||
|
LIVE
DECEMBER 6, 2025
| ||||
| G | A | PTS | ||
| Sam Bennett | 1 | 3 | 4 | |
| Brad Marchand | 1 | 3 | 4 | |
| Jackson Blake | 2 | 1 | 3 | |
| Aatu Raty | 2 | 1 | 3 | |
| Carter Verhaeghe | 2 | 1 | 3 | |
| Nikolaj Ehlers | 1 | 2 | 3 | |
| Drew Doughty | - | 3 | 3 | |
| Martin Necas | - | 3 | 3 | |
| Brandt Clarke | 2 | - | 2 | |
| Nathan MacKinnon | 2 | - | 2 | |
| Jake Neighbours | 2 | - | 2 | |
| Michael Anderson | 1 | 1 | 2 | |
| Matthew Boldy | 1 | 1 | 2 | |
| Evan Bouchard | 1 | 1 | 2 | |
| Leon Draisaitl | 1 | 1 | 2 | |
| Filip Forsberg | 1 | 1 | 2 | |
| Seth Jones | 1 | 1 | 2 | |
| Adam Larsson | 1 | 1 | 2 | |
| Isac Lundestrom | 1 | 1 | 2 | |
| Cole Sillinger | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 27 | 16 | 9 | 2 | 34 | |
| Bruins | 29 | 16 | 13 | - | 32 | |
| Canadiens | 26 | 14 | 9 | 3 | 31 | |
| Red Wings | 28 | 14 | 11 | 3 | 31 | |
| Senators | 27 | 13 | 10 | 4 | 30 | |
| Maple Leafs | 27 | 13 | 11 | 3 | 29 | |
| Panthers | 26 | 12 | 12 | 2 | 26 | |
| Sabres | 28 | 11 | 13 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Capitals | 29 | 17 | 9 | 3 | 37 | |
| Hurricanes | 26 | 16 | 8 | 2 | 34 | |
| Penguins | 26 | 14 | 7 | 5 | 33 | |
| Flyers | 26 | 15 | 8 | 3 | 33 | |
| Islanders | 28 | 15 | 10 | 3 | 33 | |
| Devils | 28 | 16 | 11 | 1 | 33 | |
| Rangers | 29 | 15 | 12 | 2 | 32 | |
| Blue Jackets | 27 | 13 | 9 | 5 | 31 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 27 | 19 | 2 | 6 | 44 | |
| Stars | 29 | 19 | 5 | 5 | 43 | |
| Wild | 28 | 15 | 8 | 5 | 35 | |
| Mammoth | 29 | 14 | 12 | 3 | 31 | |
| Blackhawks | 27 | 12 | 9 | 6 | 30 | |
| Jets | 27 | 14 | 12 | 1 | 29 | |
| Blues | 28 | 9 | 12 | 7 | 25 | |
| Predators | 27 | 10 | 13 | 4 | 24 | |
| GP | W | L | OL | PTS | ||
| Ducks | 28 | 17 | 10 | 1 | 35 | |
| Golden Knights | 27 | 13 | 6 | 8 | 34 | |
| Kings | 27 | 12 | 8 | 7 | 31 | |
| Oilers | 28 | 12 | 11 | 5 | 29 | |
| Sharks | 29 | 13 | 13 | 3 | 29 | |
| Kraken | 25 | 11 | 8 | 6 | 28 | |
| Flames | 29 | 10 | 15 | 4 | 24 | |
| Canucks | 28 | 10 | 15 | 3 | 23 | |
COMPLETE STANDINGS | ||||||