SEARCH


Cincinnati
Cyclones
Cyclones
2010-2011
CINCINNATI CYCLONES
TOT
Parties 72
Wins 33
Losts 29
Overtime losts 10
Goals for 199
Goals against 229
Differential -30
Points 76
CYCLONES
2010-2011
GOALIES
GPWLOLGASAS%SOAVG
Marc Cheverie 30 13 9 - 88 848 .896 3 3.12
Brian Foster 19 11 6 - 42 515 .918 2 2.30
Chet Pickard 29 9 14 - 85 692 .877 1 3.39
PLAYERS
GPGAPTSAVGPIM+/-
Barret Ehgoetz 71 19 38 57 0,80 30 +6
Casey Pierro-Zabotel 67 18 36 54 0,81 50 +17
Mathieu Aubin 68 19 32 51 0,75 78 -2
Dustin Sproat 56 21 21 42 0,75 67 -4
Paul McIlveen 56 11 18 29 0,52 40 +3
Brian O'Hanley 53 7 22 29 0,55 70 +2
T.J. Fast 58 9 18 27 0,47 36 -
Samson Mahbod 47 10 16 26 0,55 37 -1
Chris Clackson 46 10 14 24 0,52 74 +6
Scott Reynolds 41 11 12 23 0,56 21 -2
Brady Calla 35 7 16 23 0,66 30 -2
Chris Minella 54 11 11 22 0,41 35 -10
Dylan Hunter 24 7 15 22 0,92 37 +13
Matt Pierce 26 8 13 21 0,81 14 +8
Dan Eves 43 6 15 21 0,49 27 +3
Jake Hauswirth 49 12 6 18 0,37 16 -1
Matt Butcher 41 7 11 18 0,44 39 -1
Scott Lehman 49 7 10 17 0,35 104 +6
Brett Robinson 23 6 10 16 0,70 36 +5
Chase Watson 39 3 12 15 0,38 8 -10
Brock Sheahan 67 2 12 14 0,21 82 -3
Sam D'Agostino 55 11 2 13 0,24 19 -14
Kevin Roeder 49 3 10 13 0,27 35 +2
Carl Hudson 57 2 8 10 0,18 132 -3
Adam Comrie 13 4 4 8 0,62 18 +3
Cory Conacher 3 5 2 7 2,33 - +4
Eric Kattelus 25 1 6 7 0,28 13 +3
Garrett Suter 16 2 3 5 0,31 36 -4
Jean-Claude Sawyer 2 1 3 4 2,00 2 -1
Benn Olson 43 1 3 4 0,09 153 -2
Doug Krantz 45 1 3 4 0,09 39 -18
John Kivisto 5 1 2 3 0,60 2 +4
Phil Youngclaus 22 - 3 3 0,14 10 -
Ryan McLeod 5 1 1 2 0,40 6 -1
Mike Bartlett 6 1 1 2 0,33 6 +2
Jon Higgins 14 1 1 2 0,14 9 -6
Michael Liambas 15 1 1 2 0,13 72 -3
Chris Morehouse 7 - 1 1 0,14 16 -3
Adam Bartholomay 9 - 1 1 0,11 2 -4
Nathan Schwartzbauer 12 - 1 1 0,08 4 -2
David Sloane 25 - 1 1 0,04 14 +1
Chet Pickard 29 - 1 1 0,03 2 -
Brent Clarke 1 - - - - - -1
Todd Orlando 1 - - - - - -
Brad Townsend 1 - - - - - -
Ryan Raven 2 - - - - - -1
Steve McClellen 3 - - - - - -3
Tyler Fletcher 5 - - - - 5 -
Brian Foster 19 - - - - - -
Neil Musselwhite 20 - - - - 8 -4
James Delory 21 - - - - 41 -1
Marc Cheverie 30 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning462913462
Red Wings492916462
Canadiens482615759
Sabres462616456
Bruins482719256
Maple Leafs472316854
Panthers462419351
Senators462219549
GPWLOLPTS
Hurricanes482915462
Islanders472616557
Penguins4622141054
Capitals482418654
Flyers462216852
Devils472421250
Blue Jackets472119749
Rangers482022646
GPWLOLPTS
Avalanche46335874
Stars482712963
Wild482613961
Mammoth482420452
Predators472320450
Blues481921846
Blackhawks471921745
Jets461922543
GPWLOLPTS
Golden Knights4623111258
Oilers482317854
Kraken462116951
Sharks472420351
Kings4719161250
Ducks472321349
Flames472023444
Canucks471626537
COMPLETE STANDINGS