SEARCH


AHL
Lehigh Valley
Phantoms
Phantoms
2012-2013
LEHIGH VALLEY PHANTOMS
TOT
Parties 76
Wins 31
Losts 38
Overtime losts 7
Goals for 187
Goals against 223
Differential -36
Points 69
PHANTOMS
2012-2013
GOALIES
GPWLOLGASAS%SOAVG
Scott Munroe 31 12 16 - 81 931 .913 1 2.79
Cal Heeter 32 12 16 3 88 953 .908 - 2.92
Brian Boucher 16 6 8 1 39 409 .905 - 2.57
Mike Leighton 2 1 1 - 4 60 .933 - 2.02
PLAYERS
GPGAPTSAVGPIM+/-
Jason Akeson 62 20 33 53 0,85 27 -6
Danny Syvret 76 6 34 40 0,53 34 -21
Brayden Schenn 33 13 20 33 1,00 15 -14
Jonathan Sim 56 12 20 32 0,57 36 -7
Sean Couturier 31 10 18 28 0,90 16 -8
Tye McGinn 46 14 12 26 0,57 54 -9
Garrett Roe 57 12 14 26 0,46 41 -6
Rob Bordson 76 12 13 25 0,33 35 -8
Matthew Ford 53 9 15 24 0,45 30 -3
Marcel Noebels 43 13 10 23 0,53 6 -
Erik Gustafsson 39 5 17 22 0,56 37 -14
Brandon Manning 65 6 15 21 0,32 135 -28
Harry Zolnierczyk 61 11 8 19 0,31 68 -19
Eric Wellwood 58 9 8 17 0,29 10 -4
Jeff Dimmen 34 4 10 14 0,41 30 -5
Matt Mangene 36 5 6 11 0,31 8 -8
David Laliberté 21 3 8 11 0,52 13 -5
Shane Harper 48 5 5 10 0,21 35 -17
Ben Holmstrom 22 2 6 8 0,36 29 +3
Andreas Lilja 33 1 7 8 0,24 44 -4
Kyle Flanagan 13 1 6 7 0,54 4 -
Tyler Brown 55 3 3 6 0,11 30 -10
Matthew Konan 45 2 4 6 0,13 54 -10
Oliver Lauridsen 59 1 5 6 0,10 77 -2
Mike Testwuide 28 4 1 5 0,18 55 -6
Mitch Wahl 21 2 3 5 0,24 10 -4
Andrew Johnston 29 2 3 5 0,17 5 -3
Zac Rinaldo 31 2 3 5 0,16 92 -7
Cullen Eddy 70 2 3 5 0,07 120 -12
Blake Kessel 7 2 2 4 0,57 2 +4
Marc-André Bourdon 17 1 3 4 0,24 59 -5
Scott Laughton 6 1 2 3 0,50 - +2
Mark Alt 6 1 1 2 0,33 2 -1
Brandon Alderson 9 - 2 2 0,22 2 -
Derek Mathers 12 1 - 1 0,08 24 -4
Zack Fitzgerald 36 1 - 1 0,03 202 -6
Nick Cousins 7 - 1 1 0,14 2 -1
Ian Slater 32 - 1 1 0,03 73 -9
Kory Nagy 1 - - - - - -
Tom Sestito 1 - - - - 2 -
Mike Leighton 2 - - - - - -
Brian Boucher 16 - - - - - -
Scott Munroe 31 - - - - 2 -
Cal Heeter 32 - - - - 4 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Canadiens15103222
Bruins17107-20
Senators1685319
Lightning1585218
Red Wings1697-18
Panthers1687117
Maple Leafs1687117
Sabres1556414
GPWLOLPTS
Devils16114123
Hurricanes15114-22
Penguins1795321
Flyers1585218
Islanders1686218
Rangers1787218
Capitals1577115
Blue Jackets1577115
GPWLOLPTS
Avalanche16101525
Stars1694321
Blackhawks1685319
Jets1596-18
Mammoth1697-18
Wild1777317
Predators1859414
Blues1658313
GPWLOLPTS
Ducks15113123
Golden Knights1574418
Kraken1574418
Kings1675418
Oilers1776418
Sharks1676317
Canucks1788117
Flames17411210
COMPLETE STANDINGS