SEARCH


AHL
Wilkes-Barre/Scranton
Penguins
Penguins
2019-2020
WILKES-BARRE/SCRANTON PENGUINS
TOT
Parties 62
Wins 28
Losts 26
Overtime losts 8
Goals for 162
Goals against 192
Differential -30
Points 64
PENGUINS
2019-2020
GOALIES
GPWLOLGASAS%SOAVG
Casey DeSmith 41 18 18 2 115 1207 .905 3 2.92
Dustin Tokarski 17 8 5 2 29 371 .922 1 2.04
Emil Larmi 9 2 3 4 31 264 .883 - 3.54
PLAYERS
GPGAPTSAVGPIM+/-
Riley Barber 45 15 21 36 0,80 25 -17
Kevin Roy 57 13 21 34 0,60 23 -15
Andrew Agozzino 37 14 19 33 0,89 28 +5
Adam Johnson 47 10 23 33 0,70 12 -7
David Warsofsky 51 10 23 33 0,65 49 -33
Sam Miletic 61 9 23 32 0,52 12 -8
Cole Cassels 51 9 17 26 0,51 18 -4
Anthony Angello 48 16 9 25 0,52 55 -11
Stefan Noesen 22 14 8 22 1,00 58 +8
Jordan Bellerive 52 12 10 22 0,42 39 -7
Jake Lucchini 60 10 9 19 0,32 14 +3
Philip Varone 32 4 14 18 0,56 14 -17
Thomas Dipauli 39 8 9 17 0,44 24 -5
Pierre-Olivier Joseph 51 3 14 17 0,33 32 +1
Jon Lizotte 58 - 17 17 0,29 12 +15
Joseph Cramarossa 51 7 8 15 0,29 126 -16
Joseph Blandisi 29 6 9 15 0,52 61 -2
Ryan Haggerty 50 8 6 14 0,28 33 -12
Zach Trotman 26 4 10 14 0,54 15 -1
Oula Palve 58 2 9 11 0,19 45 -23
John Nyberg 34 2 8 10 0,29 23 -4
Kevin Czuczman 37 2 8 10 0,27 16 -2
Chase Berger 52 1 9 10 0,19 17 +2
Jamie Devane 35 4 5 9 0,26 81 -3
Jan Drozg 31 5 3 8 0,26 12 -11
Niclas Almari 50 1 6 7 0,14 18 -8
Myles Powell 11 1 3 4 0,36 8 -2
Matt Abt 27 1 3 4 0,15 28 -8
Macoy Erkamps 36 - 4 4 0,11 44 -8
Sam Lafferty 6 3 - 3 0,50 10 +1
Ryan Scarfo 11 1 2 3 0,27 2 +2
Andreas Martinsen 25 1 2 3 0,12 10 -3
Michael Kim 21 - 2 2 0,10 10 -3
Kasper Bjorkqvist 6 1 - 1 0,17 2 -3
Justin Almeida 9 1 - 1 0,11 - -1
Brandon Hawkins 6 - 1 1 0,17 4 +1
Dustin Tokarski 17 - 1 1 0,06 - -
Reid McNeill 1 - - - - 2 -
Emil Larmi 9 - - - - 12 -
Graham Knott 10 - - - - 7 -1
Christopher Brown 16 - - - - 6 -2
Casey DeSmith 41 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Canadiens1493220
Red Wings1495-18
Bruins1697-18
Maple Leafs1485117
Lightning1475216
Panthers1476115
Senators1465315
Sabres1455414
GPWLOLPTS
Devils14104-20
Penguins1594220
Hurricanes1394-18
Flyers1485117
Capitals1476115
Islanders1365214
Blue Jackets1376-14
Rangers1466214
GPWLOLPTS
Avalanche1481521
Jets1394-18
Mammoth1495-18
Stars1474317
Blackhawks1465315
Predators1657414
Wild1557313
Blues1558212
GPWLOLPTS
Ducks1393119
Golden Knights1373317
Kraken1363416
Oilers1565416
Kings1565416
Canucks1578-14
Sharks1456313
Flames1549210
COMPLETE STANDINGS