SEARCH


AHL
Wilkes-Barre/Scranton
Penguins
Penguins
2014-2015
WILKES-BARRE/SCRANTON PENGUINS
TOT
Parties 76
Wins 45
Losts 24
Overtime losts 7
Goals for 212
Goals against 163
Differential +49
Points 97
PENGUINS
2014-2015
GOALIES
GPWLOLGASAS%SOAVG
Matt Murray 40 25 10 - 61 1029 .941 12 1.58
Jeff Zatkoff 37 18 14 - 88 973 .910 3 2.45
Eric Hartzell 2 2 - - 6 51 .882 - 2.93
PLAYERS
GPGAPTSAVGPIM+/-
Conor Sheary 58 20 25 45 0,78 8 +8
Andrew Ebbett 44 17 27 44 1,00 12 +19
Tom Kostopoulos 72 16 28 44 0,61 62 +3
Scott Wilson 55 19 22 41 0,75 30 +14
Jayson Megna 63 26 13 39 0,62 40 +18
Brian Dumoulin 62 4 29 33 0,53 18 +25
Carter Rowney 63 10 21 31 0,49 31 +14
Tom Kuhnhackl 72 12 18 30 0,42 19 +10
Bryan Rust 45 13 14 27 0,60 14 +6
Dominik Uher 72 13 13 26 0,36 60 +11
Derrick Pouliot 31 7 17 24 0,77 20 +2
Philip Samuelsson 73 5 19 24 0,33 51 +5
Danny Syvret 75 6 17 23 0,31 32 -26
Jean-Sebastien Dea 43 10 11 21 0,49 16 +1
Nicholas Drazenovic 25 8 11 19 0,76 18 +6
Taylor Chorney 62 4 15 19 0,31 42 +26
Bobby Farnham 62 7 7 14 0,23 226 +3
Matia Marcantuoni 59 4 10 14 0,24 20 +4
Josh Archibald 45 5 8 13 0,29 24 -1
Scott Harrington 48 2 10 12 0,25 20 +19
Nicholas D'Agostino 50 - 10 10 0,20 10 +8
Adam Payerl 41 2 7 9 0,22 76 +1
Barry Goers 51 2 7 9 0,18 25 +3
Sahir Gill 37 3 4 7 0,19 6 -
Reid McNeill 54 2 5 7 0,13 121 +6
Pierre-Luc Leblond-Létourneau 55 2 4 6 0,11 241 +1
Alex Boak 31 1 5 6 0,19 80 +5
Beau Bennett 2 - 5 5 2,50 - +4
Sean Escobedo 4 1 2 3 0,75 4 -
Kasperi Kapanen 4 1 1 2 0,50 - -1
Zack Torquato 12 1 1 2 0,17 15 +1
Ryan Parent 22 - 2 2 0,09 16 +1
Eric Hartzell 2 - 1 1 0,50 - -
Steven Shamanski 6 - 1 1 0,17 2 +1
Clark Seymour 12 - 1 1 0,08 13 -1
Jeff Zatkoff 37 - 1 1 0,03 4 -
Patrick McGrath 2 - - - - 12 -2
Paul Cianfrini 3 - - - - - -3
Anton Zlobin 6 - - - - - -3
Harrison Ruopp 7 - - - - 9 -
Matt Murray 40 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Canadiens1493220
Red Wings1495-18
Bruins1697-18
Maple Leafs1485117
Lightning1475216
Panthers1476115
Senators1465315
Sabres1455414
GPWLOLPTS
Devils14104-20
Penguins1594220
Hurricanes1394-18
Flyers1485117
Capitals1476115
Islanders1365214
Blue Jackets1376-14
Rangers1466214
GPWLOLPTS
Avalanche1481521
Jets1394-18
Mammoth1495-18
Stars1474317
Blackhawks1465315
Predators1657414
Wild1557313
Blues1558212
GPWLOLPTS
Ducks1393119
Golden Knights1373317
Kraken1363416
Oilers1565416
Kings1565416
Canucks1578-14
Sharks1456313
Flames1549210
COMPLETE STANDINGS