| San Jose Barracuda |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
BARRACUDA 2014-2015
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Troy Grosenick | 36 | 20 | 13 | - | 95 | 1010 | .906 | 1 | 2.63 |
| Aaron Dell | 26 | 15 | 8 | - | 53 | 728 | .927 | 4 | 2.06 |
| Jon-Paul Anderson | 16 | 6 | 8 | 1 | 40 | 400 | .900 | 1 | 2.71 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Bryan Lerg | 68 | 13 | 28 | 41 | 0,60 | 10 | +3 | ||
| Evan Trupp | 72 | 16 | 24 | 40 | 0,56 | 26 | +6 | ||
| Matt Taormina | 76 | 11 | 27 | 38 | 0,50 | 24 | -7 | ||
| Ryan Carpenter | 74 | 12 | 22 | 34 | 0,46 | 40 | +10 | ||
| Freddie Hamilton | 57 | 11 | 23 | 34 | 0,60 | 12 | -14 | ||
| Taylor Fedun | 65 | 6 | 28 | 34 | 0,52 | 37 | +12 | ||
| Daniil Tarasov | 54 | 16 | 17 | 33 | 0,61 | 27 | -4 | ||
| Micheal Haley | 68 | 18 | 13 | 31 | 0,46 | 106 | -13 | ||
| Chris Tierney | 29 | 8 | 21 | 29 | 1,00 | 10 | +8 | ||
| Willie Coetzee | 46 | 10 | 17 | 27 | 0,59 | 22 | +10 | ||
| Travis Oleksuk | 69 | 10 | 17 | 27 | 0,39 | 18 | -8 | ||
| Jeremy Langlois | 42 | 16 | 10 | 26 | 0,62 | 8 | +4 | ||
| John McCarthy | 60 | 14 | 12 | 26 | 0,43 | 19 | +4 | ||
| Eriah Hayes | 59 | 8 | 17 | 25 | 0,42 | 40 | +4 | ||
| Dylan DeMelo | 65 | 5 | 17 | 22 | 0,34 | 32 | -7 | ||
| Karl Stollery | 60 | 7 | 13 | 20 | 0,33 | 63 | -11 | ||
| Adam Burish | 54 | 10 | 9 | 19 | 0,35 | 32 | -8 | ||
| Konrad Abeltshauser | 50 | 3 | 16 | 19 | 0,38 | 19 | +2 | ||
| Rylan Schwartz | 43 | 5 | 10 | 15 | 0,35 | 11 | +7 | ||
| Gus Young | 64 | 5 | 10 | 15 | 0,23 | 37 | +14 | ||
| Matt Tennyson | 43 | 4 | 11 | 15 | 0,35 | 30 | +7 | ||
| Melker Karlsson | 20 | 5 | 5 | 10 | 0,50 | 6 | -2 | ||
| Trevor Parkes | 20 | 3 | 6 | 9 | 0,45 | 14 | +8 | ||
| Taylor Doherty | 59 | 2 | 5 | 7 | 0,12 | 93 | -3 | ||
| Daniel Ciampini | 15 | 3 | 3 | 6 | 0,40 | 2 | +5 | ||
| Barclay Goodrow | 7 | 2 | 4 | 6 | 0,86 | 11 | -1 | ||
| Spencer Asuchak | 21 | 2 | 4 | 6 | 0,29 | 27 | -1 | ||
| Chris Crane | 13 | 1 | 5 | 6 | 0,46 | 9 | +2 | ||
| Nikolay Goldobin | 9 | 3 | 2 | 5 | 0,56 | 4 | -6 | ||
| Matt Willows | 11 | 3 | 2 | 5 | 0,45 | 5 | +2 | ||
| Greger Hanson | 14 | 2 | 3 | 5 | 0,36 | 12 | +3 | ||
| Petter Emanuelsson | 6 | 4 | - | 4 | 0,67 | - | +1 | ||
| Tyler Kennedy | 3 | 2 | 1 | 3 | 1,00 | - | +2 | ||
| Riley Brace | 6 | 1 | 2 | 3 | 0,50 | - | - | ||
| Jimmy Bonneau | 30 | - | 3 | 3 | 0,10 | 80 | -6 | ||
| Tomas Hertl | 2 | - | 2 | 2 | 1,00 | - | +1 | ||
| Joakim Ryan | 7 | - | 2 | 2 | 0,29 | 2 | -4 | ||
| Nick Jones | 14 | - | 2 | 2 | 0,14 | 2 | +4 | ||
| Mirco Mueller | 3 | 1 | - | 1 | 0,33 | 4 | -2 | ||
| Derek DeBlois | 4 | 1 | - | 1 | 0,25 | - | +1 | ||
| James Sheppard | 2 | - | 1 | 1 | 0,50 | - | +1 | ||
| Kyle Bigos | 3 | - | 1 | 1 | 0,33 | - | -1 | ||
| Julius Bergman | 1 | - | - | - | - | 2 | +1 | ||
| Vincent Arseneau | 2 | - | - | - | - | 2 | - | ||
| Andrew Blazek | 3 | - | - | - | - | - | -2 | ||
| Tyler Shattock | 3 | - | - | - | - | 10 | - | ||
| Daniel Doremus | 5 | - | - | - | - | 2 | -1 | ||
| Jon-Paul Anderson | 16 | - | - | - | - | - | - | ||
| Aaron Dell | 26 | - | - | - | - | 4 | - | ||
| Troy Grosenick | 36 | - | - | - | - | - | - | ||
|
YESTERDAY
NOVEMBER 11, 2025
| ||||
| G | A | PTS | ||
| David Pastrnak | 2 | 1 | 3 | |
| Josh Morrissey | 1 | 2 | 3 | |
| Jason Robertson | 1 | 2 | 3 | |
| Quinn Hughes | - | 3 | 3 | |
| Nathan MacKinnon | - | 3 | 3 | |
| Quinton Byfield | 1 | 1 | 2 | |
| Joel Edmundson | 1 | 1 | 2 | |
| Alex Iafallo | 1 | 1 | 2 | |
| Artturi Lehkonen | 1 | 1 | 2 | |
| Hampus Lindholm | 1 | 1 | 2 | |
| Nino Niederreiter | 1 | 1 | 2 | |
| Alexander Ovechkin | 1 | 1 | 2 | |
| Mikko Rantanen | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Macklin Celebrini | - | 2 | 2 | |
| Miro Heiskanen | - | 2 | 2 | |
| Charlie McAvoy | - | 2 | 2 | |
| Elias Pettersson | - | 2 | 2 | |
| Oskar Sundqvist | - | 2 | 2 | |
| Josh Anderson | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 16 | 10 | 4 | 2 | 22 | |
| Bruins | 18 | 11 | 7 | - | 22 | |
| Senators | 17 | 8 | 5 | 4 | 20 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 17 | 8 | 8 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 16 | 11 | 5 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 16 | 8 | 7 | 1 | 17 | |
| Blue Jackets | 16 | 8 | 7 | 1 | 17 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 17 | 11 | 1 | 5 | 27 | |
| Stars | 17 | 10 | 4 | 3 | 23 | |
| Jets | 16 | 10 | 6 | - | 20 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 17 | 6 | 8 | 3 | 15 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Ducks | 16 | 11 | 4 | 1 | 23 | |
| Kings | 17 | 8 | 5 | 4 | 20 | |
| Kraken | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 17 | 8 | 6 | 3 | 19 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Canucks | 18 | 8 | 9 | 1 | 17 | |
| Flames | 18 | 4 | 12 | 2 | 10 | |
COMPLETE STANDINGS | ||||||