| San Jose Barracuda |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
BARRACUDA 2011-2012
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Harri Sateri | 38 | 15 | 20 | - | 101 | 1103 | .908 | 2 | 2.86 |
| Tyson Sexsmith | 34 | 13 | 12 | - | 77 | 922 | .916 | - | 2.33 |
| Antero Niittymaki | 13 | 4 | 8 | - | 41 | 332 | .877 | - | 3.60 |
| Alex Stalock | 5 | 3 | 1 | - | 7 | 110 | .936 | 1 | 1.87 |
| Thomas Heemskerk | 4 | - | 1 | - | 3 | 38 | .921 | - | 2.14 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| John McCarthy | 82 | 22 | 33 | 55 | 0,67 | 41 | +5 | ||
| Matt Irwin | 89 | 12 | 40 | 52 | 0,58 | 60 | -11 | ||
| Brandon Mashinter | 80 | 17 | 20 | 37 | 0,46 | 98 | -15 | ||
| Mike Connolly | 53 | 13 | 24 | 37 | 0,70 | 30 | +8 | ||
| Sean Sullivan | 61 | 6 | 28 | 34 | 0,56 | 16 | +14 | ||
| Sena Acolatse | 83 | 12 | 21 | 33 | 0,40 | 114 | -20 | ||
| Nathan Moon | 72 | 12 | 20 | 32 | 0,44 | 149 | -4 | ||
| Tim Kennedy | 35 | 10 | 21 | 31 | 0,89 | 26 | -6 | ||
| Jack Combs | 50 | 16 | 14 | 30 | 0,60 | 24 | -9 | ||
| Brodie Reid | 70 | 12 | 17 | 29 | 0,41 | 24 | -1 | ||
| Tony Lucia | 46 | 8 | 19 | 27 | 0,59 | 31 | +8 | ||
| James Livingston | 80 | 6 | 19 | 25 | 0,31 | 53 | -2 | ||
| Tommy Wingels | 29 | 13 | 8 | 21 | 0,72 | 28 | +4 | ||
| Benn Ferriero | 20 | 9 | 11 | 20 | 1,00 | 18 | +6 | ||
| Mike Moore | 61 | 4 | 16 | 20 | 0,33 | 85 | -8 | ||
| Ryan Del Monte | 52 | 5 | 14 | 19 | 0,37 | 45 | +4 | ||
| Ben Guite | 26 | 4 | 11 | 15 | 0,58 | 16 | +1 | ||
| Sebastian Stalberg | 31 | 8 | 6 | 14 | 0,45 | 12 | -2 | ||
| Curt Gogol | 67 | 9 | 4 | 13 | 0,19 | 232 | -4 | ||
| Marek Viedensky | 54 | 5 | 6 | 11 | 0,20 | 14 | -7 | ||
| Brian O'Hanley | 44 | 4 | 7 | 11 | 0,25 | 16 | -2 | ||
| Matt Tennyson | 25 | 2 | 9 | 11 | 0,44 | 6 | -3 | ||
| Yanni Gourde | 21 | 6 | 3 | 9 | 0,43 | 12 | -2 | ||
| Nick Petrecki | 68 | 1 | 8 | 9 | 0,13 | 107 | -5 | ||
| James Sheppard | 22 | 2 | 6 | 8 | 0,36 | 24 | - | ||
| Matt Pelech | 59 | 1 | 7 | 8 | 0,14 | 168 | - | ||
| Cam Macintyre | 24 | 4 | 3 | 7 | 0,29 | 35 | -4 | ||
| Taylor Doherty | 63 | - | 6 | 6 | 0,10 | 76 | +2 | ||
| Jimmy Bonneau | 54 | 2 | 3 | 5 | 0,09 | 168 | -1 | ||
| Chad Costello | 11 | - | 4 | 4 | 0,36 | 4 | -1 | ||
| Andrew Murray | 10 | 2 | 1 | 3 | 0,30 | - | -4 | ||
| Alex Bourret | 6 | - | 3 | 3 | 0,50 | 4 | - | ||
| Justin Braun | 6 | - | 3 | 3 | 0,50 | - | +4 | ||
| Frazer McLaren | 30 | - | 2 | 2 | 0,07 | 109 | -9 | ||
| Tyson Sexsmith | 34 | - | 1 | 1 | 0,03 | 2 | - | ||
| Harri Sateri | 38 | - | 1 | 1 | 0,03 | - | - | ||
| Ian O'Connor | 2 | - | - | - | - | - | -2 | ||
| Jay Silvia | 2 | - | - | - | - | - | -1 | ||
| Thomas Heemskerk | 4 | - | - | - | - | - | - | ||
| Alex Stalock | 5 | - | - | - | - | - | - | ||
| Antero Niittymaki | 13 | - | - | - | - | - | - | ||
|
YESTERDAY
NOVEMBER 10, 2025
| ||||
| G | A | PTS | ||
| Matthew Wood | 3 | - | 3 | |
| Jake Walman | 2 | 1 | 3 | |
| Alexis Lafrenière | 1 | 2 | 3 | |
| Connor McDavid | 2 | - | 2 | |
| Artemi Panarin | 2 | - | 2 | |
| Adam Fantilli | 1 | 1 | 2 | |
| Vladislav Gavrikov | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Boone Jenner | 1 | 1 | 2 | |
| Brad Marchand | 1 | 1 | 2 | |
| Timo Meier | 1 | 1 | 2 | |
| Kyle Palmieri | 1 | 1 | 2 | |
| Jack Roslovic | 1 | 1 | 2 | |
| Jesper Bratt | - | 2 | 2 | |
| Adam Fox | - | 2 | 2 | |
| Donovan Sebrango | - | 2 | 2 | |
| Vincent Trocheck | - | 2 | 2 | |
| Ivan Barbashev | 1 | - | 1 | |
| Mathew Barzal | 1 | - | 1 | |
| Jesper Boqvist | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 15 | 10 | 3 | 2 | 22 | |
| Bruins | 17 | 10 | 7 | - | 20 | |
| Senators | 16 | 8 | 5 | 3 | 19 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 16 | 8 | 7 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 15 | 11 | 4 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 15 | 7 | 7 | 1 | 15 | |
| Blue Jackets | 15 | 7 | 7 | 1 | 15 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 16 | 10 | 1 | 5 | 25 | |
| Stars | 16 | 9 | 4 | 3 | 21 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Jets | 15 | 9 | 6 | - | 18 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 17 | 7 | 7 | 3 | 17 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| Blues | 16 | 5 | 8 | 3 | 13 | |
| GP | W | L | OL | PTS | ||
| Ducks | 15 | 11 | 3 | 1 | 23 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Kraken | 15 | 7 | 4 | 4 | 18 | |
| Kings | 16 | 7 | 5 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Sharks | 16 | 7 | 6 | 3 | 17 | |
| Canucks | 17 | 8 | 8 | 1 | 17 | |
| Flames | 17 | 4 | 11 | 2 | 10 | |
COMPLETE STANDINGS | ||||||