| San Jose Barracuda |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
BARRACUDA 2009-2010
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Alex Stalock | 61 | 39 | 19 | - | 155 | 1677 | .908 | 4 | 2.63 |
| Frank Doyle | 10 | 6 | 3 | - | 28 | 277 | .899 | - | 2.94 |
| Tyson Sexsmith | 13 | 4 | 6 | - | 47 | 336 | .860 | 1 | 3.94 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Danny Groulx | 80 | 14 | 52 | 66 | 0,83 | 80 | - | ||
| Steven Zalewski | 78 | 22 | 40 | 62 | 0,79 | 20 | - | ||
| Dan DaSilva | 72 | 21 | 32 | 53 | 0,74 | 65 | +23 | ||
| Logan Couture | 42 | 20 | 33 | 53 | 1,26 | 12 | - | ||
| Benn Ferriero | 58 | 19 | 31 | 50 | 0,86 | 20 | - | ||
| Andrew Desjardins | 80 | 19 | 27 | 46 | 0,58 | 126 | - | ||
| T.J. Trevelyan | 63 | 28 | 16 | 44 | 0,70 | 16 | +2 | ||
| John McCarthy | 74 | 15 | 27 | 42 | 0,57 | 39 | - | ||
| Brandon Mashinter | 79 | 22 | 15 | 37 | 0,47 | 117 | - | ||
| Derek Joslin | 55 | 5 | 27 | 32 | 0,58 | 29 | - | ||
| Ryan Vesce | 35 | 14 | 16 | 30 | 0,86 | 20 | - | ||
| Dwight Helminen | 74 | 12 | 10 | 22 | 0,30 | 16 | - | ||
| Mike Moore | 64 | 3 | 19 | 22 | 0,34 | 82 | - | ||
| Corey Quirk | 59 | 8 | 13 | 21 | 0,36 | 14 | +8 | ||
| Jamie McGinn | 27 | 7 | 14 | 21 | 0,78 | 15 | - | ||
| Jason Demers | 25 | 4 | 13 | 17 | 0,68 | 24 | - | ||
| Mike Wilson | 54 | 5 | 10 | 15 | 0,28 | 42 | +4 | ||
| Joe Callahan | 35 | 4 | 11 | 15 | 0,43 | 19 | - | ||
| Frazer McLaren | 52 | 4 | 11 | 15 | 0,29 | 148 | - | ||
| Kevin Henderson | 64 | 2 | 13 | 15 | 0,23 | 45 | - | ||
| Dennis McCauley | 45 | 10 | 4 | 14 | 0,31 | 84 | +1 | ||
| Nick Petrecki | 65 | 2 | 12 | 14 | 0,22 | 106 | -4 | ||
| Brett Westgarth | 64 | 3 | 8 | 11 | 0,17 | 95 | - | ||
| Matt Jones | 19 | 5 | 3 | 8 | 0,42 | 6 | - | ||
| Dean Strong | 16 | 2 | 3 | 5 | 0,31 | 2 | - | ||
| Joe Loprieno | 46 | - | 4 | 4 | 0,09 | 52 | -1 | ||
| James Marcou | 4 | 1 | 2 | 3 | 0,75 | - | - | ||
| Torrey Mitchell | 5 | 1 | 2 | 3 | 0,60 | 10 | - | ||
| Justin Braun | 3 | - | 3 | 3 | 1,00 | - | +7 | ||
| Nick Schaus | 4 | - | 3 | 3 | 0,75 | 2 | +1 | ||
| Alex Stalock | 61 | - | 3 | 3 | 0,05 | 4 | - | ||
| Trent Campbell | 6 | 1 | 1 | 2 | 0,33 | 2 | - | ||
| Mathieu Curadeau | 6 | 1 | 1 | 2 | 0,33 | 2 | - | ||
| Tyson Sexsmith | 13 | - | 2 | 2 | 0,15 | - | - | ||
| Tony Lucia | 4 | 1 | - | 1 | 0,25 | - | -2 | ||
| Frank Doyle | 10 | - | 1 | 1 | 0,10 | 2 | - | ||
| Louis Liotti | 10 | - | 1 | 1 | 0,10 | 4 | -3 | ||
| Will Colbert | 19 | - | 1 | 1 | 0,05 | - | +4 | ||
| Matt Irwin | 3 | - | - | - | - | 2 | - | ||
| Mitch Versteeg | 3 | - | - | - | - | 2 | - | ||
|
YESTERDAY
NOVEMBER 10, 2025
| ||||
| G | A | PTS | ||
| Matthew Wood | 3 | - | 3 | |
| Jake Walman | 2 | 1 | 3 | |
| Alexis Lafrenière | 1 | 2 | 3 | |
| Connor McDavid | 2 | - | 2 | |
| Artemi Panarin | 2 | - | 2 | |
| Adam Fantilli | 1 | 1 | 2 | |
| Vladislav Gavrikov | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Boone Jenner | 1 | 1 | 2 | |
| Brad Marchand | 1 | 1 | 2 | |
| Timo Meier | 1 | 1 | 2 | |
| Kyle Palmieri | 1 | 1 | 2 | |
| Jack Roslovic | 1 | 1 | 2 | |
| Jesper Bratt | - | 2 | 2 | |
| Adam Fox | - | 2 | 2 | |
| Donovan Sebrango | - | 2 | 2 | |
| Vincent Trocheck | - | 2 | 2 | |
| Ivan Barbashev | 1 | - | 1 | |
| Mathew Barzal | 1 | - | 1 | |
| Jesper Boqvist | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 15 | 10 | 3 | 2 | 22 | |
| Bruins | 17 | 10 | 7 | - | 20 | |
| Senators | 16 | 8 | 5 | 3 | 19 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 16 | 8 | 7 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 15 | 11 | 4 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 15 | 7 | 7 | 1 | 15 | |
| Blue Jackets | 15 | 7 | 7 | 1 | 15 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 16 | 10 | 1 | 5 | 25 | |
| Stars | 16 | 9 | 4 | 3 | 21 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Jets | 15 | 9 | 6 | - | 18 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 17 | 7 | 7 | 3 | 17 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| Blues | 16 | 5 | 8 | 3 | 13 | |
| GP | W | L | OL | PTS | ||
| Ducks | 15 | 11 | 3 | 1 | 23 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Kraken | 15 | 7 | 4 | 4 | 18 | |
| Kings | 16 | 7 | 5 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Sharks | 16 | 7 | 6 | 3 | 17 | |
| Canucks | 17 | 8 | 8 | 1 | 17 | |
| Flames | 17 | 4 | 11 | 2 | 10 | |
COMPLETE STANDINGS | ||||||