SEARCH


AHL
Abbotsford
Canucks
Canucks
1961-1962
ABBOTSFORD CANUCKS
TOT
Parties 70
Wins 45
Losts 22
Overtime losts -
Goals for 292
Goals against 194
Differential +98
Points 93
CANUCKS
1961-1962
GOALIES
GPWLOLGASAS%SOAVG
Marcel Paillé 45 29 14 - 115 - - 2 2.49
George Wood 20 - - - - - .000 - -
PLAYERS
GPGAPTSAVGPIM+/-
Bill Sweeney 70 40 61 101 1,44 14 -
Brian Kilrea 70 20 73 93 1,33 28 -
Jim Anderson 70 38 41 79 1,13 24 -
Bruce Cline 70 38 40 78 1,11 21 -
Floyd Smith 69 41 36 77 1,12 19 -
Bill McCreary 69 27 49 76 1,10 49 -
Kent Douglas 59 18 41 59 1,00 151 -
Dennis Olson 70 24 22 46 0,66 30 -
Bob McCord 66 8 29 37 0,56 62 -
Robert Kabel 50 8 28 36 0,72 26 -
Ted Harris 70 2 29 31 0,44 142 -
Dave Duke 50 8 15 23 0,46 10 -
Duane Rupp 27 7 9 16 0,59 10 -
Dave Amadio 58 4 11 15 0,26 56 -
Don Johns 59 3 10 13 0,22 14 -
Don Cherry 11 1 3 4 0,36 10 -
Francis Roggeveen 10 1 - 1 0,10 - -
Jim Brown 1 - 1 1 1,00 - -
Pete Goegan 7 - 1 1 0,14 12 -
Roger Sawicki 5 - - - - 2 -
George Wood 20 - - - - 18 -
Marcel Paillé 45 - - - - 6 -