| Henderson Silver Knights |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
SILVER KNIGHTS 2003-2004
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Travis Scott | 64 | 26 | 31 | - | 156 | 2059 | .924 | 4 | 2.50 |
| Brent Krahn | 21 | 5 | 10 | - | 56 | 551 | .898 | - | 3.17 |
| Simon Lajeunesse | 8 | 1 | 4 | - | 23 | 187 | .877 | - | 3.93 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Denis Shvidki | 77 | 15 | 39 | 54 | 0,70 | 30 | - | ||
| Lee Goren | 65 | 27 | 22 | 49 | 0,75 | 72 | - | ||
| Eric Beaudoin | 38 | 20 | 22 | 42 | 1,11 | 45 | - | ||
| Josh Olson | 73 | 22 | 16 | 38 | 0,52 | 33 | - | ||
| Kamil Piros | 64 | 12 | 25 | 37 | 0,58 | 26 | - | ||
| Mike Green | 45 | 12 | 23 | 35 | 0,78 | 16 | - | ||
| Michel Périard | 77 | 9 | 23 | 32 | 0,42 | 30 | - | ||
| Paul Healey | 68 | 16 | 15 | 31 | 0,46 | 57 | - | ||
| Gregory Campbell | 76 | 13 | 16 | 29 | 0,38 | 73 | - | ||
| Greg Crozier | 57 | 11 | 12 | 23 | 0,40 | 34 | - | ||
| Kent Huskins | 79 | 5 | 14 | 19 | 0,24 | 42 | - | ||
| Petr Taticek | 63 | 4 | 15 | 19 | 0,30 | 6 | - | ||
| Lukas Krajicek | 54 | 5 | 12 | 17 | 0,31 | 24 | - | ||
| Brent Cullaton | 31 | 5 | 11 | 16 | 0,52 | 8 | - | ||
| Juraj Kolnik | 15 | 2 | 14 | 16 | 1,07 | 21 | - | ||
| Vaclav Nedorost | 21 | 9 | 6 | 15 | 0,71 | 2 | - | ||
| Matt Dzieduszycki | 60 | 3 | 12 | 15 | 0,25 | 34 | - | ||
| Kyle Rossiter | 63 | 5 | 8 | 13 | 0,21 | 95 | - | ||
| Jeff Paul | 74 | 2 | 11 | 13 | 0,18 | 212 | - | ||
| Victor Uchevatov | 74 | 3 | 7 | 10 | 0,14 | 52 | - | ||
| Stephen Weiss | 10 | 6 | 3 | 9 | 0,90 | 14 | - | ||
| Ty Jones | 39 | 4 | 5 | 9 | 0,23 | 95 | - | ||
| Daryl Andrews | 75 | - | 9 | 9 | 0,12 | 68 | - | ||
| Ryan Jardine | 22 | 6 | 1 | 7 | 0,32 | 12 | - | ||
| Jason Spence | 31 | 2 | 3 | 5 | 0,16 | 53 | - | ||
| Scott Kelman | 17 | 1 | 4 | 5 | 0,29 | 14 | - | ||
| Greg Koehler | 24 | 1 | 4 | 5 | 0,21 | 12 | - | ||
| Kristian Kudroc | 47 | 1 | 4 | 5 | 0,11 | 120 | - | ||
| Eric Schneider | 12 | 1 | 3 | 4 | 0,33 | 9 | - | ||
| Greg Jacina | 13 | - | 4 | 4 | 0,31 | 22 | - | ||
| Travis Scott | 64 | - | 4 | 4 | 0,06 | 17 | - | ||
| Jaroslav Bednar | 2 | 2 | 1 | 3 | 1,50 | - | - | ||
| Troy Milam | 20 | 1 | 2 | 3 | 0,15 | 10 | +3 | ||
| Nick Parillo | 8 | 1 | 1 | 2 | 0,25 | 2 | - | ||
| Maxim Birbraer | 17 | - | 2 | 2 | 0,12 | 6 | - | ||
| Sean O'Connor | 28 | 1 | - | 1 | 0,04 | 88 | - | ||
| Jay Bouwmeester | 2 | - | 1 | 1 | 0,50 | 2 | - | ||
| Mark Smith | 2 | - | 1 | 1 | 0,50 | 2 | - | ||
| Paul Elliott | 38 | - | 1 | 1 | 0,03 | 30 | - | ||
| Louis Goulet | 1 | - | - | - | - | 2 | - | ||
| Adam Paiement | 1 | - | - | - | - | - | - | ||
| Craig MacDonald | 2 | - | - | - | - | 4 | - | ||
| Lukas Smital | 2 | - | - | - | - | - | - | ||
| Patrik Nilson | 3 | - | - | - | - | - | - | ||
| Riley Nelson | 4 | - | - | - | - | - | - | ||
| Kevin Spiewak | 4 | - | - | - | - | - | - | ||
| Mike Amodeo | 5 | - | - | - | - | 5 | - | ||
| Simon Lajeunesse | 8 | - | - | - | - | - | - | ||
| Brent Krahn | 21 | - | - | - | - | - | - | ||
| Grant McNeill | 33 | - | - | - | - | 110 | - | ||
|
YESTERDAY
NOVEMBER 11, 2025
| ||||
| G | A | PTS | ||
| David Pastrnak | 2 | 1 | 3 | |
| Josh Morrissey | 1 | 2 | 3 | |
| Jason Robertson | 1 | 2 | 3 | |
| Quinn Hughes | - | 3 | 3 | |
| Nathan MacKinnon | - | 3 | 3 | |
| Quinton Byfield | 1 | 1 | 2 | |
| Joel Edmundson | 1 | 1 | 2 | |
| Alex Iafallo | 1 | 1 | 2 | |
| Artturi Lehkonen | 1 | 1 | 2 | |
| Hampus Lindholm | 1 | 1 | 2 | |
| Nino Niederreiter | 1 | 1 | 2 | |
| Alexander Ovechkin | 1 | 1 | 2 | |
| Mikko Rantanen | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Macklin Celebrini | - | 2 | 2 | |
| Miro Heiskanen | - | 2 | 2 | |
| Charlie McAvoy | - | 2 | 2 | |
| Elias Pettersson | - | 2 | 2 | |
| Oskar Sundqvist | - | 2 | 2 | |
| Josh Anderson | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 16 | 10 | 4 | 2 | 22 | |
| Bruins | 18 | 11 | 7 | - | 22 | |
| Senators | 17 | 8 | 5 | 4 | 20 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 17 | 8 | 8 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 16 | 11 | 5 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 16 | 8 | 7 | 1 | 17 | |
| Blue Jackets | 16 | 8 | 7 | 1 | 17 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 17 | 11 | 1 | 5 | 27 | |
| Stars | 17 | 10 | 4 | 3 | 23 | |
| Jets | 16 | 10 | 6 | - | 20 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 17 | 6 | 8 | 3 | 15 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Ducks | 16 | 11 | 4 | 1 | 23 | |
| Kings | 17 | 8 | 5 | 4 | 20 | |
| Kraken | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 17 | 8 | 6 | 3 | 19 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Canucks | 18 | 8 | 9 | 1 | 17 | |
| Flames | 18 | 4 | 12 | 2 | 10 | |
COMPLETE STANDINGS | ||||||