SEARCH


AHL
Milwaukee
Admirals
Admirals
2012-2013
MILWAUKEE ADMIRALS
TOT
Parties 76
Wins 41
Losts 28
Overtime losts 7
Goals for 197
Goals against 200
Differential -3
Points 89
ADMIRALS
2012-2013
GOALIES
GPWLOLGASAS%SOAVG
Magnus Hellberg 39 22 13 - 75 991 .924 6 2.14
Jeremy Smith 43 19 19 3 114 1220 .907 1 2.77
PLAYERS
GPGAPTSAVGPIM+/-
Zach Hamill 72 19 25 44 0,61 54 +4
Taylor Beck 50 11 30 41 0,82 28 +8
Michael Latta 76 10 28 38 0,50 198 +6
Austin Watson 72 20 17 37 0,51 22 +4
Chris Mueller 55 18 18 36 0,65 35 -3
Mark Van Guilder 73 14 18 32 0,44 9 +15
Mattias Ekholm 59 10 22 32 0,54 30 +15
Patrick Cehlin 70 9 23 32 0,46 28 -1
Juuso Puustinen 73 15 16 31 0,42 14 -7
Kevin Henderson 67 17 12 29 0,43 24 +13
Brad Winchester 37 9 18 27 0,73 66 -
Victor Bartley 54 7 19 26 0,48 35 +4
Daniel Bang 53 9 13 22 0,42 21 +2
Cameron Reid 55 3 16 19 0,35 13 -2
Mike Moore 50 5 11 16 0,32 42 +3
Ryan Ellis 32 5 9 14 0,44 18 +4
Joe Piskula 69 3 11 14 0,20 66 +1
Gabriel Bourque 15 7 5 12 0,80 4 -1
Josh Shalla 32 3 9 12 0,38 4 -7
Jonathon Blum 34 1 11 12 0,35 16 -3
Joonas Jarvinen 75 2 9 11 0,15 124 +3
Scott Valentine 64 6 4 10 0,16 74 +4
Jani Lajunen 59 2 5 7 0,12 18 -10
Scott Ford 64 2 5 7 0,11 69 -18
Anthony Bitetto 34 1 5 6 0,18 35 -1
Craig Smith 4 1 4 5 1,25 - +1
André Bouvet-Morrissette 19 2 2 4 0,21 2 +2
Zach Budish 9 1 3 4 0,44 - +6
Benjamin Ryan 36 1 3 4 0,11 16 -2
Matt Halischuk 2 2 1 3 1,50 - -
Joonas Rask 1 1 1 2 2,00 - +2
Jack MacLellan 35 1 1 2 0,06 8 -11
Paul Crowder 7 - 2 2 0,29 - -2
Taylor Aronson 12 - 2 2 0,17 4 +3
Michael Liambas 27 1 - 1 0,04 74 -6
Charles-Olivier Roussel 17 - 1 1 0,06 15 -1
Jeremy Smith 43 - 1 1 0,02 - -
Brian McGrattan 6 - - - - 4 -
Magnus Hellberg 39 - - - - 4 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Canadiens1493220
Red Wings1596-18
Bruins1697-18
Maple Leafs1485117
Lightning1475216
Panthers1476115
Senators1465315
Sabres1455414
GPWLOLPTS
Devils14104-20
Penguins1594220
Hurricanes1394-18
Flyers1485117
Rangers1576216
Capitals1476115
Blue Jackets1376-14
Islanders1466214
GPWLOLPTS
Avalanche1481521
Jets1495-18
Mammoth1495-18
Stars1474317
Blackhawks1575317
Wild1667315
Predators1657414
Blues1558212
GPWLOLPTS
Ducks1393119
Golden Knights1373317
Kraken1363416
Oilers1565416
Kings1565416
Sharks1566315
Canucks1578-14
Flames16410210
COMPLETE STANDINGS