| Rockford IceHogs |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
ICEHOGS 2009-2010
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Joseph Fallon | 39 | 19 | 16 | - | 99 | 1050 | .906 | 1 | 2.86 |
| Hannu Toivonen | 32 | 12 | 15 | - | 86 | 880 | .902 | - | 2.85 |
| Alec Richards | 6 | 3 | 2 | - | 16 | 153 | .895 | - | 3.13 |
| Dan Cloutier | 3 | 1 | 1 | - | 6 | 56 | .893 | - | 2.47 |
| Corey Crawford | - | - | - | - | - | - | - | - | - |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Mark Cullen | 62 | 21 | 32 | 53 | 0,85 | 16 | - | ||
| Bracken Kearns | 80 | 15 | 36 | 51 | 0,64 | 99 | +8 | ||
| Jack Skille | 63 | 23 | 26 | 49 | 0,78 | 50 | - | ||
| Kyle Greentree | 64 | 25 | 20 | 45 | 0,70 | 57 | - | ||
| Peter MacArthur | 71 | 8 | 34 | 42 | 0,59 | 33 | +2 | ||
| Matt Keith | 69 | 21 | 20 | 41 | 0,59 | 27 | - | ||
| Richard Petiot | 80 | 8 | 29 | 37 | 0,46 | 88 | - | ||
| Brian Connelly | 78 | 4 | 31 | 35 | 0,45 | 28 | +3 | ||
| Bryan Bickell | 65 | 16 | 15 | 31 | 0,48 | 58 | - | ||
| Evan Brophey | 79 | 14 | 17 | 31 | 0,39 | 39 | - | ||
| Daryl Boyle | 72 | 8 | 21 | 29 | 0,40 | 31 | +5 | ||
| Rob Klinkhammer | 72 | 10 | 14 | 24 | 0,33 | 38 | - | ||
| Danny Bois | 73 | 10 | 12 | 22 | 0,30 | 156 | - | ||
| Danny Richmond | 69 | 1 | 21 | 22 | 0,32 | 166 | - | ||
| Akim Aliu | 48 | 11 | 6 | 17 | 0,35 | 69 | -2 | ||
| Nathan Davis | 23 | 8 | 3 | 11 | 0,48 | 10 | - | ||
| Mike Brennan | 72 | 3 | 6 | 9 | 0,13 | 113 | -20 | ||
| Jassen Cullimore | 59 | 2 | 6 | 8 | 0,14 | 52 | - | ||
| Simon Danis-Pépin | 38 | 1 | 7 | 8 | 0,21 | 10 | +9 | ||
| Adam Hobson | 31 | 2 | 4 | 6 | 0,19 | 42 | - | ||
| Dave Phillips | 52 | - | 6 | 6 | 0,12 | 52 | +14 | ||
| Derek Nesbitt | 23 | 4 | 1 | 5 | 0,22 | 6 | -2 | ||
| Nicholas Boynton | 15 | - | 5 | 5 | 0,33 | 22 | - | ||
| Ryan Flinn | 20 | 2 | 2 | 4 | 0,20 | 74 | - | ||
| Brandon Bollig | 3 | 1 | 1 | 2 | 0,67 | 7 | +2 | ||
| Shawn Lalonde | 8 | 1 | 1 | 2 | 0,25 | 11 | - | ||
| Bryan Ewing | 10 | 1 | 1 | 2 | 0,20 | 4 | - | ||
| Jonathan Carlsson | 19 | 1 | - | 1 | 0,05 | 8 | - | ||
| David Gilbert | 1 | - | 1 | 1 | 1,00 | - | - | ||
| Ryan Stanton | 2 | - | 1 | 1 | 0,50 | - | +2 | ||
| Jean-Claude Sawyer | 4 | - | 1 | 1 | 0,25 | 2 | - | ||
| Maxime Tanguay | 5 | - | 1 | 1 | 0,20 | 2 | - | ||
| Joseph Fallon | 39 | - | 1 | 1 | 0,03 | 2 | - | ||
| Joe Charlebois | 2 | - | - | - | - | - | - | ||
| Dan Cloutier | 3 | - | - | - | - | 10 | - | ||
| Kyle Beach | 4 | - | - | - | - | - | - | ||
| Alec Richards | 6 | - | - | - | - | - | - | ||
| Kyle Hagel | 9 | - | - | - | - | 36 | -3 | ||
| Hannu Toivonen | 32 | - | - | - | - | 4 | - | ||
|
YESTERDAY
NOVEMBER 11, 2025
| ||||
| G | A | PTS | ||
| David Pastrnak | 2 | 1 | 3 | |
| Josh Morrissey | 1 | 2 | 3 | |
| Jason Robertson | 1 | 2 | 3 | |
| Quinn Hughes | - | 3 | 3 | |
| Nathan MacKinnon | - | 3 | 3 | |
| Quinton Byfield | 1 | 1 | 2 | |
| Joel Edmundson | 1 | 1 | 2 | |
| Alex Iafallo | 1 | 1 | 2 | |
| Artturi Lehkonen | 1 | 1 | 2 | |
| Hampus Lindholm | 1 | 1 | 2 | |
| Nino Niederreiter | 1 | 1 | 2 | |
| Alexander Ovechkin | 1 | 1 | 2 | |
| Mikko Rantanen | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Macklin Celebrini | - | 2 | 2 | |
| Miro Heiskanen | - | 2 | 2 | |
| Charlie McAvoy | - | 2 | 2 | |
| Elias Pettersson | - | 2 | 2 | |
| Oskar Sundqvist | - | 2 | 2 | |
| Josh Anderson | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 16 | 10 | 4 | 2 | 22 | |
| Bruins | 18 | 11 | 7 | - | 22 | |
| Senators | 17 | 8 | 5 | 4 | 20 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 17 | 8 | 8 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 16 | 11 | 5 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 16 | 8 | 7 | 1 | 17 | |
| Blue Jackets | 16 | 8 | 7 | 1 | 17 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 17 | 11 | 1 | 5 | 27 | |
| Stars | 17 | 10 | 4 | 3 | 23 | |
| Jets | 16 | 10 | 6 | - | 20 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 17 | 6 | 8 | 3 | 15 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Ducks | 16 | 11 | 4 | 1 | 23 | |
| Kings | 17 | 8 | 5 | 4 | 20 | |
| Kraken | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 17 | 8 | 6 | 3 | 19 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Canucks | 18 | 8 | 9 | 1 | 17 | |
| Flames | 18 | 4 | 12 | 2 | 10 | |
COMPLETE STANDINGS | ||||||