| Chicago Wolves |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
WOLVES 2002-2003
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Norm Maracle | 49 | 22 | 18 | - | 134 | 1426 | .906 | 2 | 2.88 |
| Milan Hnilicka | 15 | 11 | 2 | - | 33 | 423 | .922 | 1 | 2.36 |
| Frédéric Cassivi | 21 | 10 | 8 | - | 62 | 575 | .892 | - | 3.18 |
| Michael Garnett | 2 | - | 1 | - | 2 | 16 | .875 | - | 3.64 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Steve Maltais | 79 | 30 | 56 | 86 | 1,09 | 86 | - | ||
| Simon Gamache | 76 | 35 | 42 | 77 | 1,01 | 37 | - | ||
| Rob Brown | 59 | 15 | 48 | 63 | 1,07 | 83 | - | ||
| Jean-Pierre Vigier | 63 | 29 | 27 | 56 | 0,89 | 54 | - | ||
| Mark Hartigan | 55 | 15 | 31 | 46 | 0,84 | 43 | - | ||
| Jeff Farkas | 63 | 16 | 26 | 42 | 0,67 | 42 | - | ||
| Kurtis Foster | 75 | 15 | 27 | 42 | 0,56 | 159 | - | ||
| Ryan Tobler | 69 | 13 | 20 | 33 | 0,48 | 187 | - | ||
| Benjamin Simon | 69 | 15 | 17 | 32 | 0,46 | 78 | - | ||
| Derek MacKenzie | 80 | 14 | 18 | 32 | 0,40 | 97 | - | ||
| Andreas Karlsson | 41 | 12 | 20 | 32 | 0,78 | 16 | - | ||
| Chris Nielsen | 70 | 7 | 17 | 24 | 0,34 | 25 | - | ||
| Dan Snyder | 35 | 11 | 12 | 23 | 0,66 | 39 | - | ||
| Brad Tapper | 28 | 9 | 14 | 23 | 0,82 | 42 | - | ||
| Zdenek Blatny | 72 | 12 | 9 | 21 | 0,29 | 62 | - | ||
| Kamil Piros | 51 | 10 | 9 | 19 | 0,37 | 16 | - | ||
| Kirill Safronov | 44 | 4 | 15 | 19 | 0,43 | 29 | - | ||
| Joe DiPenta | 76 | 2 | 17 | 19 | 0,25 | 107 | - | ||
| Luke Sellars | 42 | 4 | 11 | 15 | 0,36 | 117 | - | ||
| Dallas Eakins | 72 | 4 | 11 | 15 | 0,21 | 84 | - | ||
| Chris Herperger | 22 | 7 | 7 | 14 | 0,64 | 26 | - | ||
| Pauli Levokari | 51 | 4 | 7 | 11 | 0,22 | 100 | - | ||
| Bob Nardella | 15 | 1 | 9 | 10 | 0,67 | 18 | - | ||
| Yuri Butsayev | 7 | 6 | 3 | 9 | 1,29 | - | - | ||
| Garnet Exelby | 53 | 3 | 6 | 9 | 0,17 | 140 | - | ||
| Francis Lessard | 50 | 2 | 5 | 7 | 0,14 | 194 | - | ||
| Judd Medak | 9 | 2 | 2 | 4 | 0,44 | 6 | - | ||
| Mike Weaver | 33 | 2 | 2 | 4 | 0,12 | 32 | - | ||
| Norm Maracle | 49 | - | 3 | 3 | 0,06 | 2 | - | ||
| Jeremy Rebek | 4 | 1 | 1 | 2 | 0,50 | - | - | ||
| Libor Ustrnul | 40 | 1 | 1 | 2 | 0,05 | 94 | - | ||
| Evan Nielsen | 5 | 1 | - | 1 | 0,20 | 4 | - | ||
| Brian Maloney | 4 | - | 1 | 1 | 0,25 | 11 | - | ||
| Andy Fermoyle | 1 | - | - | - | - | 2 | - | ||
| Michael Garnett | 2 | - | - | - | - | - | - | ||
| Dylan Mills | 2 | - | - | - | - | - | - | ||
| Per Svartvadet | 3 | - | - | - | - | 2 | - | ||
| Anthony Aquino | 5 | - | - | - | - | 4 | - | ||
| Milan Hnilicka | 15 | - | - | - | - | - | - | ||
| Frédéric Cassivi | 21 | - | - | - | - | 4 | - | ||
|
LIVE
JANUARY 19, 2026
| ||||
| G | A | PTS | ||
| Marcus Foligno | 3 | - | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Vladimir Tarasenko | 2 | 1 | 3 | |
| Connor Dewar | 2 | - | 2 | |
| Anthony Duclair | 2 | - | 2 | |
| Cutter Gauthier | 2 | - | 2 | |
| Travis Konecny | 2 | - | 2 | |
| Anthony DeAngelo | 1 | 1 | 2 | |
| Ethen Frank | 1 | 1 | 2 | |
| Ryan Hartman | 1 | 1 | 2 | |
| Auston Matthews | 1 | 1 | 2 | |
| Ben Meyers | 1 | 1 | 2 | |
| Victor Olofsson | 1 | 1 | 2 | |
| Artemi Panarin | 1 | 1 | 2 | |
| Andrei Svechnikov | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Mathew Barzal | - | 2 | 2 | |
| Igor Chernyshov | - | 2 | 2 | |
| Sidney Crosby | - | 2 | 2 | |
| Brock Faber | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 47 | 30 | 13 | 4 | 64 | |
| Red Wings | 50 | 30 | 16 | 4 | 64 | |
| Canadiens | 49 | 27 | 15 | 7 | 61 | |
| Bruins | 49 | 28 | 19 | 2 | 58 | |
| Sabres | 47 | 26 | 16 | 5 | 57 | |
| Maple Leafs | 48 | 24 | 16 | 8 | 56 | |
| Panthers | 47 | 25 | 19 | 3 | 53 | |
| Senators | 48 | 22 | 19 | 7 | 51 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 49 | 30 | 15 | 4 | 64 | |
| Islanders | 48 | 26 | 17 | 5 | 57 | |
| Penguins | 47 | 22 | 14 | 11 | 55 | |
| Capitals | 49 | 24 | 19 | 6 | 54 | |
| Flyers | 47 | 22 | 17 | 8 | 52 | |
| Blue Jackets | 48 | 22 | 19 | 7 | 51 | |
| Devils | 48 | 24 | 22 | 2 | 50 | |
| Rangers | 49 | 21 | 22 | 6 | 48 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 46 | 33 | 5 | 8 | 74 | |
| Stars | 49 | 27 | 13 | 9 | 63 | |
| Wild | 49 | 27 | 13 | 9 | 63 | |
| Mammoth | 49 | 25 | 20 | 4 | 54 | |
| Predators | 48 | 23 | 21 | 4 | 50 | |
| Blues | 49 | 19 | 22 | 8 | 46 | |
| Blackhawks | 48 | 19 | 22 | 7 | 45 | |
| Jets | 47 | 19 | 22 | 6 | 44 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 47 | 24 | 11 | 12 | 60 | |
| Oilers | 50 | 25 | 17 | 8 | 58 | |
| Kraken | 47 | 21 | 17 | 9 | 51 | |
| Sharks | 47 | 24 | 20 | 3 | 51 | |
| Ducks | 48 | 24 | 21 | 3 | 51 | |
| Kings | 48 | 19 | 16 | 13 | 51 | |
| Flames | 48 | 21 | 23 | 4 | 46 | |
| Canucks | 48 | 16 | 27 | 5 | 37 | |
COMPLETE STANDINGS | ||||||