SEARCH


AHL
Rochester
Americans
Americans
2011-2012
ROCHESTER AMERICANS
TOT
Parties 76
Wins 36
Losts 26
Overtime losts 14
Goals for 224
Goals against 221
Differential +3
Points 86
AMERICANS
2011-2012
GOALIES
GPWLOLGASAS%SOAVG
David Leggio 54 28 24 - 142 1721 .917 2 2.63
Drew MacIntyre 23 8 12 - 73 725 .899 1 3.19
PLAYERS
GPGAPTSAVGPIM+/-
Philip Varone 76 11 41 52 0,68 42 +17
Paul Szczechura 57 21 25 46 0,81 26 +16
Derek Whitmore 75 28 16 44 0,59 25 -1
Marcus Foligno 60 16 23 39 0,65 78 +19
Mark Voakes 75 8 26 34 0,45 36 -
Colin Stuart 51 13 19 32 0,63 32 +3
T.J. Brennan 52 16 14 30 0,58 39 +5
Brayden McNabb 45 5 25 30 0,67 31 +15
Evan Rankin 35 15 14 29 0,83 12 +9
Travis Turnbull 63 12 15 27 0,43 117 +4
Zack Kassian 30 15 11 26 0,87 31 +4
Alex Biega 65 5 18 23 0,35 47 +10
Corey Tropp 27 9 13 22 0,81 46 +1
Nick Crawford 70 6 16 22 0,31 26 -2
Jacob Lagacé 58 10 10 20 0,34 25 +2
Maxime Legault 62 8 9 17 0,27 19 -
Drew Schiestel 59 2 15 17 0,29 20 -3
Shaone Morrisonn 65 4 11 15 0,23 44 -1
Luke Adam 27 4 9 13 0,48 18 -2
Shawn Szydlowski 53 - 8 8 0,15 21 -7
Dennis Persson 39 3 4 7 0,18 10 -5
Rob Bordson 32 2 5 7 0,22 18 -2
Jonathan Parker 37 3 3 6 0,16 6 -14
Joe Finley 57 1 5 6 0,11 143 +7
Igor Gongalsky 50 2 2 4 0,08 107 -12
Michael Ryan 8 1 3 4 0,50 19 +1
Corey Fienhage 20 - 4 4 0,20 20 +2
Matt Mackenzie 20 - 4 4 0,20 16 -1
Chris Clackson 29 1 1 2 0,07 34 -
Riley Boychuk 26 - 2 2 0,08 18 -
David Leggio 54 - 2 2 0,04 4 -
Brock Matheson 3 - 1 1 0,33 4 -1
Brian Flynn 5 - 1 1 0,20 2 -2
Kyle Ostrow 2 - - - - - -
Ryan Grimshaw 3 - - - - 2 +3
Maury Edwards 4 - - - - - -3
Kyle Bailey 5 - - - - 4 -3
Scott Campbell 13 - - - - - -5
Drew MacIntyre 23 - - - - - -
2025-2026
NHL STANDINGS
GPWLOLPTS
Canadiens1493220
Red Wings1495-18
Bruins1697-18
Maple Leafs1485117
Lightning1475216
Panthers1476115
Senators1465315
Sabres1455414
GPWLOLPTS
Devils14104-20
Penguins1594220
Hurricanes1394-18
Flyers1485117
Capitals1476115
Islanders1365214
Blue Jackets1376-14
Rangers1466214
GPWLOLPTS
Avalanche1481521
Jets1394-18
Mammoth1495-18
Stars1474317
Blackhawks1465315
Predators1657414
Wild1557313
Blues1558212
GPWLOLPTS
Ducks1393119
Golden Knights1373317
Kraken1363416
Oilers1565416
Kings1565416
Canucks1578-14
Sharks1456313
Flames1549210
COMPLETE STANDINGS