| Rochester Americans |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
AMERICANS 2005-2006
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Jean-Marc Pelletier | 39 | 21 | 15 | - | 120 | 1123 | .893 | - | 3.28 |
| Mike Leighton | 40 | 15 | 22 | - | 124 | 1102 | .887 | 2 | 3.21 |
| Ryan Miller | 2 | 1 | 1 | - | 5 | 45 | .889 | - | 2.50 |
| Phil Osaer | 1 | - | 1 | - | 3 | 36 | .917 | - | 3.00 |
| Mika Noronen | 2 | - | 2 | - | 6 | 59 | .898 | - | 2.98 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Jiri Novotny | 66 | 17 | 37 | 54 | 0,82 | 40 | - | ||
| Clarke MacArthur | 69 | 21 | 32 | 53 | 0,77 | 71 | - | ||
| Chris Thorburn | 77 | 23 | 27 | 50 | 0,65 | 134 | - | ||
| Nathan Paetsch | 72 | 11 | 39 | 50 | 0,69 | 90 | - | ||
| Mark Mancari | 71 | 18 | 24 | 42 | 0,59 | 80 | - | ||
| Michael Ryan | 56 | 14 | 23 | 37 | 0,66 | 75 | - | ||
| Chris Taylor | 32 | 11 | 26 | 37 | 1,16 | 34 | - | ||
| David Cullen | 68 | 5 | 28 | 33 | 0,49 | 72 | - | ||
| Kamil Kreps | 61 | 13 | 19 | 32 | 0,52 | 20 | - | ||
| Jeff Jillson | 73 | 10 | 20 | 30 | 0,41 | 94 | - | ||
| Stefan Meyer | 68 | 12 | 16 | 28 | 0,41 | 139 | - | ||
| Daniel Paille | 45 | 14 | 13 | 27 | 0,60 | 29 | - | ||
| Matt Hendricks | 56 | 13 | 14 | 27 | 0,48 | 84 | - | ||
| Jason Pominville | 18 | 19 | 7 | 26 | 1,44 | 11 | - | ||
| Doug Janik | 71 | 5 | 19 | 24 | 0,34 | 161 | - | ||
| Derek Roy | 8 | 7 | 13 | 20 | 2,50 | 10 | - | ||
| Drew Larman | 44 | 7 | 8 | 15 | 0,34 | 24 | - | ||
| Rob Globke | 52 | 6 | 9 | 15 | 0,29 | 52 | - | ||
| Brandon Smith | 39 | 4 | 10 | 14 | 0,36 | 39 | - | ||
| Scott Sheppard | 21 | 5 | 7 | 12 | 0,57 | 10 | - | ||
| Greg Jacina | 35 | 7 | 4 | 11 | 0,31 | 152 | - | ||
| Sylvain Dufresne | 61 | 2 | 7 | 9 | 0,15 | 78 | - | ||
| Dan Focht | 54 | 2 | 5 | 7 | 0,13 | 146 | - | ||
| Gregory Campbell | 11 | 3 | 3 | 6 | 0,55 | 30 | - | ||
| Anthony Stewart | 4 | 2 | 3 | 5 | 1,25 | - | - | ||
| Sam Paolini | 14 | 1 | 2 | 3 | 0,21 | 27 | - | ||
| Martin Lojek | 15 | 1 | 1 | 2 | 0,13 | 16 | - | ||
| Dustin Johner | 21 | 1 | 1 | 2 | 0,10 | 10 | - | ||
| Sean McMorrow | 40 | 1 | 1 | 2 | 0,05 | 130 | - | ||
| Martin Tuma | 12 | - | 2 | 2 | 0,17 | 38 | - | ||
| Dominic Noël | 5 | - | 1 | 1 | 0,20 | 4 | - | ||
| Ken Magowan | 6 | - | 1 | 1 | 0,17 | - | - | ||
| Mike Leighton | 40 | - | 1 | 1 | 0,03 | 23 | - | ||
| Chris Mann | 1 | - | - | - | - | 4 | - | ||
| Phil Osaer | 1 | - | - | - | - | - | - | ||
| Grant McNeill | 2 | - | - | - | - | - | - | ||
| Ryan Miller | 2 | - | - | - | - | - | - | ||
| Mika Noronen | 2 | - | - | - | - | - | - | ||
| Alexei Semenov | 3 | - | - | - | - | 7 | - | ||
| Victor Uchevatov | 4 | - | - | - | - | 10 | - | ||
| Jeremy Swanson | 11 | - | - | - | - | 23 | - | ||
| Jean-Marc Pelletier | 39 | - | - | - | - | 4 | - | ||
|
LIVE
DECEMBER 16, 2025
| ||||
| G | A | PTS | ||
| Macklin Celebrini | 2 | 2 | 4 | |
| Connor McDavid | 2 | 2 | 4 | |
| Leon Draisaitl | - | 4 | 4 | |
| Barclay Goodrow | 2 | 1 | 3 | |
| Nathan MacKinnon | 2 | 1 | 3 | |
| Vladimir Tarasenko | 2 | 1 | 3 | |
| Zachary Werenski | 2 | 1 | 3 | |
| Danila Yurov | 1 | 2 | 3 | |
| Lucas Raymond | - | 3 | 3 | |
| Alex DeBrincat | 2 | - | 2 | |
| Morgan Geekie | 2 | - | 2 | |
| Evan Bouchard | 1 | 1 | 2 | |
| Mikael Granlund | 1 | 1 | 2 | |
| Zach Hyman | 1 | 1 | 2 | |
| Boone Jenner | 1 | 1 | 2 | |
| Erik Karlsson | 1 | 1 | 2 | |
| Travis Konecny | 1 | 1 | 2 | |
| Auston Matthews | 1 | 1 | 2 | |
| Thomas Novak | 1 | 1 | 2 | |
| Sean Couturier | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 33 | 18 | 12 | 3 | 39 | |
| Red Wings | 33 | 18 | 12 | 3 | 39 | |
| Canadiens | 32 | 17 | 11 | 4 | 38 | |
| Bruins | 33 | 19 | 14 | - | 38 | |
| Panthers | 32 | 17 | 13 | 2 | 36 | |
| Senators | 32 | 15 | 13 | 4 | 34 | |
| Maple Leafs | 31 | 14 | 12 | 5 | 33 | |
| Sabres | 32 | 14 | 14 | 4 | 32 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 32 | 21 | 9 | 2 | 44 | |
| Islanders | 33 | 19 | 11 | 3 | 41 | |
| Capitals | 32 | 18 | 10 | 4 | 40 | |
| Flyers | 31 | 16 | 9 | 6 | 38 | |
| Penguins | 31 | 14 | 8 | 9 | 37 | |
| Devils | 33 | 18 | 14 | 1 | 37 | |
| Rangers | 34 | 16 | 14 | 4 | 36 | |
| Blue Jackets | 32 | 13 | 13 | 6 | 32 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 32 | 23 | 2 | 7 | 53 | |
| Stars | 34 | 22 | 7 | 5 | 49 | |
| Wild | 33 | 19 | 9 | 5 | 43 | |
| Mammoth | 34 | 16 | 15 | 3 | 35 | |
| Jets | 32 | 15 | 15 | 2 | 32 | |
| Blackhawks | 32 | 13 | 13 | 6 | 32 | |
| Blues | 34 | 12 | 15 | 7 | 31 | |
| Predators | 32 | 13 | 15 | 4 | 30 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 31 | 16 | 6 | 9 | 41 | |
| Ducks | 33 | 20 | 12 | 1 | 41 | |
| Kings | 32 | 14 | 9 | 9 | 37 | |
| Oilers | 33 | 15 | 12 | 6 | 36 | |
| Sharks | 33 | 16 | 14 | 3 | 35 | |
| Kraken | 30 | 12 | 12 | 6 | 30 | |
| Flames | 33 | 13 | 16 | 4 | 30 | |
| Canucks | 32 | 12 | 17 | 3 | 27 | |
COMPLETE STANDINGS | ||||||