SEARCH


AHL
Hartford
Wolfpack
Wolfpack
2022-2023
HARTFORD WOLFPACK
TOT
Parties 73
Wins 35
Losts 26
Overtime losts 12
Goals for 229
Goals against 218
Differential +11
Points 82
WOLFPACK
2022-2023
GOALIES
GPWLOLGASAS%SOAVG
Louis Domingue 45 22 12 8 108 1215 .911 4 2.51
Dylan Garand 32 13 14 3 86 813 .894 3 3.01
Olof Lindbom 1 - - - 2 11 .818 - 3.53
PLAYERS
GPGAPTSAVGPIM+/-
Jonny Brodzinski 47 21 27 48 1,02 39 +8
Will Cuylle 69 25 20 45 0,65 59 +10
Ryan Carpenter 51 21 23 44 0,86 28 +9
Tanner Fritz 67 10 33 43 0,64 26 +7
Turner Elson 72 17 24 41 0,57 38 +7
Lauri Pajuniemi 68 19 19 38 0,56 32 +10
Timmy Gettinger 52 13 22 35 0,67 26 +4
Adam Clendening 68 4 29 33 0,49 67 -12
Zachary Jones 54 8 23 31 0,57 34 +16
William Lockwood 43 17 13 30 0,70 22 +7
Ty Emberson 69 7 20 27 0,39 27 +17
Bobby Trivigno 57 7 19 26 0,46 20 +13
Anton Blidh 53 13 10 23 0,43 58 +1
Matthew Robertson 57 5 18 23 0,40 36 -7
Austin Rueschhoff 52 6 14 20 0,38 30 -2
Andrew Welinski 54 4 15 19 0,35 14 -16
Wyatt Kalynuk 61 4 15 19 0,31 86 +13
Gustav Rydahl 52 9 9 18 0,35 40 +4
Karl Henriksson 70 7 10 17 0,24 20 +2
Jake Leschyshyn 18 5 10 15 0,83 8 +3
Brandon Scanlin 61 4 11 15 0,25 30 +21
Zach Giuttari 60 2 11 13 0,22 20 +13
Cristiano DiGiacinto 36 3 9 12 0,33 44 -2
Matthew Rempe 53 6 4 10 0,19 87 -
Alex Whelan 42 3 7 10 0,24 16 +4
Benjamin Tardif 30 2 7 9 0,30 6 +8
Hunter Skinner 23 - 8 8 0,35 19 +3
C.J. Smith 21 4 2 6 0,29 6 -12
Libor Hajek 24 2 4 6 0,25 31 -
Ben Harpur 17 3 2 5 0,29 24 -
Blake Hillman 29 - 5 5 0,17 14 -
Samuel Blais 5 4 - 4 0,80 8 -6
Julien Gauthier 4 2 - 2 0,50 2 +1
Adam Edstrom 3 1 - 1 0,33 - +1
Zach Jordan 16 1 - 1 0,06 10 -3
Brandon Cutler 18 1 - 1 0,06 19 -6
Noah Carroll 4 - 1 1 0,25 - +3
Louis Domingue 45 - 1 1 0,02 18 -
Olof Lindbom 1 - - - - - -
Ryan Lohin 2 - - - - - -
Adam Sykora 2 - - - - - -
Brett Berard 3 - - - - - +1
Patrick Khodorenko 4 - - - - 2 -2
Ryder Korczak 5 - - - - - -4
Dylan Garand 32 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning452913361
Red Wings482816460
Canadiens482615759
Sabres462616456
Bruins482719256
Maple Leafs472316854
Panthers452418351
Senators462219549
GPWLOLPTS
Hurricanes472815460
Islanders472616557
Penguins4622141054
Capitals482418654
Flyers462216852
Devils472421250
Blue Jackets472119749
Rangers482022646
GPWLOLPTS
Avalanche45334874
Stars482712963
Wild482613961
Mammoth482420452
Predators462220448
Blackhawks471921745
Blues471821844
Jets461922543
GPWLOLPTS
Golden Knights4623111258
Oilers482317854
Kraken462116951
Sharks462419351
Kings4619161149
Ducks462221347
Flames472023444
Canucks471626537
COMPLETE STANDINGS