| Laval Rocket |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
ROCKET 1998-1999
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Steve Passmore | 54 | 24 | 21 | - | 117 | 1656 | .929 | 4 | 2.23 |
| Mike Minard | 11 | 8 | 3 | - | 30 | 385 | .922 | 1 | 2.79 |
| Tim Thomas | 15 | 6 | 8 | - | 45 | 475 | .905 | - | 3.23 |
| Eric Heffler | 2 | 1 | 1 | - | 5 | 82 | .939 | - | 2.52 |
| Chris Wickenheiser | 2 | 1 | - | - | 3 | 45 | .933 | - | 2.25 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Chris Ferraro | 72 | 35 | 41 | 76 | 1,06 | 104 | - | ||
| Vladimir Vorobyov | 73 | 27 | 47 | 74 | 1,01 | 24 | - | ||
| Fredrik Bremberg | 57 | 18 | 36 | 54 | 0,95 | 20 | - | ||
| Jeff Daw | 66 | 18 | 29 | 47 | 0,71 | 10 | - | ||
| Joe Hulbig | 76 | 22 | 24 | 46 | 0,61 | 68 | - | ||
| Jim Dowd | 51 | 15 | 29 | 44 | 0,86 | 82 | - | ||
| Todd Reirden | 58 | 9 | 25 | 34 | 0,59 | 84 | - | ||
| Dan LaCouture | 72 | 17 | 14 | 31 | 0,43 | 73 | - | ||
| Steve Potvin | 71 | 9 | 21 | 30 | 0,42 | 79 | - | ||
| Kevin Brown | 41 | 12 | 16 | 28 | 0,68 | 61 | - | ||
| Daniel Cleary | 39 | 9 | 18 | 27 | 0,69 | 81 | - | ||
| Michel Riesen | 60 | 6 | 17 | 23 | 0,38 | 6 | - | ||
| Daniel Lacroix | 46 | 13 | 9 | 22 | 0,48 | 260 | - | ||
| Terry Marchant | 47 | 12 | 8 | 20 | 0,43 | 10 | - | ||
| Craig Millar | 43 | 3 | 17 | 20 | 0,47 | 38 | - | ||
| Sergei Yerkovich | 69 | 7 | 11 | 18 | 0,26 | 103 | -5 | ||
| Matthieu Descôteaux | 74 | 6 | 12 | 18 | 0,24 | 49 | - | ||
| David Matsos | 55 | 8 | 6 | 14 | 0,25 | 32 | - | ||
| Georges Laraque | 25 | 6 | 8 | 14 | 0,56 | 93 | - | ||
| Boyd Devereaux | 7 | 4 | 6 | 10 | 1,43 | 2 | - | ||
| Adam Copeland | 30 | 3 | 6 | 9 | 0,30 | 6 | - | ||
| Brad Norton | 58 | 1 | 8 | 9 | 0,16 | 134 | - | ||
| Kevin Bolibruck | 64 | 1 | 6 | 7 | 0,11 | 42 | - | ||
| Jason Bowen | 58 | 3 | 3 | 6 | 0,10 | 178 | - | ||
| Brad Church | 19 | 1 | 5 | 6 | 0,32 | 22 | - | ||
| Steve Passmore | 54 | - | 4 | 4 | 0,07 | 16 | - | ||
| Chris Hajt | 64 | - | 4 | 4 | 0,06 | 36 | - | ||
| Stéphane Soullière | 2 | 1 | - | 1 | 0,50 | - | - | ||
| Paul Comrie | 7 | - | 1 | 1 | 0,14 | - | - | ||
| Alek Stojanov | 12 | - | 1 | 1 | 0,08 | 35 | - | ||
| Tim Thomas | 15 | - | 1 | 1 | 0,07 | 2 | - | ||
| Darryl LaFrance | 1 | - | - | - | - | - | - | ||
| Ted Laviolette | 1 | - | - | - | - | - | - | ||
| Eric Heffler | 2 | - | - | - | - | - | - | ||
| Joe Seroski | 2 | - | - | - | - | - | - | ||
| Chris Wickenheiser | 2 | - | - | - | - | 4 | - | ||
| Chad Hinz | 3 | - | - | - | - | 2 | - | ||
| Kevin Pozzo | 3 | - | - | - | - | 4 | - | ||
| Sergei Radchenko | 3 | - | - | - | - | 7 | - | ||
| Mike Minard | 11 | - | - | - | - | 4 | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
LIVE
APRIL 14, 2026
| ||||
| G | A | PTS | ||
| Matvei Michkov | 1 | 2 | 3 | |
| Mark Kastelic | 2 | - | 2 | |
| Oliver Bonk | 1 | 1 | 2 | |
| Sean Kuraly | - | 2 | 2 | |
| Viktor Arvidsson | 1 | - | 1 | |
| Anthony Beauvillier | 1 | - | 1 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Brendan Gallagher | 1 | - | 1 | |
| Morgan Geekie | 1 | - | 1 | |
| Bo Horvat | 1 | - | 1 | |
| Boone Jenner | 1 | - | 1 | |
| Porter Martone | 1 | - | 1 | |
| Mason McTavish | 1 | - | 1 | |
| Mathew Barzal | - | 1 | 1 | |
| Victor Eklund | - | 1 | 1 | |
| Kaiden Guhle | - | 1 | 1 | |
| Danton Heinen | - | 1 | 1 | |
| Tanner Jeannot | - | 1 | 1 | |
| Jackson Lacombe | - | 1 | 1 | |
| Hampus Lindholm | - | 1 | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 81 | 50 | 23 | 8 | 108 | |
| Lightning | 81 | 50 | 25 | 6 | 106 | |
| Canadiens | 81 | 48 | 23 | 10 | 106 | |
| Bruins | 81 | 44 | 27 | 10 | 98 | |
| Senators | 81 | 43 | 27 | 11 | 97 | |
| Red Wings | 81 | 41 | 30 | 10 | 92 | |
| Panthers | 81 | 39 | 38 | 4 | 82 | |
| Maple Leafs | 81 | 32 | 35 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 81 | 52 | 22 | 7 | 111 | |
| Penguins | 81 | 41 | 24 | 16 | 98 | |
| Flyers | 81 | 42 | 27 | 12 | 96 | |
| Capitals | 81 | 42 | 30 | 9 | 93 | |
| Blue Jackets | 81 | 40 | 29 | 12 | 92 | |
| Islanders | 81 | 43 | 33 | 5 | 91 | |
| Devils | 81 | 42 | 36 | 3 | 87 | |
| Rangers | 81 | 33 | 39 | 9 | 75 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 80 | 53 | 16 | 11 | 117 | |
| Stars | 81 | 49 | 20 | 12 | 110 | |
| Wild | 81 | 45 | 24 | 12 | 102 | |
| Mammoth | 80 | 42 | 32 | 6 | 90 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 80 | 35 | 33 | 12 | 82 | |
| Jets | 80 | 35 | 33 | 12 | 82 | |
| Blackhawks | 81 | 28 | 39 | 14 | 70 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 81 | 38 | 26 | 17 | 93 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 80 | 42 | 32 | 6 | 90 | |
| Kings | 80 | 35 | 26 | 19 | 89 | |
| Sharks | 80 | 38 | 34 | 8 | 84 | |
| Kraken | 80 | 34 | 35 | 11 | 79 | |
| Flames | 80 | 33 | 38 | 9 | 75 | |
| Canucks | 80 | 24 | 48 | 8 | 56 | |
COMPLETE STANDINGS | ||||||