| Laval Rocket |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
ROCKET 1991-1992
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Norm Foster | 29 | 15 | 13 | - | 119 | 934 | .873 | - | 4.20 |
| Peter Ing | 24 | 9 | 10 | - | 92 | 813 | .887 | - | 3.91 |
| Wayne Cowley | 11 | 6 | 5 | - | 42 | 385 | .891 | - | 3.91 |
| Eldon Reddick | 16 | 5 | 3 | - | 45 | 433 | .896 | - | 3.53 |
| Mike Greenlay | 3 | 1 | 1 | - | 12 | 79 | .848 | - | 5.00 |
| Evgeny Belosheiken | 3 | - | 2 | - | 12 | 88 | .864 | - | 3.93 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Shaun Van Allen | 77 | 29 | 84 | 113 | 1,47 | 80 | - | ||
| Dan Currie | 66 | 50 | 42 | 92 | 1,39 | 39 | - | ||
| Bill McDougall | 67 | 36 | 42 | 78 | 1,16 | 148 | - | ||
| Greg Hawgood | 56 | 20 | 55 | 75 | 1,34 | 26 | - | ||
| Shjon Podein | 80 | 30 | 24 | 54 | 0,68 | 46 | - | ||
| Steven Rice | 45 | 32 | 20 | 52 | 1,16 | 38 | - | ||
| Tomas Kapusta | 67 | 18 | 33 | 51 | 0,76 | 55 | - | ||
| Max Middendorf | 57 | 23 | 24 | 47 | 0,82 | 120 | - | ||
| Tomas Srsen | 68 | 19 | 27 | 46 | 0,68 | 79 | - | ||
| David Haas | 66 | 16 | 30 | 46 | 0,70 | 129 | - | ||
| Craig Fisher | 60 | 20 | 25 | 45 | 0,75 | 28 | - | ||
| Chris Joseph | 63 | 14 | 29 | 43 | 0,68 | 72 | - | ||
| Tim Tisdale | 69 | 12 | 26 | 38 | 0,55 | 30 | - | ||
| François Leroux | 61 | 7 | 22 | 29 | 0,48 | 114 | - | ||
| Brad Werenka | 66 | 6 | 21 | 27 | 0,41 | 80 | - | ||
| Martin Rucinsky | 42 | 12 | 13 | 25 | 0,60 | 40 | - | ||
| Richard Borgo | 52 | 10 | 14 | 24 | 0,46 | 90 | - | ||
| Scott Thornton | 49 | 9 | 14 | 23 | 0,47 | 40 | - | ||
| Collin Bauer | 55 | 7 | 15 | 22 | 0,40 | 36 | - | ||
| Marc Laforge | 59 | - | 14 | 14 | 0,24 | 341 | - | ||
| Peter Soberlak | 22 | 4 | 7 | 11 | 0,50 | 25 | - | ||
| John Blessman | 27 | 2 | 8 | 10 | 0,37 | 16 | - | ||
| Jason Soules | 51 | - | 9 | 9 | 0,18 | 44 | - | ||
| Dean Antos | 15 | 1 | 4 | 5 | 0,33 | 2 | - | ||
| Louie DeBrusk | 28 | 2 | 2 | 4 | 0,14 | 73 | - | ||
| Norm Foster | 29 | - | 4 | 4 | 0,14 | 2 | - | ||
| John Kordic | 12 | 2 | 1 | 3 | 0,25 | 141 | - | ||
| Wayne Cowley | 11 | - | 2 | 2 | 0,18 | - | - | ||
| Trevor Sim | 2 | - | 1 | 1 | 0,50 | - | - | ||
| Gary St. Pierre | 1 | - | - | - | - | 5 | - | ||
| Evgeny Belosheiken | 3 | - | - | - | - | - | - | ||
| Mike Greenlay | 3 | - | - | - | - | - | - | ||
| Bruce Campbell | 4 | - | - | - | - | - | - | ||
| Eldon Reddick | 16 | - | - | - | - | 4 | - | ||
| Peter Ing | 24 | - | - | - | - | 2 | - | ||
|
YESTERDAY
NOVEMBER 6, 2025
| ||||
| G | A | PTS | ||
| Miro Heiskanen | - | 4 | 4 | |
| Ivan Barbashev | 2 | 1 | 3 | |
| Brandon Hagel | 2 | 1 | 3 | |
| Wyatt Johnston | 2 | 1 | 3 | |
| Nikita Kucherov | 2 | 1 | 3 | |
| Dominic James | 1 | 2 | 3 | |
| Mathieu Joseph | 1 | 2 | 3 | |
| Mitch Marner | 1 | 2 | 3 | |
| Mikko Rantanen | 1 | 2 | 3 | |
| Bryan Rust | 1 | 2 | 3 | |
| Dylan Strome | 1 | 2 | 3 | |
| Matthew Boldy | 2 | - | 2 | |
| Sidney Crosby | 2 | - | 2 | |
| Chris Kreider | 2 | - | 2 | |
| Brad Marchand | 2 | - | 2 | |
| Jackson Blake | 1 | 1 | 2 | |
| Jesper Bratt | 1 | 1 | 2 | |
| Leo Carlsson | 1 | 1 | 2 | |
| Justin Faulk | 1 | 1 | 2 | |
| Cutter Gauthier | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 14 | 9 | 3 | 2 | 20 | |
| Red Wings | 14 | 9 | 5 | - | 18 | |
| Bruins | 16 | 9 | 7 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Lightning | 14 | 7 | 5 | 2 | 16 | |
| Panthers | 14 | 7 | 6 | 1 | 15 | |
| Senators | 14 | 6 | 5 | 3 | 15 | |
| Sabres | 14 | 5 | 5 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 14 | 10 | 4 | - | 20 | |
| Penguins | 15 | 9 | 4 | 2 | 20 | |
| Hurricanes | 13 | 9 | 4 | - | 18 | |
| Flyers | 14 | 8 | 5 | 1 | 17 | |
| Capitals | 14 | 7 | 6 | 1 | 15 | |
| Islanders | 13 | 6 | 5 | 2 | 14 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Rangers | 14 | 6 | 6 | 2 | 14 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 13 | 9 | 4 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 14 | 7 | 4 | 3 | 17 | |
| Blackhawks | 14 | 6 | 5 | 3 | 15 | |
| Predators | 16 | 5 | 7 | 4 | 14 | |
| Wild | 15 | 5 | 7 | 3 | 13 | |
| Blues | 15 | 5 | 8 | 2 | 12 | |
| GP | W | L | OL | PTS | ||
| Ducks | 13 | 9 | 3 | 1 | 19 | |
| Golden Knights | 13 | 7 | 3 | 3 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Kings | 15 | 6 | 5 | 4 | 16 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Sharks | 14 | 5 | 6 | 3 | 13 | |
| Flames | 15 | 4 | 9 | 2 | 10 | |
COMPLETE STANDINGS | ||||||