SEARCH


AHL
San Diego
Gulls
Gulls
2024-2025
SAN DIEGO GULLS
TOT
Parties 71
Wins 28
Losts 35
Overtime losts 8
Goals for 210
Goals against 247
Differential -37
Points 64
GULLS
2024-2025
GOALIES
GPWLOLGASAS%SOAVG
Ville Husso 22 15 6 - 55 611 .910 4 2.64
Calle Clang 31 11 13 4 85 806 .895 - 3.17
Oscar Dansk 37 11 18 4 115 1008 .886 - 3.47
Vyacheslav Buteyets 2 - 1 - 6 30 .800 - 5.54
Damian Clara 2 - 1 - 5 49 .898 - 3.16
PLAYERS
GPGAPTSAVGPIM+/-
Tristan Luneau 59 9 43 52 0,88 21 -4
Ryan Carpenter 72 19 30 49 0,68 16 -14
Sasha Pastujov 43 17 28 45 1,05 12 -4
Jan Mysak 68 18 24 42 0,62 19 -5
Pavol Regenda 72 13 28 41 0,57 66 -17
Sam Colangelo 40 22 18 40 1,00 22 +11
Roland McKeown 69 15 23 38 0,55 46 +3
Justin Bailey 68 19 17 36 0,53 44 -8
Yegor Sidorov 59 17 17 34 0,58 18 -14
Nikita Nesterenko 50 13 21 34 0,68 36 +1
Judd Caulfield 67 11 14 25 0,37 40 +2
Carson Meyer 29 9 12 21 0,72 20 -7
Nico Myatovic 64 10 9 19 0,30 18 -8
Nathan Gaucher 56 8 11 19 0,34 79 +5
Tyson Hinds 71 4 14 18 0,25 42 -9
Jansen Harkins 11 5 12 17 1,55 8 +2
Coulson Pitre 61 3 13 16 0,26 19 -7
Carsen Twarynski 38 5 9 14 0,37 24 -2
Josh Lopina 62 3 10 13 0,21 22 -13
Rodwin Dionicio 24 5 4 9 0,38 42 -6
Dillon Heatherington 59 1 6 7 0,12 43 -3
Stian Solberg 10 2 3 5 0,50 2 -
Ian Moore 9 1 4 5 0,56 2 -1
Noah Warren 60 - 4 4 0,07 38 -10
Andrew Lucas 20 - 3 3 0,15 4 -
Roman Kinal 36 1 1 2 0,06 25 -3
Calle Clang 31 - 2 2 0,06 - -
Oscar Dansk 37 - 2 2 0,05 - -
Easton Brodzinski 9 1 - 1 0,11 17 -3
Jaxsen Wiebe 12 1 - 1 0,08 4 -2
Jérémie Biakabutuka 12 - 1 1 0,08 4 -5
Owen Lindmark 15 - 1 1 0,07 2 -
Ville Husso 22 - 1 1 0,05 - -
Travis Howe 39 - 1 1 0,03 92 -6
Drew Elliott 1 - - - - - -2
Michael Farren 1 - - - - - -
Vyacheslav Buteyets 2 - - - - - -
Damian Clara 2 - - - - - -
Eddie Matsushima 2 - - - - - -2
William Francis 3 - - - - 2 -2
Ryan Lautenbach 3 - - - - - -2
Konnor Smith 3 - - - - - -1
Michal Stinil 3 - - - - - -1
Drew Helleson 12 - - - - 14 -5
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning301711236
Bruins311813-36
Red Wings301611335
Canadiens291511333
Maple Leafs291411432
Panthers281412230
Senators291312430
Sabres301214428
GPWLOLPTS
Capitals30189339
Hurricanes29189238
Islanders311711337
Penguins28147735
Flyers28169335
Devils301712135
Rangers311512434
Blue Jackets301311632
GPWLOLPTS
Avalanche30212749
Stars31215547
Wild30169537
Mammoth311414331
Blackhawks291211630
Jets291414129
Blues311113729
Predators291114426
GPWLOLPTS
Ducks301910139
Golden Knights29146937
Kings29148735
Oilers301311632
Sharks311414331
Kraken271110628
Flames311215428
Canucks301116325
COMPLETE STANDINGS