SEARCH


AHL
Belleville
Senators
Senators
1987-1988
BELLEVILLE SENATORS
TOT
Parties 80
Wins 33
Losts 37
Overtime losts 3
Goals for 288
Goals against 307
Differential -19
Points 76
SENATORS
1987-1988
GOALIES
GPWLOLGASAS%SOAVG
Bob Janecyk 37 19 13 - 125 1090 .885 1 3.47
Ron Scott 17 8 7 - 49 503 .903 - 3.05
Al Jensen 20 5 12 - 84 659 .873 - 4.46
Pete Richards 13 2 4 - 32 231 .861 - 3.81
Jeff Cooper 9 1 6 - 37 250 .852 - 4.58
PLAYERS
GPGAPTSAVGPIM+/-
Hubie McDonough 78 30 29 59 0,76 43 -
Paul Guay 42 21 26 47 1,12 53 -
Dan Gratton 57 18 28 46 0,81 77 -
Sean Krakiwsky 51 17 26 43 0,84 18 -
Paul Boutilier 50 9 32 41 0,82 50 -
Craig Duncanson 57 15 25 40 0,70 170 -
Paul Kelly 60 14 25 39 0,65 23 -
Mike Siltala 32 17 20 37 1,16 8 -
Bob Kudelski 50 15 19 34 0,68 41 -
Glen Currie 55 15 19 34 0,62 14 -
Dave Pichette 46 10 21 31 0,67 37 -
Lyle Phair 45 15 12 27 0,60 26 -
John English 65 4 22 26 0,40 236 -
Chris Kontos 16 8 16 24 1,50 4 -
Dean De Fazio 48 6 14 20 0,42 96 -
Gordie Walker 14 10 9 19 1,36 17 -
Chris McSorley 44 10 9 19 0,43 186 -
Todd Hooey 45 6 12 18 0,40 45 -
Dave Farrish 30 4 14 18 0,60 26 -
Paul Fenton 5 11 5 16 3,20 9 -
Denis Larocque 58 4 10 14 0,24 154 -
Tim Tookey 11 6 7 13 1,18 2 -
Brian Tutt 32 1 12 13 0,41 33 -
Brian Wilks 18 4 8 12 0,67 26 -
Ken Hammond 26 3 8 11 0,42 27 -
Petr Prajsler 41 3 8 11 0,27 58 -
Steve Climo 34 3 7 10 0,29 4 -
Éric Germain 69 - 10 10 0,14 82 -
Jim Egerton 14 4 5 9 0,64 6 -
Brian Martin 12 4 4 8 0,67 4 -
Troy Vollhoffer 18 2 6 8 0,44 30 -
Jim Leavins 11 2 5 7 0,64 6 -
Todd Krygier 13 1 5 6 0,46 24 -
Ken Baumgartner 48 1 5 6 0,13 181 -
Shannon Deegan 18 2 3 5 0,28 9 -
Grant Ledyard 3 2 1 3 1,00 4 -
Don Waddell 2 1 2 3 1,50 - -
Brian Hayton 6 1 1 2 0,33 2 -
Jim Pavese 1 - 1 1 1,00 - -
Al Jensen 20 - 1 1 0,05 6 -
Bob Janecyk 37 - 1 1 0,03 27 -
Harry Geary 1 - - - - - -
Jay Octeau 1 - - - - - -
Roger Belanger 2 - - - - - -
Bryan Erickson 3 - - - - - -
Jeff Cooper 9 - - - - - -
Pete Richards 13 - - - - 10 -
Ron Scott 17 - - - - 2 -
NHL PLAYOFFS
2026
-
-
-
-
-
-
-
-
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
-
-
-
-
-
-
-
-
 -
 -
  STATS
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres8250239109
Lightning8250266106
Canadiens82482410106
Bruins82452710100
Senators8244271199
Red Wings8241311092
Panthers824038484
Maple Leafs8232361478
GPWLOLPTS
Hurricanes8253227113
Penguins8241251698
Flyers8243271298
Capitals824330995
Blue Jackets8240301292
Islanders824334591
Devils824237387
Rangers823439977
GPWLOLPTS
Avalanche82551611121
Stars82502012112
Wild82462412104
Mammoth824333692
Blues8237331286
Predators8238341086
Jets8235351282
Blackhawks8229391472
GPWLOLPTS
Golden Knights8239261795
Oilers8241301193
Ducks824333692
Kings8235272090
Sharks823935886
Kraken8234371179
Flames823439977
Canucks822549858
COMPLETE STANDINGS