| Hershey Bears |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
BEARS 2001-2002
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Philippe Sauvé | 55 | 25 | 20 | - | 111 | 1537 | .928 | 6 | 2.13 |
| Frédéric Cassivi | 33 | 12 | 12 | - | 76 | 941 | .919 | - | 2.50 |
| Scott Fankhouser | 10 | 6 | 2 | - | 23 | 306 | .925 | 1 | 2.25 |
| Andrew Allen | 7 | 1 | 5 | - | 16 | 194 | .918 | - | 2.89 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Jeff Daw | 79 | 26 | 25 | 51 | 0,65 | 22 | - | ||
| Kelly Fairchild | 63 | 22 | 25 | 47 | 0,75 | 92 | - | ||
| Brett Clark | 74 | 10 | 26 | 36 | 0,49 | 30 | - | ||
| Matthew Herr | 61 | 18 | 16 | 34 | 0,56 | 68 | - | ||
| Vaclav Nedorost | 49 | 12 | 22 | 34 | 0,69 | 16 | - | ||
| Jordan Krestanovich | 68 | 12 | 22 | 34 | 0,50 | 18 | - | ||
| Yuri Babenko | 67 | 7 | 22 | 29 | 0,43 | 95 | - | ||
| Steve Moore | 68 | 10 | 17 | 27 | 0,40 | 31 | - | ||
| Bryan Muir | 59 | 10 | 16 | 26 | 0,44 | 133 | - | ||
| Brent Thompson | 79 | 8 | 17 | 25 | 0,32 | 178 | - | ||
| Jaroslav Obsut | 58 | 3 | 22 | 25 | 0,43 | 48 | - | ||
| Riku Hahl | 52 | 6 | 17 | 23 | 0,44 | 16 | - | ||
| Alexander Ryazantsev | 76 | 5 | 18 | 23 | 0,30 | 28 | - | ||
| Evegeny Lazarev | 50 | 11 | 11 | 22 | 0,44 | 56 | - | ||
| Radim Vrbata | 20 | 8 | 14 | 22 | 1,10 | 8 | - | ||
| Mikhail Kuleshov | 60 | 8 | 11 | 19 | 0,32 | 43 | - | ||
| D.J. Smith | 73 | 6 | 13 | 19 | 0,26 | 185 | - | ||
| K.C. Timmons | 63 | 7 | 10 | 17 | 0,27 | 104 | - | ||
| Tavis Hansen | 35 | 9 | 6 | 15 | 0,43 | 50 | - | ||
| Jeff Paul | 58 | 1 | 13 | 14 | 0,24 | 201 | - | ||
| Cail MacLean | 34 | 5 | 7 | 12 | 0,35 | 4 | - | ||
| Dave MacIsaac | 56 | 2 | 9 | 11 | 0,20 | 63 | - | ||
| Brad Norton | 40 | - | 10 | 10 | 0,25 | 62 | - | ||
| Patrick Leahy | 32 | 4 | 5 | 9 | 0,28 | 18 | - | ||
| Larry Courville | 50 | 3 | 6 | 9 | 0,18 | 63 | - | ||
| Matt Scorsune | 30 | 1 | 4 | 5 | 0,17 | 10 | - | ||
| Rocky Thompson | 42 | - | 3 | 3 | 0,07 | 143 | - | ||
| Andrew Allen | 7 | - | 1 | 1 | 0,14 | - | - | ||
| Mike Varhaug | 7 | - | 1 | 1 | 0,14 | 23 | - | ||
| Scott Fankhouser | 10 | - | 1 | 1 | 0,10 | 4 | - | ||
| Frédéric Cassivi | 33 | - | 1 | 1 | 0,03 | - | - | ||
| Mike Cirillo | 2 | - | - | - | - | - | - | ||
| Sanny Lindstrom | 2 | - | - | - | - | - | - | ||
| Glenn Stewart | 2 | - | - | - | - | - | - | ||
| Aaron Miskovich | 3 | - | - | - | - | - | - | ||
| Mike Omicioli | 3 | - | - | - | - | - | - | ||
| Konstantin Kalmikov | 4 | - | - | - | - | - | - | ||
| Kyle Kidney | 4 | - | - | - | - | - | - | ||
| Philippe Sauvé | 55 | - | - | - | - | 34 | - | ||
|
YESTERDAY
NOVEMBER 12, 2025
| ||||
| G | A | PTS | ||
| Artemi Panarin | - | 4 | 4 | |
| Simon Nemec | 3 | - | 3 | |
| Will Cuylle | 2 | - | 2 | |
| Isak Rosen | 2 | - | 2 | |
| Vincent Trocheck | 2 | - | 2 | |
| Clayton Keller | 1 | 1 | 2 | |
| John-Jason Peterka | 1 | 1 | 2 | |
| Nick Schmaltz | 1 | 1 | 2 | |
| Louis Crevier | - | 2 | 2 | |
| Nick Foligno | - | 2 | 2 | |
| Adam Fox | - | 2 | 2 | |
| Jack Hughes | - | 2 | 2 | |
| Matthew Savoie | - | 2 | 2 | |
| Connor Bedard | 1 | - | 1 | |
| William Borgen | 1 | - | 1 | |
| Evan Bouchard | 1 | - | 1 | |
| Lawson Crouse | 1 | - | 1 | |
| Nick Desimone | 1 | - | 1 | |
| Zemgus Girgensons | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 16 | 10 | 4 | 2 | 22 | |
| Bruins | 18 | 11 | 7 | - | 22 | |
| Senators | 17 | 8 | 5 | 4 | 20 | |
| Lightning | 16 | 8 | 6 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 17 | 8 | 8 | 1 | 17 | |
| Sabres | 16 | 5 | 7 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 17 | 12 | 4 | 1 | 25 | |
| Hurricanes | 16 | 11 | 5 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Rangers | 18 | 9 | 7 | 2 | 20 | |
| Flyers | 16 | 8 | 5 | 3 | 19 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Capitals | 16 | 8 | 7 | 1 | 17 | |
| Blue Jackets | 16 | 8 | 7 | 1 | 17 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 17 | 11 | 1 | 5 | 27 | |
| Stars | 17 | 10 | 4 | 3 | 23 | |
| Jets | 16 | 10 | 6 | - | 20 | |
| Mammoth | 17 | 10 | 7 | - | 20 | |
| Blackhawks | 17 | 8 | 5 | 4 | 20 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 17 | 6 | 8 | 3 | 15 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Ducks | 16 | 11 | 4 | 1 | 23 | |
| Kings | 17 | 8 | 5 | 4 | 20 | |
| Oilers | 18 | 8 | 6 | 4 | 20 | |
| Kraken | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 17 | 8 | 6 | 3 | 19 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Canucks | 18 | 8 | 9 | 1 | 17 | |
| Flames | 18 | 4 | 12 | 2 | 10 | |
COMPLETE STANDINGS | ||||||