SEARCH


AHL
Hershey
Bears
Bears
2013-2014
HERSHEY BEARS
TOT
Parties 76
Wins 39
Losts 27
Overtime losts 10
Goals for 221
Goals against 213
Differential +8
Points 88
BEARS
2013-2014
GOALIES
GPWLOLGASAS%SOAVG
David Leggio 45 23 18 - 118 1360 .913 2 2.63
Philipp Grubauer 28 13 13 2 73 865 .916 3 2.60
Riley Gill 3 2 1 - 5 96 .948 - 1.66
Michal Neuvirth 1 1 - - 4 37 .892 - 4.00
PLAYERS
GPGAPTSAVGPIM+/-
Kris Newbury 63 18 31 49 0,78 207 -11
Jeff Taffe 75 21 26 47 0,63 23 -20
Brandon Segal 63 17 27 44 0,70 64 +1
Chris Brown 63 16 24 40 0,63 70 -4
Ryan Stoa 67 16 24 40 0,60 51 +3
Nicolas Deschamps 65 15 25 40 0,62 24 +8
Casey Wellman 58 18 19 37 0,64 12 -5
Dane Byers 73 15 22 37 0,51 211 +6
Michael Latta 52 14 20 34 0,65 134 +14
David Kolomatis 61 7 23 30 0,49 22 -3
Peter LeBlanc 65 12 16 28 0,43 16 -1
Matt Watkins 73 10 17 27 0,37 37 +1
Julien Brouillette 51 10 10 20 0,39 22 +7
Derek Whitmore 44 9 11 20 0,45 17 -2
Tyson Strachan 60 4 15 19 0,32 56 +13
Cameron Schilling 70 3 13 16 0,23 89 +14
Dustin Gazley 42 8 7 15 0,36 18 -
Charles Genoway 52 4 10 14 0,27 28 -10
Nate Schmidt 38 2 11 13 0,34 12 -5
Nathan Walker 43 5 6 11 0,26 40 -3
Ryan Potulny 38 3 7 10 0,26 10 -9
Dmitry Orlov 11 3 6 9 0,82 4 +1
Stanislav Galiev 16 3 3 6 0,38 - -1
John Mitchell 22 3 3 6 0,27 18 -3
Patrick Wey 28 1 5 6 0,21 26 +7
Steve Oleksy 30 - 6 6 0,20 39 -2
Patrick Wellar 46 1 4 5 0,11 93 +1
Josh Brittain 20 3 1 4 0,20 26 +3
Jamie Johnson 8 1 3 4 0,50 10 -1
Connor Carrick 13 - 4 4 0,31 15 -3
Caleb Herbert 7 2 1 3 0,43 4 +1
Joel Rechlicz 25 1 1 2 0,08 87 +2
Jack Hillen 2 - 2 2 1,00 - -1
Garrett Mitchell 17 - 2 2 0,12 44 -4
Chandler Stephenson 2 1 - 1 0,50 - +2
Tomas Kundratek 7 1 - 1 0,14 6 -1
Jeff May 3 - 1 1 0,33 2 +2
Brett Flemming 4 - 1 1 0,25 2 +2
Tyler Ruegsegger 8 - 1 1 0,13 2 -2
Philipp Grubauer 28 - 1 1 0,04 2 -
David Leggio 45 - 1 1 0,02 2 -
Michal Neuvirth 1 - - - - - -
T.J. Syner 2 - - - - 5 -1
Riley Gill 3 - - - - - -
2025-2026
NHL STANDINGS
GPWLOLPTS
Canadiens1493220
Red Wings1495-18
Bruins1697-18
Maple Leafs1485117
Lightning1475216
Panthers1476115
Senators1465315
Sabres1455414
GPWLOLPTS
Devils14104-20
Penguins1594220
Hurricanes1394-18
Flyers1485117
Capitals1476115
Islanders1365214
Blue Jackets1376-14
Rangers1466214
GPWLOLPTS
Avalanche1481521
Jets1394-18
Mammoth1495-18
Stars1474317
Blackhawks1465315
Predators1657414
Wild1557313
Blues1558212
GPWLOLPTS
Ducks1393119
Golden Knights1373317
Kraken1363416
Oilers1565416
Kings1565416
Canucks1578-14
Sharks1456313
Flames1549210
COMPLETE STANDINGS