| Hershey Bears |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
BEARS 2011-2012
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Braden Holtby | 40 | 20 | 15 | - | 101 | 1076 | .906 | 3 | 2.61 |
| Dany Sabourin | 37 | 18 | 12 | - | 94 | 1030 | .909 | 2 | 2.76 |
| Daren Machesney | 3 | - | 2 | - | 12 | 63 | .810 | - | 4.42 |
| Scott Greenham | 4 | - | 3 | - | 10 | 114 | .912 | - | 3.05 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Chris Bourque | 73 | 27 | 66 | 93 | 1,27 | 42 | -1 | ||
| Keith Aucoin | 43 | 11 | 59 | 70 | 1,63 | 34 | -1 | ||
| Ryan Potulny | 61 | 33 | 32 | 65 | 1,07 | 32 | - | ||
| Matthew Ford | 70 | 29 | 30 | 59 | 0,84 | 78 | -10 | ||
| Jacob Micflikier | 57 | 21 | 35 | 56 | 0,98 | 58 | -1 | ||
| Graham Mink | 48 | 16 | 26 | 42 | 0,88 | 55 | -2 | ||
| Boyd Kane | 67 | 19 | 22 | 41 | 0,61 | 149 | +12 | ||
| Patrick McNeill | 71 | 10 | 31 | 41 | 0,58 | 32 | -8 | ||
| Kyle Greentree | 50 | 11 | 23 | 34 | 0,68 | 50 | -10 | ||
| Cody Eakin | 43 | 13 | 14 | 27 | 0,63 | 10 | +4 | ||
| Tomas Kundratek | 62 | 12 | 13 | 25 | 0,40 | 36 | +2 | ||
| Christian Hanson | 52 | 10 | 11 | 21 | 0,40 | 42 | +5 | ||
| Julien Brouillette | 74 | 7 | 14 | 21 | 0,28 | 24 | -3 | ||
| Mike Carman | 60 | 10 | 8 | 18 | 0,30 | 41 | -6 | ||
| Garrett Mitchell | 65 | 6 | 9 | 15 | 0,23 | 85 | -4 | ||
| Matt Pope | 45 | 7 | 4 | 11 | 0,24 | 24 | -4 | ||
| Danny Richmond | 47 | 2 | 9 | 11 | 0,23 | 86 | +6 | ||
| François Bouchard | 43 | 3 | 7 | 10 | 0,23 | 28 | -5 | ||
| Sean Collins | 65 | 2 | 8 | 10 | 0,15 | 45 | +1 | ||
| Dmitry Orlov | 15 | 4 | 5 | 9 | 0,60 | 12 | - | ||
| Patrick Wellar | 55 | 1 | 6 | 7 | 0,13 | 107 | -6 | ||
| Kevin Marshall | 63 | 2 | 4 | 6 | 0,10 | 116 | -6 | ||
| Andrew Carroll | 68 | 1 | 5 | 6 | 0,09 | 138 | -5 | ||
| Mattias Sjogren | 19 | 2 | 3 | 5 | 0,26 | 4 | -6 | ||
| Brett Flemming | 21 | 2 | 2 | 4 | 0,19 | 31 | -3 | ||
| D.J. King | 29 | - | 4 | 4 | 0,14 | 13 | -7 | ||
| Maxime Lacroix | 29 | 1 | 2 | 3 | 0,10 | 20 | -2 | ||
| Zach Miskovic | 35 | - | 3 | 3 | 0,09 | 26 | -2 | ||
| Dany Sabourin | 37 | - | 3 | 3 | 0,08 | 4 | - | ||
| Billy Ryan | 7 | 1 | 1 | 2 | 0,29 | 6 | - | ||
| Joel Rechlicz | 44 | 1 | 1 | 2 | 0,05 | 267 | -4 | ||
| Daniel Koger | 16 | - | 2 | 2 | 0,13 | 2 | - | ||
| Braden Holtby | 40 | - | 2 | 2 | 0,05 | 24 | - | ||
| Barry Almeida | 1 | 1 | - | 1 | 1,00 | - | +1 | ||
| David Civitarese | 10 | 1 | - | 1 | 0,10 | 4 | -4 | ||
| Daren Machesney | 3 | - | 1 | 1 | 0,33 | - | - | ||
| Phil Oreskovic | 6 | - | 1 | 1 | 0,17 | 9 | -1 | ||
| Francis Verreault-Paul | 6 | - | 1 | 1 | 0,17 | 4 | -3 | ||
| T.J. Syner | 10 | - | 1 | 1 | 0,10 | 2 | -2 | ||
| Paul Baier | 2 | - | - | - | - | 5 | -1 | ||
| Scott Greenham | 4 | - | - | - | - | - | - | ||
| Cameron Schilling | 7 | - | - | - | - | 14 | -3 | ||
|
YESTERDAY
NOVEMBER 10, 2025
| ||||
| G | A | PTS | ||
| Matthew Wood | 3 | - | 3 | |
| Jake Walman | 2 | 1 | 3 | |
| Alexis Lafrenière | 1 | 2 | 3 | |
| Connor McDavid | 2 | - | 2 | |
| Artemi Panarin | 2 | - | 2 | |
| Adam Fantilli | 1 | 1 | 2 | |
| Vladislav Gavrikov | 1 | 1 | 2 | |
| Bo Horvat | 1 | 1 | 2 | |
| Boone Jenner | 1 | 1 | 2 | |
| Brad Marchand | 1 | 1 | 2 | |
| Timo Meier | 1 | 1 | 2 | |
| Kyle Palmieri | 1 | 1 | 2 | |
| Jack Roslovic | 1 | 1 | 2 | |
| Jesper Bratt | - | 2 | 2 | |
| Adam Fox | - | 2 | 2 | |
| Donovan Sebrango | - | 2 | 2 | |
| Vincent Trocheck | - | 2 | 2 | |
| Ivan Barbashev | 1 | - | 1 | |
| Mathew Barzal | 1 | - | 1 | |
| Jesper Boqvist | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 15 | 10 | 3 | 2 | 22 | |
| Bruins | 17 | 10 | 7 | - | 20 | |
| Senators | 16 | 8 | 5 | 3 | 19 | |
| Lightning | 15 | 8 | 5 | 2 | 18 | |
| Red Wings | 16 | 9 | 7 | - | 18 | |
| Panthers | 16 | 8 | 7 | 1 | 17 | |
| Maple Leafs | 16 | 8 | 7 | 1 | 17 | |
| Sabres | 15 | 5 | 6 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 16 | 11 | 4 | 1 | 23 | |
| Hurricanes | 15 | 11 | 4 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Flyers | 15 | 8 | 5 | 2 | 18 | |
| Islanders | 16 | 8 | 6 | 2 | 18 | |
| Rangers | 17 | 8 | 7 | 2 | 18 | |
| Capitals | 15 | 7 | 7 | 1 | 15 | |
| Blue Jackets | 15 | 7 | 7 | 1 | 15 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 16 | 10 | 1 | 5 | 25 | |
| Stars | 16 | 9 | 4 | 3 | 21 | |
| Blackhawks | 16 | 8 | 5 | 3 | 19 | |
| Jets | 15 | 9 | 6 | - | 18 | |
| Mammoth | 16 | 9 | 7 | - | 18 | |
| Wild | 17 | 7 | 7 | 3 | 17 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| Blues | 16 | 5 | 8 | 3 | 13 | |
| GP | W | L | OL | PTS | ||
| Ducks | 15 | 11 | 3 | 1 | 23 | |
| Golden Knights | 15 | 7 | 4 | 4 | 18 | |
| Kraken | 15 | 7 | 4 | 4 | 18 | |
| Kings | 16 | 7 | 5 | 4 | 18 | |
| Oilers | 17 | 7 | 6 | 4 | 18 | |
| Sharks | 16 | 7 | 6 | 3 | 17 | |
| Canucks | 17 | 8 | 8 | 1 | 17 | |
| Flames | 17 | 4 | 11 | 2 | 10 | |
COMPLETE STANDINGS | ||||||