SEARCH


AHL
Hershey
Bears
Bears
2008-2009
HERSHEY BEARS
TOT
Parties 80
Wins 49
Losts 23
Overtime losts 8
Goals for 296
Goals against 240
Differential +56
Points 106
BEARS
2008-2009
GOALIES
GPWLOLGASAS%SOAVG
Semyon Varlamov 27 19 7 - 62 736 .916 2 2.40
Daren Machesney 36 19 12 - 107 866 .876 3 3.24
Michal Neuvirth 17 9 5 - 45 516 .913 1 2.70
Krys Mayotte 7 3 2 - 21 153 .863 - 3.49
Bobby Goepfert 4 1 1 - 9 97 .907 - 2.57
PLAYERS
GPGAPTSAVGPIM+/-
Alexandre Giroux 69 60 37 97 1,41 84 -
Keith Aucoin 70 25 71 96 1,37 73 +28
Chris Bourque 69 21 52 73 1,06 57 -
Graham Mink 68 32 27 59 0,87 101 -
Kyle Wilson 80 28 30 58 0,73 31 -
Mathieu Perreault 77 11 39 50 0,65 36 -
Andrew Gordon 80 21 24 45 0,56 47 -
Sami Lepisto 70 4 38 42 0,60 80 -
Oskar Osala 75 23 14 37 0,49 47 -
François Bouchard 64 15 20 35 0,55 34 +18
Staffan Kronwall 59 9 25 34 0,58 59 -
Andrew Joudrey 69 7 20 27 0,39 22 +13
Bryan Helmer 63 2 25 27 0,43 59 -
Quintin Laing 55 9 16 25 0,45 21 -
Karl Alzner 48 4 16 20 0,42 10 -
Patrick McNeill 46 3 15 18 0,39 20 +24
Tyler Sloan 46 2 10 12 0,26 61 -
Steven Pinizzotto 45 4 7 11 0,24 61 +4
Dean Arsene 46 1 10 11 0,24 99 -
Jay Beagle 47 4 5 9 0,19 37 -
Greg Amadio 51 2 6 8 0,16 163 +6
Sean Collins 39 1 7 8 0,21 38 -
Josh Godfrey 13 - 6 6 0,46 21 +6
Darren Reid 38 2 3 5 0,13 61 -
Kip Brennan 22 1 3 4 0,18 88 -
Grant McNeill 25 3 - 3 0,12 137 -
Patrick Wellar 21 1 2 3 0,14 37 +3
Semyon Varlamov 27 - 3 3 0,11 6 -
Johann Kroll 28 - 2 2 0,07 16 +4
Maxime Lacroix 6 1 - 1 0,17 7 -
Travis Morin 1 - 1 1 1,00 - -
Daren Machesney 36 - 1 1 0,03 8 -
Joe Finley 1 - - - - 7 +1
Viktor Dovgan 2 - - - - 2 -
Michael Dubuc 3 - - - - - -
Bobby Goepfert 4 - - - - - -
Brian Pothier 4 - - - - 2 -
Krys Mayotte 7 - - - - - -
Sasha Pokulok 8 - - - - 8 -
Michal Neuvirth 17 - - - - 2 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Bruins20128-24
Canadiens18106222
Senators1996422
Red Wings18107121
Lightning1796220
Panthers1898119
Maple Leafs1989218
Sabres1868416
GPWLOLPTS
Devils18134127
Hurricanes18125125
Penguins1895422
Islanders18106222
Rangers19107222
Flyers1896321
Blue Jackets1897220
Capitals1888218
GPWLOLPTS
Avalanche18121529
Stars19124327
Jets18117-22
Blackhawks1895422
Mammoth18107121
Wild1987420
Blues1969416
Predators1969416
GPWLOLPTS
Kings19105424
Ducks18116123
Kraken1894523
Oilers2097422
Golden Knights1784521
Sharks1988319
Canucks1989218
Flames20512313
COMPLETE STANDINGS