SEARCH


AHL
Hershey
Bears
Bears
2005-2006
HERSHEY BEARS
TOT
Parties 80
Wins 44
Losts 21
Overtime losts 15
Goals for 262
Goals against 234
Differential +28
Points 103
BEARS
2005-2006
GOALIES
GPWLOLGASAS%SOAVG
Frédéric Cassivi 61 34 19 - 153 1655 .908 3 2.59
Robert Gherson 36 21 11 - 84 883 .905 1 2.63
Kirk Daubenspeck 23 10 6 - 58 553 .895 2 3.12
Maxime Daigneault 3 - 1 - 7 77 .909 - 2.21
PLAYERS
GPGAPTSAVGPIM+/-
Kris Beech 58 26 38 64 1,10 54 -
Tomas Fleischmann 57 30 33 63 1,11 32 -
Lawrence Nycholat 73 13 44 57 0,78 94 -
Eric Fehr 70 25 28 53 0,76 70 -
Colin Forbes 70 21 30 51 0,73 40 -
Joey Tenute 61 20 30 50 0,82 60 -
Boyd Kane 74 20 29 49 0,66 185 -
Mike Green 56 9 34 43 0,77 79 -
Graham Mink 43 21 19 40 0,93 50 -
Jared Aulin 61 11 28 39 0,64 38 -
Boyd Gordon 58 16 22 38 0,66 23 -
Chris Bourque 52 8 28 36 0,69 40 -
David Steckel 74 14 20 34 0,46 58 -
Jakub Klepis 54 11 20 31 0,57 49 -
Mark Wotton 69 7 19 26 0,38 58 -
Louis Robitaille 65 7 12 19 0,29 334 -
Jean-Francois Fortin 37 6 12 18 0,49 90 -
Scott Kelman 24 6 9 15 0,63 51 -
Brooks Laich 10 7 6 13 1,30 8 -
Owen Fussey 50 2 10 12 0,24 38 -
Jonas Johansson 37 5 5 10 0,27 24 -
Martin Wilde 63 2 7 9 0,14 47 -
Dean Arsene 68 2 5 7 0,10 181 -
Doug Doull 47 2 4 6 0,13 201 -
Mike Kompon 16 1 4 5 0,31 8 -
John Morlang 25 2 2 4 0,16 27 -
Robert Gherson 36 - 4 4 0,11 4 -
Deryk Engelland 37 - 4 4 0,11 77 -
Stephen Peat 8 1 2 3 0,38 30 -
Chris Bala 13 1 2 3 0,23 6 -
Jakub Cutta 51 1 2 3 0,06 84 -
Dwayne Zinger 65 1 2 3 0,05 142 -
Stephen Werner 4 - 3 3 0,75 2 -
Jeff State 9 - 2 2 0,22 25 -
Frédéric Cassivi 61 - 2 2 0,03 4 -
Maxime Daigneault 3 - - - - - -
Robin Gomez 3 - - - - 29 -
Cam McCaffrey 3 - - - - 5 -
Tyler Sloan 4 - - - - - -
Nolan Yonkman 6 - - - - 15 -
Doug Christiansen 9 - - - - 16 -
Kirk Daubenspeck 23 - - - - 4 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning27169234
Bruins291613-32
Canadiens26149331
Red Wings281411331
Senators271310430
Maple Leafs271311329
Panthers261212226
Sabres271112426
GPWLOLPTS
Capitals28179236
Hurricanes26168234
Penguins26147533
Flyers26158333
Devils271610133
Islanders281510333
Rangers291512232
Blue Jackets27139531
GPWLOLPTS
Avalanche27192644
Stars28185541
Wild28158535
Blackhawks27129630
Mammoth281312329
Jets261312127
Blues28912725
Predators271013424
GPWLOLPTS
Ducks271610133
Golden Knights26126832
Kings27128731
Oilers281211529
Sharks281312329
Kraken25118628
Flames291015424
Canucks271014323
COMPLETE STANDINGS