| Providence Bruins |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
BRUINS 2011-2012
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Anton Khudobin | 44 | 21 | 19 | - | 113 | 1388 | .919 | 2 | 2.61 |
| Michael Hutchinson | 29 | 13 | 14 | - | 66 | 909 | .927 | 3 | 2.36 |
| Karel St-Laurent | 4 | 1 | 2 | - | 12 | 88 | .864 | - | 4.34 |
| Adam Morrison | 1 | - | 1 | - | 4 | 39 | .897 | - | 4.07 |
| Adam Courchaine | 3 | - | 1 | - | 6 | 38 | .842 | - | 3.71 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Carter Camper | 69 | 18 | 30 | 48 | 0,70 | 18 | -3 | ||
| Josh Hennessy | 69 | 19 | 22 | 41 | 0,59 | 22 | -12 | ||
| Craig Cunningham | 76 | 20 | 16 | 36 | 0,47 | 20 | -12 | ||
| Kirk MacDonald | 73 | 10 | 23 | 33 | 0,45 | 82 | -4 | ||
| Jamie Tardif | 57 | 15 | 15 | 30 | 0,53 | 28 | -3 | ||
| David Warsofsky | 66 | 5 | 24 | 29 | 0,44 | 18 | -6 | ||
| Calle Ridderwall | 68 | 8 | 20 | 28 | 0,41 | 15 | +5 | ||
| Maxime Sauvé | 39 | 11 | 15 | 26 | 0,67 | 40 | -7 | ||
| Jamie Arniel | 74 | 7 | 17 | 24 | 0,32 | 26 | -17 | ||
| Kevan Miller | 65 | 3 | 21 | 24 | 0,37 | 98 | +20 | ||
| Matt Bartkowski | 50 | 3 | 19 | 22 | 0,44 | 38 | - | ||
| Kyle MacKinnon | 67 | 14 | 7 | 21 | 0,31 | 21 | +1 | ||
| Zach Hamill | 41 | 8 | 13 | 21 | 0,51 | 24 | +5 | ||
| Andrew Bodnarchuk | 63 | 5 | 12 | 17 | 0,27 | 44 | -6 | ||
| Trent Whitfield | 50 | 9 | 7 | 16 | 0,32 | 32 | -3 | ||
| Lane MacDermid | 69 | 4 | 12 | 16 | 0,23 | 121 | -1 | ||
| Colby Cohen | 58 | 4 | 11 | 15 | 0,26 | 39 | -4 | ||
| Jordan Caron | 17 | 4 | 9 | 13 | 0,76 | 10 | -3 | ||
| Bobby Robins | 35 | 2 | 10 | 12 | 0,34 | 150 | +4 | ||
| Jared Staal | 44 | 3 | 5 | 8 | 0,18 | 20 | -6 | ||
| Yannick Riendeau | 18 | 3 | 3 | 6 | 0,33 | 4 | -5 | ||
| Stefan Chaput | 11 | 4 | 1 | 5 | 0,45 | 4 | +1 | ||
| Justin Florek | 8 | 2 | 2 | 4 | 0,50 | 2 | +3 | ||
| Steven Kampfer | 12 | 1 | 3 | 4 | 0,33 | 8 | -3 | ||
| Zach Trotman | 9 | 1 | 2 | 3 | 0,33 | 2 | -4 | ||
| Nicolas Tremblay | 4 | 1 | 1 | 2 | 0,50 | 2 | +2 | ||
| Zach McKelvie | 39 | 1 | 1 | 2 | 0,05 | 46 | -11 | ||
| Daniel Koger | 16 | - | 2 | 2 | 0,13 | 2 | - | ||
| Ryan Button | 28 | - | 2 | 2 | 0,07 | 16 | -8 | ||
| Nathan McIver | 41 | 1 | - | 1 | 0,02 | 68 | -5 | ||
| Adam Morrison | 1 | - | - | - | - | - | - | ||
| Tommy Cross | 2 | - | - | - | - | 2 | +1 | ||
| Marvin Degon | 2 | - | - | - | - | - | -1 | ||
| Olivier Labelle | 2 | - | - | - | - | 2 | -3 | ||
| Adam Presizniuk | 2 | - | - | - | - | - | - | ||
| Jordon Southorn | 2 | - | - | - | - | - | - | ||
| Adam Courchaine | 3 | - | - | - | - | - | - | ||
| Bobby Farnham | 3 | - | - | - | - | 4 | -2 | ||
| Rylan Galiardi | 3 | - | - | - | - | 2 | - | ||
| Luke Glendening | 3 | - | - | - | - | - | - | ||
| Everett Sheen | 4 | - | - | - | - | 2 | -1 | ||
| Karel St-Laurent | 4 | - | - | - | - | - | - | ||
| Chris Clark | 6 | - | - | - | - | 4 | -2 | ||
| Marc Cantin | 21 | - | - | - | - | 26 | -9 | ||
| Michael Hutchinson | 29 | - | - | - | - | - | - | ||
| Anton Khudobin | 44 | - | - | - | - | 6 | - | ||
|
LIVE
NOVEMBER 16, 2025
| ||||
| G | A | PTS | ||
| Sidney Crosby | 1 | - | 1 | |
| Evgeni Malkin | 1 | - | 1 | |
| Parker Wotherspoon | 1 | - | 1 | |
| Kevin Hayes | - | 1 | 1 | |
| Erik Karlsson | - | 1 | 1 | |
| Joona Koppanen | - | 1 | 1 | |
| Anthony Mantha | - | 1 | 1 | |
| Justin Barron | - | - | - | |
| Nick Blankenburg | - | - | - | |
| Michael Bunting | - | - | - | |
| Connor Clifton | - | - | - | |
| Connor Dewar | - | - | - | |
| Luke Evangelista | - | - | - | |
| Filip Forsberg | - | - | - | |
| Ryan Graves | - | - | - | |
| Nicolas Hague | - | - | - | |
| Erik Haula | - | - | - | |
| Danton Heinen | - | - | - | |
| Benjamin Kindel | - | - | - | |
| Kristopher Letang | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Bruins | 20 | 12 | 8 | - | 24 | |
| Canadiens | 18 | 10 | 6 | 2 | 22 | |
| Senators | 19 | 9 | 6 | 4 | 22 | |
| Red Wings | 18 | 10 | 7 | 1 | 21 | |
| Lightning | 17 | 9 | 6 | 2 | 20 | |
| Panthers | 18 | 9 | 8 | 1 | 19 | |
| Maple Leafs | 19 | 8 | 9 | 2 | 18 | |
| Sabres | 18 | 6 | 8 | 4 | 16 | |
| GP | W | L | OL | PTS | ||
| Devils | 18 | 13 | 4 | 1 | 27 | |
| Hurricanes | 18 | 12 | 5 | 1 | 25 | |
| Penguins | 18 | 9 | 5 | 4 | 22 | |
| Islanders | 18 | 10 | 6 | 2 | 22 | |
| Rangers | 19 | 10 | 7 | 2 | 22 | |
| Flyers | 18 | 9 | 6 | 3 | 21 | |
| Blue Jackets | 18 | 9 | 7 | 2 | 20 | |
| Capitals | 18 | 8 | 8 | 2 | 18 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 18 | 12 | 1 | 5 | 29 | |
| Stars | 19 | 12 | 4 | 3 | 27 | |
| Jets | 18 | 11 | 7 | - | 22 | |
| Blackhawks | 18 | 9 | 5 | 4 | 22 | |
| Mammoth | 18 | 10 | 7 | 1 | 21 | |
| Wild | 19 | 8 | 7 | 4 | 20 | |
| Blues | 19 | 6 | 9 | 4 | 16 | |
| Predators | 19 | 6 | 9 | 4 | 16 | |
| GP | W | L | OL | PTS | ||
| Kings | 19 | 10 | 5 | 4 | 24 | |
| Ducks | 18 | 11 | 6 | 1 | 23 | |
| Kraken | 18 | 9 | 4 | 5 | 23 | |
| Oilers | 20 | 9 | 7 | 4 | 22 | |
| Golden Knights | 17 | 8 | 4 | 5 | 21 | |
| Sharks | 19 | 8 | 8 | 3 | 19 | |
| Canucks | 19 | 8 | 9 | 2 | 18 | |
| Flames | 20 | 5 | 12 | 3 | 13 | |
COMPLETE STANDINGS | ||||||