HOCKEY LEAGUE
LAHC | |||||||
| |||||||
|
SCORE
SUNDAY DECEMBER 17, 2023 (18H45)
| |
Location: Centre Mgr Pigeon | |
3 POINTS: |
7 |
7 POINTS: |
10 |
VISITORS VERT
| ||||||
GA | SA | SO | A | P | ||
Shawn Richards (L) | 10 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Mathieu Binette | 2 | 2 | 4 | - | - | - |
Michel Pelletier | 2 | 1 | 3 | - | - | - |
Francis St-Laurent | 2 | 1 | 3 | - | - | - |
Martin Lasnier | 1 | 1 | 2 | 4 | - | - |
Gilles Germain | - | 1 | 1 | - | - | - |
Stéphane Arbour | - | 1 | 1 | - | - | - |
Sylvain Chouinard | - | - | - | - | - | - |
Francis Boul | - | - | - | - | - | - |
HOME BLEU
| ||||||
GA | SA | SO | A | P | ||
Yohann Leroux (W) | 7 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Stéphane Champagne | 3 | 2 | 5 | 2 | - | - |
Steve Loyer | 2 | 1 | 3 | - | - | - |
Vincent Doucet | 1 | 2 | 3 | - | - | - |
François Boucher | 2 | - | 2 | - | - | - |
Michel Doyle | 1 | 1 | 2 | - | - | - |
Jonathan Bouchard | - | 2 | 2 | - | - | - |
Sylvain Doucet | - | 1 | 1 | 2 | - | - |
G | A | PTS | ||
Jake Debrusk | 3 | 1 | 4 | |
Frank Vatrano | 2 | 1 | 3 | |
Quinn Hughes | - | 3 | 3 | |
Elias Pettersson | - | 3 | 3 | |
Damon Severson | - | 3 | 3 | |
Troy Terry | - | 3 | 3 | |
Cole Caufield | 2 | - | 2 | |
Charlie Coyle | 2 | - | 2 | |
Charlie McAvoy | 2 | - | 2 | |
Brady Tkachuk | 2 | - | 2 | |
Connor Bedard | 1 | 1 | 2 | |
Jonatan Berggren | 1 | 1 | 2 | |
Cole Koepke | 1 | 1 | 2 | |
Sean Monahan | 1 | 1 | 2 | |
Thomas Harley | - | 2 | 2 | |
Marco Kasper | - | 2 | 2 | |
Mark Kastelic | - | 2 | 2 | |
Dylan Larkin | - | 2 | 2 | |
Lucas Raymond | - | 2 | 2 | |
Cole Sillinger | - | 2 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Wild | 24 | 16 | 4 | 4 | 36 | |
Jets | 25 | 18 | 7 | - | 36 | |
Capitals | 24 | 17 | 6 | 1 | 35 | |
Devils | 27 | 16 | 9 | 2 | 34 | |
Hurricanes | 24 | 16 | 7 | 1 | 33 | |
Golden Knights | 25 | 15 | 7 | 3 | 33 | |
Panthers | 25 | 15 | 9 | 1 | 31 | |
Kings | 25 | 14 | 8 | 3 | 31 | |
Stars | 23 | 15 | 8 | - | 30 | |
Maple Leafs | 23 | 14 | 7 | 2 | 30 | |
Conference | Cumulative |