HOCKEY LEAGUE
LAHC | |||||||
| |||||||
|
SCORE
SUNDAY JANUARY 12, 2020 (18H00)
| |
Location: Centre Mgr Pigeon | |
8 POINTS: |
16 |
3 POINTS: |
5 |
VISITORS BLUE DEVIL'S 2019-20
| ||||||
GA | SA | SO | A | P | ||
Alex Lascelle (W) | 5 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Francis Bourque | 7 | 2 | 9 | - | - | - |
Mathieu Vaillancourt | 1 | 4 | 5 | - | - | - |
Gilles Charbonneau | 2 | 2 | 4 | - | - | - |
Benjamin Terry | 2 | 1 | 3 | - | - | - |
Mike Lascelle | 2 | 1 | 3 | - | - | - |
Eric Bouthillette | 1 | 1 | 2 | - | - | - |
Danny Lascelle | 1 | 1 | 2 | - | - | - |
Stéphane Champagne | - | 2 | 2 | - | - | - |
HOME BLACK JACK 2019-20
| ||||||
GA | SA | SO | A | P | ||
Eric Thibert (L) | 16 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Eric Joannette | 1 | 3 | 4 | - | - | - |
Steve Loyer | 1 | 1 | 2 | - | - | - |
Marco Charland | 1 | - | 1 | - | - | - |
Jonathan Boyer | 1 | - | 1 | - | - | - |
Mario Rondeau | 1 | - | 1 | - | - | - |
Jonathan Ménard | - | 1 | 1 | 2 | - | - |
Gilles Germain | - | - | - | - | - | - |
G | A | PTS | ||
Jake Debrusk | 3 | 1 | 4 | |
Frank Vatrano | 2 | 1 | 3 | |
Quinn Hughes | - | 3 | 3 | |
Elias Pettersson | - | 3 | 3 | |
Damon Severson | - | 3 | 3 | |
Troy Terry | - | 3 | 3 | |
Cole Caufield | 2 | - | 2 | |
Charlie Coyle | 2 | - | 2 | |
Charlie McAvoy | 2 | - | 2 | |
Brady Tkachuk | 2 | - | 2 | |
Connor Bedard | 1 | 1 | 2 | |
Jonatan Berggren | 1 | 1 | 2 | |
Cole Koepke | 1 | 1 | 2 | |
Sean Monahan | 1 | 1 | 2 | |
Thomas Harley | - | 2 | 2 | |
Marco Kasper | - | 2 | 2 | |
Mark Kastelic | - | 2 | 2 | |
Dylan Larkin | - | 2 | 2 | |
Lucas Raymond | - | 2 | 2 | |
Cole Sillinger | - | 2 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Wild | 24 | 16 | 4 | 4 | 36 | |
Jets | 25 | 18 | 7 | - | 36 | |
Capitals | 24 | 17 | 6 | 1 | 35 | |
Devils | 27 | 16 | 9 | 2 | 34 | |
Hurricanes | 24 | 16 | 7 | 1 | 33 | |
Golden Knights | 25 | 15 | 7 | 3 | 33 | |
Panthers | 25 | 15 | 9 | 1 | 31 | |
Kings | 25 | 14 | 8 | 3 | 31 | |
Stars | 23 | 15 | 8 | - | 30 | |
Maple Leafs | 23 | 14 | 7 | 2 | 30 | |
Conference | Cumulative |