HOCKEY LEAGUE
LES CROULANTS | |||||||
| |||||||
|
POINTS
SEASON 2024-2025
| |||
TOP 10 |
GP | PTS | AVG |
1- Sébastien Sauvé | 5 | 13 | 2,60 |
2- Alexis Beaudoin | 5 | 13 | 2,60 |
3- Nelson Cantin Gingras | 4 | 10 | 2,50 |
4- Kevin Boudreault | 4 | 9 | 2,25 |
5- Vincent DesRosiers | 5 | 9 | 1,80 |
6- Alain Beaudoin | 5 | 9 | 1,80 |
7- Sylvain Dussault | 4 | 8 | 2,00 |
8- Steve Hamel | 4 | 7 | 1,75 |
9- Gabriel Nolet | 5 | 7 | 1,40 |
10- Christian Ouellet | 3 | 6 | 2,00 |
Complete standings |
GOALS
SEASON 2024-2025
| |||
TOP 10 |
GP | G | AVG |
1- Sébastien Sauvé | 5 | 7 | 1,40 |
2- Nelson Cantin Gingras | 4 | 5 | 1,25 |
3- Kevin Boudreault | 4 | 5 | 1,25 |
4- Vincent DesRosiers | 5 | 4 | 0,80 |
5- Alain Beaudoin | 5 | 4 | 0,80 |
6- Justin Quirion | 1 | 3 | 3,00 |
7- Jean Bourgeois | 1 | 3 | 3,00 |
8- Stephane Savoie | 3 | 3 | 1,00 |
9- Christian Ouellet | 3 | 3 | 1,00 |
10- Steve Hamel | 4 | 3 | 0,75 |
Complete standings |
ASSISTS
SEASON 2024-2025
| |||
TOP 10 |
GP | A | AVG |
1- Alexis Beaudoin | 5 | 10 | 2,00 |
2- Sébastien Sauvé | 5 | 6 | 1,20 |
3- Sylvain Dussault | 4 | 5 | 1,25 |
4- Nelson Cantin Gingras | 4 | 5 | 1,25 |
5- Vincent DesRosiers | 5 | 5 | 1,00 |
6- Alain Beaudoin | 5 | 5 | 1,00 |
7- Marco Beaudoin | 3 | 4 | 1,33 |
8- Steve Hamel | 4 | 4 | 1,00 |
9- Bernard Demers | 4 | 4 | 1,00 |
10- Jonathan Fortin | 4 | 4 | 1,00 |
Complete standings |
AVERAGE
SEASON 2024-2025
| |||
TOP 10 |
GP | GA | AVG |
1- Tristan Beaudoin | 1 | 1 | 1,00 |
2- Guillaume Allard | 3 | 9 | 3,00 |
3- Jean-Sébastien Milani | 3 | 14 | 4,67 |
4- Eric Genest | 3 | 15 | 5,00 |
5- Dylan Da Costa | 4 | 26 | 6,50 |
6- Serge Lizon | 1 | 8 | 8,00 |
Complete standings |
WINS
SEASON 2024-2025
| |||
TOP 10 |
GP | W | AVG |
1- Eric Genest | 3 | 2 | 0,67 |
2- Dylan Da Costa | 4 | 2 | 0,50 |
3- Serge Lizon | 1 | 1 | 1,00 |
4- Jean-Sébastien Milani | 3 | 1 | 0,33 |
5- Guillaume Allard | 3 | 1 | 0,33 |
6- Tristan Beaudoin | 1 | 0 | - |
Complete standings |
SHUTOUTS
SEASON 2024-2025
| |||
TOP 10 |
GP | SO | AVG |
1- Tristan Beaudoin | 1 | 0 | - |
2- Serge Lizon | 1 | 0 | - |
3- Jean-Sébastien Milani | 3 | 0 | - |
4- Guillaume Allard | 3 | 0 | - |
5- Eric Genest | 3 | 0 | - |
6- Dylan Da Costa | 4 | 0 | - |
Complete standings |
POINTS
ALL-TIME
| |||
TOP 10 |
GP | PTS | AVG |
1- Marco Beaudoin | 305 | 618 | 2,03 |
2- Alain Beaudoin | 300 | 519 | 1,73 |
3- Justin Quirion | 252 | 428 | 1,70 |
4- Carl Beaudoin | 311 | 365 | 1,17 |
5- Guillaume Thibault | 164 | 348 | 2,12 |
6- J.F Huot | 185 | 338 | 1,83 |
7- Steve Camiré | 318 | 333 | 1,05 |
8- Dominic Gagnon | 219 | 331 | 1,51 |
9- Jerome Veilleux | 252 | 315 | 1,25 |
10- Christian Paré | 196 | 313 | 1,60 |
Complete standings |
GOALS
ALL-TIME
| |||
TOP 10 |
GP | G | AVG |
1- Marco Beaudoin | 305 | 267 | 0,88 |
2- Alain Beaudoin | 300 | 234 | 0,78 |
3- Justin Quirion | 252 | 213 | 0,85 |
4- Guillaume Thibault | 164 | 197 | 1,20 |
5- J.F Huot | 185 | 175 | 0,95 |
6- Yanick Grondin | 168 | 167 | 0,99 |
7- Dominic Gagnon | 219 | 150 | 0,68 |
8- Jerome Veilleux | 252 | 149 | 0,59 |
9- Luc Paquet | 218 | 148 | 0,68 |
10- Steve Camiré | 318 | 147 | 0,46 |
Complete standings |
ASSIST
ALL-TIME
| |||
TOP 10 |
PJ | A | MOY |
10- Marco Beaudoin | 305 | 351 | 1,15 |
10- Alain Beaudoin | 300 | 285 | 0,95 |
10- Carl Beaudoin | 311 | 264 | 0,85 |
10- Justin Quirion | 252 | 215 | 0,85 |
10- Guy Leblanc | 269 | 196 | 0,73 |
10- Christian Paré | 196 | 193 | 0,98 |
10- Steve Camiré | 318 | 186 | 0,58 |
10- Dominic Gagnon | 219 | 181 | 0,83 |
10- Jerome Veilleux | 252 | 166 | 0,66 |
10- J.F Huot | 185 | 163 | 0,88 |
Complete standings |
AVERAGES
SEASON 2024-2025
| |||
TOP 10 |
GP | GA | AVG |
10- Stéphane Boutin | 1 | 0 | - |
10- Eric Bourgeau | 1 | 0 | - |
10- Mathieu Roy | 2 | 2 | 1,00 |
10- Ghislain* Letendre | 1 | 1 | 1,00 |
10- Martin Laforge | 4 | 9 | 2,25 |
10- Thomas Thibault | 18 | 52 | 2,89 |
10- Maxime Gravel | 1 | 3 | 3,00 |
10- Marc Pronovost | 47 | 154 | 3,28 |
10- Ghislain Letendre | 154 | 550 | 3,57 |
10- Francois Bonneau | 65 | 240 | 3,69 |
Complete standings |