TEXANS HOUSTON | |||||
PASSING |
COM | ATT | YDS | TD | INT |
C.J. Stroud | 19 | 28 | 245 | - | - |
RUSHING |
R | YDS | AVG | TD | |
Joe Mixon | 18 | 88 | 4,9 | 1 | |
C.J. Stroud | 6 | 42 | 7,0 | - | |
Dameon Pierce | 4 | 10 | 2,5 | - | |
Dare Ogunbowale | 1 | 9 | 9,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Nico Collins | 5 | 81 | 16,2 | - | |
Dalton Schultz | 4 | 63 | 15,8 | - | |
Xavier Hutchinson | 4 | 52 | 13,0 | - | |
John Metchie | 2 | 35 | 17,5 | - | |
Joe Mixon | 2 | 12 | 6,0 | - | |
Irv Smith | 1 | 2 | 2,0 | - | |
Dare Ogunbowale | 1 | - | - | - | |
Houston Texans |
CHIEFS KANSAS CITY | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Patrick Mahomes | 16 | 25 | 177 | 1 | - |
RUSHING |
R | YDS | AVG | TD | |
Kareem Hunt | 8 | 44 | 5,5 | 1 | |
Isaiah Pacheco | 5 | 18 | 3,6 | - | |
Patrick Mahomes | 7 | 14 | 2,0 | - | |
Xavier Worthy | 1 | -8 | - | - | |
Matt Araiza | 1 | -18 | - | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Travis Kelce | 7 | 117 | 16,7 | 1 | |
Xavier Worthy | 5 | 45 | 9,0 | - | |
Noah Gray | 3 | 13 | 4,3 | - | |
Kareem Hunt | 1 | 2 | 2,0 | - | |
Kansas City Chiefs |