Pat Coleman | |
| Born | September 14, 1970 Rockford, Illinois, United States |
| STATS PAT COLEMAN | ||||
| DATE | OPPONENTS | LOCATION | END | RD |
| Feb 22, 2007 | Joe Greene | Roseland Ballroom, New York, New York, United States | L · KO | 1 / 8 |
| Jan 24, 2007 | Ottu Holifield | Sears Centre, Hoffman Estates, Illinois, United States | L · UD | 6 / 6 |
| Jul 22, 2005 | John Duddy | Allstate Arena, Rosemont, Illinois, United States | L · TKO | 8 / 8 |
| Dec 19, 2003 | Vitali Kopitko | Ramada Inn, Rosemont, Illinois, United States | L · UD | 10 / 10 |
| Mar 28, 2003 | Teddy Reid | Ramada Inn, Rosemont, Illinois, United States | L · TKO | 8 / 12 |
| Nov 27, 2002 | Leonard Townsend | Ramada Inn, Rosemont, Illinois, United States | W · UD | 10 / 10 |
| Jun 16, 2000 | Tito Mendoza | Bicycle Club, Bell Gardens, California, United States | L · UD | 10 / 10 |
| Apr 13, 2000 | Pedro Ortega | Arrowhead Pond, Anaheim, California, United States | L · SD | 10 / 10 |
| Jan 22, 2000 | Nino Cirilo | Hard Rock Hotel and Casino, Las Vegas, Nevada, United States | W · UD | 6 / 6 |
| Dec 10, 1999 | Jose Antonio Rivera | Blue Horizon, Philadelphia, Pennsylvania, United States | W · MD | 10 / 10 |
| Jun 11, 1996 | Derrell Coley | Foxwoods Resort, Mashantucket, Connecticut, United States | 10 / 12 | |
| Apr 16, 1996 | Ronald Weaver | Casino Magic, Bay Saint Louis, Mississippi, United States | W · TKO | 8 / 10 |
| Jun 9, 1994 | Carlos Bates | Rosemont, Illinois, United States | W · KO | 2 / 6 |
| Dec 9, 1991 | Jake Torrance | Waukesha, Wisconsin, United States | W · KO | 1 / 6 |
| Jun 15, 1991 | Anthony Travis | TNT Restaurant, Joliet, Illinois, United States | W · UD | 6 / 6 |
| Sep 12, 1990 | Reggie Strickland | Gateway Theatre, Chicago, Illinois, United States | W · UD | 4 / 4 |
|
YESTERDAY
JUNE 6, 2026
| ||||
| G | A | PTS | ||
| Mitch Marner | 3 | 1 | 4 | |
| Tomas Hertl | 1 | 1 | 2 | |
| Jordan Staal | 1 | 1 | 2 | |
| Shea Theodore | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Brayden McNabb | - | 2 | 2 | |
| Taylor Hall | 1 | - | 1 | |
| Jordan Martinook | 1 | - | 1 | |
| Andrei Svechnikov | 1 | - | 1 | |
| Jackson Blake | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Brett Howden | - | 1 | 1 | |
| Seth Jarvis | - | 1 | 1 | |
| William Karlsson | - | 1 | 1 | |
| Eric Robinson | - | 1 | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Frederik Andersen | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| COMPLETE STATS | ||||