MEMBER
  MEMBER
SEARCH
ADS
NBA
NATIONAL BASKETBALL ASSOCIATION
INFOS
STATS
SCHEDULE
HONORS
SCHEDULE

NBA

OKLAHOMA CITY THUNDER
Logo NBA
28-19
FINAL
 1234T
Logo NBA Thunder113
sep
Logo NBA Timberwolves104
MINNESOTA TIMBERWOLVES
Logo NBA
15-29
THUNDER
JOUEURS MIN FG 3P FT OR DR AS ST BK TO PF PTS
Dennis Schroder 31:24 8-19 4-6 6-6 1 3 2 1 0 2 1 26
Chris Paul 31:43 10-18 0-2 5-5 0 4 10 2 0 3 0 25
Darius Bazley 30:01 5-6 1-2 4-4 0 6 1 1 1 0 1 15
Shai Gilgeous-Alexander 34:08 3-14 0-2 5-6 0 7 2 1 2 3 3 11
Mike Muscala 24:53 3-6 3-6 2-2 0 6 2 1 0 0 2 11
Hamidou Diallo 22:13 5-6 0-0 0-0 2 8 0 0 1 1 1 10
Luguentz Dort 30:08 3-5 2-4 2-2 0 2 1 2 0 0 1 10
Deonte Burton 12:23 2-4 1-2 0-0 0 3 0 0 1 1 1 5
Steven Adams 23:07 0-2 0-0 0-0 0 1 2 0 4 1 4 0
Total 39-80 11-24 24-25 3 40 20 8 9 11 14 113
TIMBERWOLVES
JOUEURS MIN FG 3P FT OR DR AS ST BK TO PF PTS
Karl-Anthony Towns 35:25 13-23 4-9 7-8 2 6 6 2 2 3 2 37
Andrew Wiggins 33:45 8-18 4-11 2-4 0 3 1 1 0 3 5 22
Keita Bates-Diop 19:29 5-9 0-3 1-1 0 2 2 0 0 0 0 11
Robert Covington 35:54 4-9 1-6 1-1 0 5 2 2 1 2 5 10
Shabazz Napier 32:00 4-6 2-3 0-0 2 8 13 2 0 3 4 10
Jarrett Culver 28:27 2-6 1-4 0-2 0 4 3 0 1 1 3 5
Josh Okogie 18:23 2-10 0-3 1-2 2 1 1 0 0 0 1 5
Jordan McLaughlin 19:59 1-3 0-0 0-0 0 1 3 1 0 0 0 2
Naz Reid 6:45 1-2 0-0 0-0 1 1 2 1 0 0 1 2
Allen Crabbe 4:03 0-1 0-1 0-0 0 1 0 0 0 1 0 0
Gorgui Dieng 5:50 0-3 0-3 0-0 0 2 0 0 0 0 0 0
Total 40-90 12-43 12-18 7 34 33 9 4 13 21 104
LATEST UPDATE: JANUARY 26, 2020 4H17
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT