MEMBER
  MEMBER
SEARCH
ADS
NBA
NATIONAL BASKETBALL ASSOCIATION
INFOS
STATS
SCHEDULE
HONORS
SCHEDULE

NBA

MILWAUKEE BUCKS
Logo NBA
38-5
FINAL
 1234T
Logo NBA Bucks117
sep
Logo NBA Nets97
BROOKLYN NETS
Logo NBA
18-19
BUCKS
JOUEURS MIN FG 3P FT OR DR AS ST BK TO PF PTS
Giannis Antetokounmpo 25:24 12-20 2-5 3-7 1 11 4 1 0 8 4 29
Khris Middleton 29:01 7-12 3-5 3-4 0 4 4 3 0 2 0 20
Brook Lopez 26:29 5-12 1-6 1-1 1 6 4 0 5 1 1 12
Donte DiVincenzo 25:36 5-10 1-3 0-0 1 5 2 2 1 2 0 11
Wesley Matthews 26:33 4-7 3-5 0-0 0 2 3 1 0 1 1 11
Kyle Korver 17:08 3-4 3-4 1-2 0 2 1 0 0 0 2 10
Eric Bledsoe 27:42 3-5 0-2 2-2 0 5 5 0 0 2 4 8
Dragan Bender 20:35 2-7 2-4 0-0 0 6 1 0 0 1 2 6
George Hill 14:51 2-4 2-2 0-0 1 1 3 0 0 0 0 6
Sterling Brown 5:27 1-4 0-1 0-0 1 2 1 0 0 1 0 2
Ersan Ilyasova 10:49 1-3 0-0 0-0 0 3 1 0 0 0 0 2
Pat Connaughton 5:27 0-0 0-0 0-0 0 1 0 0 0 1 0 0
Total 45-88 17-37 10-16 5 48 29 7 6 19 14 117
NETS
JOUEURS MIN FG 3P FT OR DR AS ST BK TO PF PTS
Kyrie Irving 30:39 6-15 2-6 3-3 1 5 6 4 0 2 2 17
Nicolas Claxton 19:01 7-12 0-0 0-0 4 2 1 0 3 1 0 14
Taurean Prince 23:51 4-15 3-12 2-2 0 1 2 0 0 3 4 13
Spencer Dinwiddie 26:31 3-12 3-6 2-2 1 2 3 0 0 2 2 11
Timothe Luwawu-Cabarrot 19:40 3-5 2-3 2-2 0 4 1 0 0 1 1 10
Wilson Chandler 20:10 3-5 2-4 0-0 0 4 2 2 0 2 3 8
Dzanan Musa 12:39 1-6 1-3 4-4 5 1 0 1 0 0 1 7
Rodions Kurucs 19:13 2-7 2-7 0-0 0 3 1 0 0 2 3 6
Caris LeVert 24:53 3-13 0-3 0-0 0 3 2 1 0 2 1 6
Jarrett Allen 28:59 1-3 0-0 3-4 1 9 3 0 4 1 2 5
Chris Chiozza 7:12 0-3 0-2 0-0 0 1 1 0 0 0 0 0
Theo Pinson 7:12 0-3 0-3 0-0 0 0 1 3 0 1 0 0
Total 33-99 15-49 16-17 12 35 23 11 7 17 19 97
LATEST UPDATE: JANUARY 19, 2020 2H13
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT