MEMBER
  MEMBER
SEARCH
ADS
INFO
POOL
STATS
STANDINGS
CHOICES
TRANSACTIONS

HOME

Join the free super basketball pool and get a chance to win several prizes. Each participant receives $125 000 000 when registering and must hire players to start a team. It is not necessary to have a complete team to start the season, as each participant will hire and dismiss players throughout the season. The goal of each participant is to increase his value with royalties handed depending on the performance of his players. The winner of the pool will be the one whose total value (salary + bank) will be highest at the end of the NBA season"
PARTICIPANTS
COUNTRIESTOT
CANADA413
FRANCE2
GREAT BRITAIN1
 OTHERS5
TOTAL421
STANDINGS
DAILY    MARCH 18, 2024
TOP 20POINTSTRADESTOTAL
1-  IRENE MICHAUD1 860 000--1 860 000
2-  MICHEL VINCENT1 840 000--1 840 000
3-  MARC BORDELEAU1 820 000--1 820 000
3-  FRANÇOIS MOREAU1 820 000--1 820 000
3-  P-L MORIN1 820 000--1 820 000
3-  CLAUDE PARENTEAU1 820 000--1 820 000
7-  ERIC GREGOIRE1 800 000--1 800 000
8-  LUCE LABELLE1 790 000--1 790 000
9-  JACOB BOUCHARD1 780 000--1 780 000
10-  GILLESJUNIOR GREGOIRE1 770 000--1 770 000
11-  RÉMY GARNEAU1 740 000--1 740 000
12-  PATRICK FLEURY1 730 000--1 730 000
12-  POPA PAPPY1 730 000--1 730 000
14-  DION DEOBALD1 710 000--1 710 000
15-  JULIE BASTIEN1 700 000--1 700 000
15-  MARC BELISLE1 700 000--1 700 000
15-  NORMAND LESIEUR1 700 000--1 700 000
15-  LISE MELANCON1 700 000--1 700 000
19-  MADELEINE MICHELIN1 690 000--1 690 000
19-  PIERRE TREMPE1 690 000--1 690 000
COMPLETE STANDINGS  
STANDINGS
REGULAR SEASON    2023-2024
TOP 20POINTSTRADESTOTAL
1-  STEPHANE BOULE187 340 000-17303 840 000
2-  NORMAND COUSINEAU186 660 000-16303 660 000
3-  BAO NGUYEN190 360 000-24303 360 000
4-  MICHEL SAMSON180 500 000-6302 500 000
5-  GILLESJUNIOR GREGOIRE181 560 000-9302 060 000
6-  GUY LARIN182 570 000-12301 570 000
7-  DAMIEN GIBEAULT183 100 000-14301 100 000
8-  PATRICE CUIERRIER180 960 000-11300 460 000
9-  MAXIME DÉSY179 810 000-9300 310 000
10-  LUCE LABELLE182 750 000-15300 250 000
11-  GILLES BIRON184 130 000-18300 130 000
12-  ALEXANDRE BRUNELLE180 880 000-12299 880 000
13-  PHILIPPE YVON179 330 000-9299 830 000
14-  GILLES LAPRADE179 250 000-9299 750 000
15-  CLAUDE PARENTEAU180 500 000-12299 500 000
16-  PATRICK MARCOTTY180 940 000-13299 440 000
17-  DANIEL GIRARD179 900 000-11299 400 000
18-  RAYNALD BERTRAND180 620 000-13299 120 000
19-  GILLES FOURNIER180 900 000-15298 400 000
20-  SÉBASTIEN BOLDUC189 230 000-32298 230 000
COMPLETE STANDINGS  
SELECTIONS
MOST SELECTED PLAYERS
TOP 5QTYAVG
ANTHONY EDWARDS
33679,8%
TYRESE MAXEY
32376,7%
JAYSON TATUM
26963,9%
SHAI GILGEOUS-ALEXANDER
25861,3%
LUKA DONCIC
23455,6%
  COMPLETE LIST
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT