SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK FRANÇAIS
Home
FIND A PLAYER
NHL
15 SEP
14H30
 
               
markerzone
markerzone
STATS WHA
WORLD HOCKEY ASSOCIATION
TEAMS
INFORMATIONS
logo POSITION IN THE DIVISION 3
POSITION IN THE CONFERENCE
POSITION IN THE WHA
STATSGPWOWSWLOLSLGFGAPTS
1974-1975 78 42 - - 33 - - 308 279 87
GOALIESSEASONPLAYOFF
INFOS GPWLOLGASASV%SOAVGGAPIM GPWLOLGASASV%SOAVGGAPIM
1 logo JOHN GARRETT 58 30 23 - 180 1890 .905 2 3.28 - - 6- - - - - - - - - - - -
2 logo MIKE CURRAN 26 11 10 - 90 839 .893 0 3.95 - - 18- - - - - - - - - - - -
3 logo JACK MCCARTAN 2 1 - - 5 38 .868 0 4.92 - - -- - - - - - - - - - - -
PLAYERSSEASONPLAYOFF
INFOSGPGAPTSAVGPIM+/-GPGAPTSAVGPIM+/-
1 logo MIKE WALTON 75 48 45 93 1,24 33 -12 10 7 17 1,42 10 -
2 logo WAYNE CONNELLY 76 38 33 71 0,93 16 -12 8 4 12 1,00 10 -
3 logo FRAN HUCK 78 22 45 67 0,86 26 -12 3 13 16 1,33 6 -
4 logo GEORGE MORRISON 76 31 29 60 0,79 30 -12 5 9 14 1,17 0 -
5 logo JOHN ARBOUR 70 12 43 55 0,79 67 -12 0 6 6 0,50 23 -
6 logo DON TANNAHILL 72 23 30 53 0,74 20 -10 2 4 6 0,60 0 -
7 logo TED HAMPSON 78 17 36 53 0,68 6 -12 1 7 8 0,67 0 -
8 logo MIKE ANTONOVICH 67 24 26 50 0,75 20 -12 1 4 5 0,42 2 -
9 logo TERRY BALL 76 8 37 45 0,59 36 -12 3 4 7 0,58 4 -
10 logo DANNY O'SHEA 76 16 25 41 0,54 47 -11 0 0 0 - 0 -
11 logo RICK SMITH 78 9 29 38 0,49 112 -12 2 7 9 0,75 6 -
12 logo MURRAY HEATLEY 51 20 17 37 0,73 56 -- - - - - - -
13 logo GARY GAMBUCCI 68 19 18 37 0,54 19 -12 4 0 4 0,33 6 -
14 logo JIM JOHNSON 53 8 18 26 0,49 12 -- - - - - - -
15 logo GORD GALLANT 66 10 13 23 0,35 203 -1 1 0 1 1,00 0 -
16 logo RON BUSNIUK 73 2 21 23 0,32 176 -12 2 1 3 0,25 63 -
17 logo KEVIN O'SHEA 68 10 10 20 0,29 42 -1 0 0 0 - 0 -
18 logo MIKE MCMAHON 64 5 15 20 0,31 42 -7 0 1 1 0,14 0 -
19 logo JOE ROBERTSON 29 5 8 13 0,45 27 -- - - - - - -
20 logo JACK CARLSON 32 5 5 10 0,31 85 -10 1 2 3 0,30 41 -
21 logo BILL BUTTERS 24 2 2 4 0,17 58 -12 1 0 1 0,08 21 -
22 logo PAT WESTRUM 23 0 3 3 0,13 48 -- - - - - - -
23 logo JACK MCCARTAN 2 0 0 0 - 0 -- - - - - - -
24 logo CURT BRACKENBURY 7 0 0 0 - 22 -12 0 2 2 0,17 59 -
25 logo BOB BOYD 13 0 0 0 - 21 -- - - - - - -
26 logo MIKE CURRAN 26 0 0 0 - 18 -- - - - - - -
27 logo JOHN GARRETT 58 0 0 0 - 6 -- - - - - - -
GENERAL OFFICE POOL LEAGUES STATISTICS
HOME
CONTACT
BASEBALL POOL
FOOTBALL POOL
HOCKEY POOL
BASEBALL LEAGUE
FOOTBALL LEAGUE
HOCKEY LEAGUE
SOCCER LEAGUE
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Manystats.com - Copyright ©2002-2016 - All right reserved.