STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Astros Josh Banks1 0 1 0 8 1 0 6 4 1 0 -
2Rockies Rex Brothers1 0 0 0 0 0 0 1 2 0 -
3Red Sox Fernando Cabrera1 0 0 0 2 1 0 3 2 0 0 -
4Phillies Andrew Carpenter1 0 1 0 5 1 0 3 0 2 0 -
5Nationals Matt Chico1 0 0 0 6 0 0 2 0 3 0 -
6Twins Rob Delaney1 0 0 0 2 1 0 1 1 0 0 -
7Dodgers Scott Elbert1 0 0 0 1 0 1 3 0 0 -
8Twins Matt Fox1 0 0 0 4 0 0 2 1 0 0 -
9Marlins James Houser1 0 0 0 3 1 0 3 1 1 0 -
10White Sox Jeff Marquez1 0 0 0 2 1 0 2 0 0 0 -
11Nationals Ryan Mattheus1 1 0 0 2 0 0 0 1 0 -
12Nationals Garrett Mock1 0 0 0 4 2 0 2 5 3 0 -
13Athletics Clayton Mortensen1 0 0 0 6 1 0 3 2 7 0 -
14Rangers Guillermo Moscoso1 0 0 0 2 0 0 2 2 2 0 -
15Mets Mike O'Connor1 0 0 0 1 0 0 0 1 0 0 -
16Orioles Troy Patton1 0 0 0 1 0 0 0 1 1 0 -
17Padres Luis Perdomo1 0 0 0 1 1 0 1 0 0 0 -
18Braves Jo-Jo Reyes1 0 0 0 10 2 0 9 3 2 0 -
19Cardinals Eduardo Sanchez1 0 0 0 0 0 0 0 0 2 0 -
20Tigers Jay Sborz1 0 0 0 3 0 0 5 0 1 0 -
21Mets Tobi Stoner1 0 1 0 3 0 0 1 1 0 0 -
22Rays Dale Thayer1 0 0 0 7 1 0 6 0 2 0 -
23Yankees Cory Wade1 0 0 0 1 0 0 0 0 0 -
24Rangers Omar Beltre2 0 1 0 9 3 0 7 7 9 0 -
25Tigers Casey Fien2 0 0 0 4 2 0 3 0 0 0 -
26Pirates Chris Jakubauskas2 0 1 0 8 1 0 7 2 2 0 -
27Cardinals Evan MacLane2 0 1 0 1 1 0 1 1 0 0 -
28Astros Gary Majewski2 0 0 0 5 1 0 5 1 1 0 -
29Phillies Scott Mathieson2 0 0 0 5 0 0 2 2 1 0 -
30Diamondbacks Kevin Mulvey2 0 0 0 5 2 0 2 2 1 0 -
31Rockies Juan Rincon2 0 0 0 3 0 0 1 2 3 0 -
32Marlins Sandy Rosario2 0 0 0 9 2 0 6 1 0 0 -
33Yankees Romulo Sanchez2 0 0 0 1 0 0 0 3 5 0 -
34Reds Russ Springer2 0 0 0 2 0 0 1 0 1 0 -
35Blue Jays Merkin Valdez2 0 0 0 2 0 0 3 3 0 0 -
36Orioles Pedro Viola2 0 0 0 1 1 2 1 3 0 -
37Marlins Sean West2 0 2 0 15 2 0 8 4 8 0 -
38Braves Brandon Beachy3 0 2 0 16 0 5 7 15 0 -
39Diamondbacks Kris Benson3 1 1 0 18 2 0 8 6 8 0 -
40Diamondbacks Billy Buckner3 0 3 0 26 4 0 16 5 11 0 -
41Marlins Steve Cishek3 0 0 0 1 0 0 0 1 3 0 -
42Blue Jays Kyle Drabek3 0 3 0 18 2 0 9 5 12 0 -
43Red Sox Matt Fox3 0 0 0 4 0 0 2 1 0 0 -
44Marlins Hunter Jones3 0 0 0 0 0 0 0 1 3 0 -
45Diamondbacks Zach Kroenke3 1 0 0 9 2 0 5 4 2 0 -
46Orioles Kam Mickolio3 0 0 0 5 1 0 3 3 4 0 -
47Pirates Hayden Penn3 0 0 0 8 0 0 8 3 0 0 -
48Blue Jays Robert Ray3 0 0 0 2 0 0 1 5 3 0 -
49Diamondbacks Rafael Rodriguez3 0 0 0 5 1 0 3 3 3 0 -
50Marlins Brett Sinkbeil3 0 0 0 2 0 0 3 5 1 0 -
51Brewers Chris Smith3 0 0 0 4 0 0 2 1 4 0 -
52Marlins Scott Strickland3 0 0 0 5 0 0 2 1 0 0 -
53Pirates Brian Bass4 0 0 0 9 0 0 10 10 5 0 -
54Nationals Jason Bergmann4 0 1 0 3 2 0 4 1 2 0 -
55Reds Jared Burton4 0 0 0 0 0 0 0 0 1 0 -
56Mariners Dan Cortes4 0 1 0 3 0 0 2 3 6 0 -
57Athletics Bobby Cramer4 2 1 0 20 5 0 8 6 13 0 -
58Rockies Samuel Deduno4 0 0 0 3 1 0 1 1 3 0 -
59Blue Jays Shawn Hill4 1 2 0 24 1 0 6 4 14 0 -
60Giants Waldis Joaquin4 0 0 0 6 0 0 5 7 2 0 -
61Padres Cory Luebke4 1 1 0 17 3 0 8 6 18 0 -
62Marlins Jhan Marinez4 1 1 0 3 1 0 2 3 3 0 -
63Royals Luis Mendoza4 0 1 0 10 4 0 10 3 1 0 -
64Diamondbacks Saul Rivera4 0 0 0 11 2 0 9 3 1 0 -
65Brewers Mark Rogers4 0 0 0 2 0 0 2 3 11 0 -
66Diamondbacks Daniel Stange4 0 0 0 4 1 0 6 6 2 0 -
67White Sox Carlos Torres4 0 0 0 14 2 0 8 4 9 0 -
68Mariners Anthony Varvaro4 0 1 0 6 2 0 5 6 5 0 -
69Padres Chris Young4 2 0 0 10 1 0 2 11 15 0 -
70Blue Jays Jeremy Accardo5 0 1 0 12 0 0 6 3 3 0 -
71Nationals Joe Bisenius5 0 0 0 6 1 0 5 6 5 0 -
72Royals Roman Colon5 0 0 0 5 0 0 4 2 1 0 -
73Athletics Justin Duchscherer5 2 1 0 26 3 0 9 12 18 0 -
74Rockies Edgmer Escalona5 0 0 0 4 0 0 1 4 2 0 -
75Orioles Armando Gabino5 0 0 0 9 3 0 7 3 2 0 -
76Mets Dillon Gee5 2 2 0 25 2 0 8 15 17 0 -
77White Sox Gregory Infante5 0 0 0 2 0 0 0 4 5 0 -
78Athletics Justin James5 0 0 0 7 0 0 2 4 5 0 -
79Athletics Brad Kilby5 0 0 0 7 2 0 2 0 8 0 -
80Nationals Yunesky Maya5 0 3 0 30 3 0 17 11 12 0 -
81Marlins Adalberto Mendez5 1 3 0 28 7 0 14 12 11 0 -
82Tigers Andy Oliver5 0 4 0 26 3 18 13 18 0 -
83Indians Vinnie Pestano5 0 0 1 4 0 2 5 8 0 -
84Yankees Royce Ring5 0 0 0 3 0 0 4 2 2 0 -
85Twins Anthony Slama5 0 1 0 6 1 0 4 5 5 0 -
86Indians Jess Todd5 0 0 0 9 0 0 5 3 9 0 -
87Phillies Vance Worley5 1 1 0 8 1 2 4 12 0 -
88Red Sox Robert Coello6 0 0 0 4 0 0 3 5 5 0 -
89Rays Juan Cruz6 0 0 0 9 0 0 2 5 9 0 -
90Astros Samuel Gervacio6 0 1 0 4 1 0 5 5 3 0 -
91Red Sox Rich Hill6 1 0 0 5 0 0 1 5 0 -
92Royals Anthony Lerew6 1 4 0 34 9 0 25 9 18 0 -
93Cardinals Joe Mather6 0 1 0 2 0 0 2 3 0 0 -
94Cardinals Adam Ottavino6 0 2 0 37 5 0 21 9 12 0 -
95Braves Scott Proctor6 0 0 0 4 1 4 4 6 0 -
96Marlins Jay Buente7 0 0 0 15 0 0 8 10 8 0 -
97Indians Carlos Carrasco7 2 2 0 47 6 0 19 14 38 0 -
98Brewers Doug Davis7 1 4 0 49 5 0 28 18 30 0 -
99Nationals Jesse English7 0 0 0 10 0 0 3 2 4 0 -
100Cubs Jeff Gray7 1 0 0 12 1 0 7 5 4 0 -
101Reds Matt Maloney7 2 2 0 20 2 0 7 5 13 0 -
102Blue Jays Brad Mills7 1 0 0 20 2 0 14 13 18 0 -
103Athletics Edwar Ramirez7 1 0 0 9 1 0 6 10 10 0 -
104Cubs Brian Schlitter7 0 1 0 18 2 0 11 5 7 0 -
105Cardinals P.J. Walters7 2 0 0 32 5 0 20 10 22 0 -
106Cubs Esmailin Caridad8 0 1 0 4 1 0 5 5 4 0 -
107Marlins Jose Ceda8 0 0 0 8 1 0 5 11 9 0 -
108Nationals Ross Detwiler8 1 3 0 34 5 0 14 14 17 0 -
109Brewers Marco Estrada8 0 0 0 19 4 13 7 20 0 -
110Tigers Alfredo Figaro8 0 2 0 18 1 0 11 8 5 0 -
111Dodgers Charlie Haeger8 0 3 0 31 4 0 23 22 29 0 -
112White Sox Lucas Harrell8 1 0 0 34 2 0 13 17 15 0 -
113Royals Philip Humber8 2 1 0 22 1 0 10 7 16 0 -
114Brewers Brandon Kintzler8 0 1 0 11 2 0 7 6 10 0 -
115Dodgers Jon Link8 0 0 0 10 0 0 4 3 3 0 -
116Blue Jays Jesse Litsch8 1 5 0 48 7 0 28 12 13 0 -
117Rays Jake McGee8 0 0 0 2 0 0 1 3 6 0 -
118Red Sox Joe Nelson8 0 0 0 14 2 0 9 6 9 0 -
119Dodgers Ramon Ortiz8 0 1 0 10 1 0 9 7 7 0 -
120Cubs Jeff Samardzija8 2 2 0 21 4 18 21 12 0 -
121Astros Henry Villar8 0 0 0 5 0 0 3 3 3 0 -
122Phillies Mike Zagurski8 0 0 0 8 1 0 8 5 11 0 -
123Nationals Jordan Zimmermann8 1 3 0 39 8 22 12 30 0 -
124Mets Taylor Buchholz9 1 0 0 11 3 0 6 6 9 0 -
125Mariners Chad Cordero9 0 1 0 10 1 0 7 5 6 0 -
126Cardinals Felipe Lopez9 0 0 0 1 0 0 0 1 0 0 -
127Giants Joe Martinez9 0 1 0 26 1 0 9 9 9 0 -
128Marlins Andrew Miller9 1 5 0 51 6 0 31 26 28 0 -
129Braves Mike Minor9 3 2 0 53 6 0 27 11 43 0 -
130Royals John Parrish9 1 1 0 4 2 0 2 5 4 0 -
131Cardinals Brad Penny9 3 4 0 63 4 0 20 9 35 0 -
132Diamondbacks Cesar Valdez9 1 2 0 29 2 0 17 10 13 0 -
133Marlins Rick van den Hurk9 0 1 0 16 2 0 10 8 18 0 -
134Yankees Alfredo Aceves10 3 0 1 10 1 0 4 4 2 0 -
135Yankees Jonathan Albaladejo10 0 0 0 9 1 0 5 8 8 0 -
136Astros Kevin Cash10 0 0 0 3 0 0 1 0 0 0 -
137Diamondbacks Mike Hampton10 0 0 0 3 0 0 0 1 3 0 -
138Rays Jeremy Hellickson10 4 0 0 32 5 14 8 33 0 -
139Mets John Maine10 1 3 0 47 8 0 27 25 39 0 -
140Red Sox Robert Manuel10 1 0 0 10 5 0 6 7 5 0 -
141Nationals J.D. Martinez10 1 5 0 56 9 0 22 11 31 0 -
142Yankees Ivan Nova10 1 2 0 44 4 0 22 17 26 0 -
143Rockies Greg Smith10 1 2 0 49 8 0 27 24 31 0 -
144Brewers Mitch Stetter10 0 0 0 7 1 0 6 3 3 0 -
145Red Sox Felix Doubront11 2 2 2 27 3 0 12 9 21 0 -
146Pirates Dana Eveland11 3 4 0 66 4 0 38 30 24 0 -
147Indians Jeanmar Gomez11 4 5 0 74 7 0 32 22 34 0 -
148Mets Sean Green11 0 0 0 6 1 0 4 8 10 0 -
149Pirates Steven Jackson11 0 1 0 17 4 0 11 6 7 0 -
150Pirates Brad Lincoln11 1 4 0 66 9 0 39 15 25 0 -
151Twins Pat Neshek11 0 1 0 7 1 0 5 8 9 0 -
152White Sox Erick Threets11 0 0 0 9 0 0 0 3 6 0 -
153Orioles Chris Tillman11 2 5 0 51 9 0 35 31 31 0 -
154Indians Josh Tomlin11 5 4 0 63 9 34 18 39 0 -
155Athletics Ross Wolf11 0 0 0 12 1 0 6 6 9 0 -
156Royals Bryan Bullington12 1 4 0 40 5 0 23 15 25 0 -
157Cubs Casey Coleman12 4 2 0 56 3 26 25 27 0 -
158Mariners Jesus Colome12 0 1 0 15 1 0 10 11 16 0 -
159Astros Enerio DelRosario12 1 1 0 17 0 0 5 4 4 0 -
160Mets Patrick Misch12 0 4 0 43 4 0 16 4 23 0 -
161Royals Josh Rupe12 1 1 0 15 1 0 6 10 9 0 -
162Padres Adam Russell12 0 0 0 14 0 0 7 5 18 0 -
163Mariners Ian Snell12 0 5 0 59 10 0 33 25 26 0 -
164Nationals Stephen Strasburg12 5 3 0 56 5 0 22 17 92 0 -
165Pirates Justin Thomas12 0 1 0 21 3 0 9 5 5 0 -
166Red Sox Jon Van Every12 0 0 0 2 1 0 2 0 1 0 -
167Reds Edinson Volquez12 4 3 0 59 6 0 30 35 67 0 -
168Astros Casey Daigle13 1 1 0 25 3 0 13 6 6 0 -
169Cubs Scott Maine13 0 0 0 10 1 0 4 5 11 0 -
170Twins Jeff Manship13 2 1 0 34 3 0 17 6 21 0 -
171Rangers Doug Mathis13 1 1 0 30 7 0 15 11 10 0 -
172Marlins Dan Meyer13 0 1 0 15 1 0 10 12 4 0 -
173Twins Glen Perkins13 1 1 0 29 3 14 5 14 0 -
174Rangers Clay Rapada13 0 0 0 6 2 0 4 7 5 0 -
175Angels Rich Thompson13 2 0 0 12 2 0 3 4 15 0 -
176Giants Todd Wellemeyer13 3 5 0 57 12 0 37 35 41 0 -
177Red Sox Michael Bowden14 0 1 0 20 2 0 8 4 13 0 -
178Athletics Cedrick Bowers14 0 1 0 12 4 0 7 6 18 0 -
179Orioles Alberto Castillo14 1 0 0 16 5 0 12 6 11 0 -
180Rangers Derek Holland14 3 4 0 55 6 0 26 24 54 0 -
181Royals Greg Holland14 0 0 0 20 3 13 8 22 0 -
182Diamondbacks Daniel Hudson14 8 2 0 68 8 0 26 27 84 0 -
183Rangers Michael Kirkman14 0 0 0 9 0 0 3 10 16 0 -
184Blue Jays Rommie Lewis14 0 0 0 20 4 0 14 8 15 0 -
185Rangers Mark Lowe14 1 3 0 18 2 0 8 6 12 0 -
186Giants Brandon Medders14 0 0 0 26 3 0 12 6 8 0 -
187Angels Matt Palmer14 1 2 0 38 1 0 17 20 17 0 -
188Padres Cesar Ramos14 0 1 0 18 1 0 11 4 9 0 -
189Blue Jays Marc Rzepczynski14 4 4 0 72 8 35 30 57 0 -
190Dodgers Travis Schlichting14 1 0 0 20 0 0 9 10 14 0 -
191Mariners Chris Seddon14 1 0 0 21 4 0 14 10 16 0 -
192Astros Wesley Wright14 1 2 0 37 6 0 21 13 29 0 -
193Athletics Boof Bonser15 1 0 0 33 2 0 17 8 17 0 -
194Reds Aroldis Chapman15 2 2 0 9 0 3 5 19 0 -
195Rays Mike Ekstrom15 0 1 0 12 0 0 6 9 10 0 -
196Indians David Huff15 2 11 0 101 14 0 55 34 37 0 -
197Orioles Frank Mata15 0 0 0 24 2 0 15 8 9 0 -
198Pirates James McDonald15 4 6 0 70 4 0 32 29 68 0 -
199Marlins Alex Sanabia15 5 3 0 74 6 0 30 16 47 0 -
200Red Sox Scott Schoeneweis15 1 0 0 19 2 0 12 10 13 0 -
201Angels Bobby Cassevah16 1 2 0 23 0 0 7 8 8 0 -
202Cubs Thomas Diamond16 1 3 0 33 5 0 22 18 36 0 -
203Mariners Luke French16 5 7 0 88 13 0 47 29 37 0 -
204Phillies J.A. Happ16 6 4 0 73 8 0 33 47 70 0 -
205Reds Sam LeCure16 2 5 0 50 6 0 24 25 38 0 -
206Brewers Mike McClendon16 2 0 0 13 2 0 6 7 20 0 -
207Yankees Dustin Moseley16 4 4 0 66 13 0 36 27 33 0 -
208Dodgers Vicente Padilla16 6 5 0 80 14 0 44 24 84 0 -
209Mets Oliver Perez16 0 5 0 51 9 0 32 38 35 0 -
210Blue Jays Josh Roenicke16 1 0 0 18 1 0 12 13 18 0 -
211Diamondbacks Leo Rosales16 2 0 0 25 2 0 13 9 12 0 -
212Angels Brian Stokes16 0 0 0 26 4 0 15 16 16 0 -
213Rangers Pedro Strop16 0 0 0 18 2 0 12 13 14 0 -
214Royals Brad Thompson16 0 4 0 25 4 0 14 4 10 0 -
215Angels Jordan Walden16 0 1 1 13 1 4 7 23 0 -
216Diamondbacks Dontrelle Willis16 2 3 0 72 6 0 41 56 47 0 -
217Nationals Collin Balester17 0 1 0 15 2 6 11 28 0 -
218Cardinals Mike MacDougal17 1 1 0 23 1 0 15 12 14 0 -
219Nationals Jason Marquis17 2 9 0 76 9 43 24 31 0 -
220Pirates Charlie Morton17 2 11 0 112 15 0 67 26 59 0 -
221Nationals Scott Olsen17 4 8 0 93 10 0 50 27 53 0 -
222Dodgers Russ Ortiz17 1 2 0 27 4 0 17 13 16 0 -
223White Sox Jake Peavy17 7 6 0 98 13 0 55 34 93 0 -
224Brewers Claudio Vargas17 1 0 0 28 3 0 16 10 18 0 -
225Reds Travis Wood17 5 4 0 85 9 0 40 26 86 0 -
226Nationals Brian Bruney18 1 2 0 19 1 0 12 18 16 0 -
227Dodgers John Ely18 4 10 0 105 12 0 61 40 76 0 -
228Diamondbacks Barry Enright18 6 7 0 97 20 0 43 29 49 0 -
229Reds Carlos Fisher18 1 1 0 22 1 0 14 13 21 0 -
230Tigers Enrique Gonzalez18 1 1 0 21 4 0 11 17 13 0 -
231Royals Luke Hochevar18 6 6 0 110 9 55 37 76 0 -
232Braves Kenshin Kawakami18 1 10 0 98 10 0 50 32 59 0 -
233Braves Cristhian Martinez18 0 0 0 28 3 0 14 6 22 0 -
234Angels Sean OSullivan18 4 5 0 83 13 0 46 31 40 0 -
235Tigers Daniel Schlereth18 2 0 1 20 2 0 6 10 19 0 -
236Cubs Jeff Stevens18 0 0 0 22 4 0 13 10 15 0 -
237Indians Jamey Wright18 1 2 0 25 1 0 13 9 9 0 -
238Athletics Brett Anderson19 7 6 0 112 6 0 35 22 75 0 -
239Orioles Jake Arrieta19 6 7 0 112 11 0 61 50 57 0 -
240Brewers LaTroy Hawkins19 0 3 0 23 2 15 6 18 0 -
241Reds Mike Lincoln19 1 0 0 25 1 0 16 10 12 0 -
242Dodgers Justin Miller19 0 0 0 22 4 0 12 8 30 0 -
243Phillies Jamie Moyer19 9 9 0 103 20 0 60 20 63 0 -
244Mariners David Pauley19 4 9 0 89 13 41 30 51 0 -
245Pirates Jack Taschner19 1 0 0 22 3 0 13 9 15 0 -
246Reds Homer Bailey20 5 3 0 113 11 0 55 41 107 0 -
247Pirates Brian Burres20 4 5 0 87 9 0 44 34 45 0 -
248Blue Jays Jesse Carlson20 0 0 1 13 3 0 7 5 8 0 -
249Rockies Jeff Francis20 4 6 0 119 11 0 58 23 67 0 -
250Rangers Rich Harden20 5 5 0 91 18 0 57 62 75 0 -
MLB
MLB
DOUBLESGP2B
SHOHEI OHTANI
21 10
ORLANDO ARCIA
17 8
AUSTIN RILEY
17 8
JOSE ALTUVE
20 8
LUIS GARCIA
16 7
COMPLETE STANDINGS  
TRIPLESGP3B
ALEX KIRILLOFF
16 3
BOBBY WITT
19 3
CJ ABRAMS
15 2
MASYN WINN
17 2
CHARLIE BLACKMON
17 2
COMPLETE STANDINGS  
HOMERUNSGPHR
MARCELL OZUNA
17 8
MIKE TROUT
19 8
TYLER O'NEILL
15 7
PETER ALONSO
18 6
GUNNAR HENDERSON
18 6
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
17 23
TAYLOR WARD
19 21
LOURDES GURRIEL
18 20
SPENCER STEER
18 18
ADOLIS GARCIA
20 18
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
CODY BRADFORD
3 3
REID DETMERS
4 3
RANGER SUAREZ
4 3
SETH LUGO
4 3
BRYCE MILLER
4 3
COMPLETE STANDINGS  
SAVESGPSV
KYLE FINNEGAN
9 7
CLAY HOLMES
9 7
RYAN HELSLEY
10 7
ROBERT SUAREZ
8 6
RAISEL IGLESIAS
7 5
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
5 34
JARED JONES
4 32
GARRETT CROCHET
4 31
REID DETMERS
4 30
HUNTER GREENE
4 30
COMPLETE STANDINGS